|
Index 2015 = 100 | ||||||||||||
Overall index | 105.41 | 106.98 | 108.47 | 108.67 | 108.93 | 109.13 | 109.79 | 109.05 | 109.39 | |||
Annual change in % | ||||||||||||
Overall index | 2.1 | 1.5 | 1.4 | 1.2 | 1.1 | 1.1 | 1.0 | 1.1 | 1.4 | |||
COICOP consumption groups1 | ||||||||||||
Food and nonalcoholic
beverages | 1.5 | 1.1 | 2.3 | 2.8 | 2.7 | 2.7 | 2.9 | −1.1 | 1.4 | |||
Alcoholic beverages and tobacco2 | 3.9 | 1.0 | 1.1 | 0.7 | 2.0 | 1.8 | 0.4 | 1.3 | 0.5 | |||
Clothing and footwear | 0.6 | 0.8 | −0.1 | −0.5 | −0.4 | −0.2 | −1.1 | 2.5 | −1.7 | |||
Housing, water, energy3 | 2.5 | 2.7 | 2.1 | 2.0 | 1.8 | 1.8 | 1.9 | 2.3 | 2.6 | |||
Household equipment4 | 2.3 | 1.3 | 1.0 | 1.1 | 0.8 | 0.6 | 0.2 | 0.5 | −0.2 | |||
Health | 2.2 | 1.2 | 2.1 | 1.9 | 2.6 | 2.5 | 2.2 | 1.2 | 1.4 | |||
Transport | 2.9 | 0.2 | −1.9 | −3.8 | −4.1 | −3.8 | −3.1 | −2.0 | 0.3 | |||
Communication | −2.3 | −2.7 | −2.7 | −1.5 | −1.1 | −1.8 | −1.4 | −3.5 | −3.5 | |||
Recreation and culture | 1.2 | 1.3 | 1.9 | 1.7 | 1.4 | 1.5 | 1.5 | 2.4 | 1.9 | |||
Education | 2.9 | 2.6 | 1.9 | 1.5 | 1.5 | 1.7 | 1.9 | 1.9 | 1.8 | |||
Restaurants and hotels | 3.0 | 2.8 | 3.4 | 3.7 | 3.7 | 3.6 | 3.3 | 2.7 | 2.1 | |||
Miscellaneous goods and services | 2.0 | 1.8 | 2.0 | 2.4 | 2.5 | 2.0 | 1.5 | 1.3 | 1.2 | |||
Source: Statistics Austria, Eurostat, OeNB. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 17.03.2021 13:38 |
print page | close window |