|
2020 | 2021 | 2022 | Sep. 22 | Oct. 22 | Nov. 22 | Dec. 22 | Jan. 23 | Feb. 23 | ||
---|---|---|---|---|---|---|---|---|---|---|
Index 2016 = 100 | ||||||||||
Overall index | 109.8 | 111.7 | 115.1 | 115.4 | 115.5 | 116.2 | 116.2 | 121.3 | 121.6 | |
Annual change in % | ||||||||||
Overall index | 2.3 | 1.7 | 3.0 | 3.2 | 3.2 | 3.6 | 3.6 | 6.3 | 6.5 | |
Index 2016 = 100 | ||||||||||
Employment status | ||||||||||
White collar workers | 109.7 | 111.5 | 114.8 | 115.0 | 115.0 | 115.8 | 115.8 | 120.8 | 121.1 | |
Blue collar workers | 110.3 | 112.4 | 116.2 | 116.7 | 116.8 | 117.7 | 117.7 | 121.7 | 121.8 | |
Public sector employees | 109.5 | 111.0 | 114.4 | 114.5 | 114.5 | 114.5 | 114.5 | 122.4 | 122.9 | |
ÖNACE sections | ||||||||||
Agriculture, forestry and fishing | 112.6 | 114.7 | 118.0 | 118.1 | 118.1 | 118.1 | 118.1 | 126.3 | 126.3 | |
Mining and quarrying | 110.5 | 112.2 | 116.3 | 116.7 | 116.7 | 116.7 | 116.7 | 116.7 | 127.8 | |
Manufacturing | 110.5 | 112.5 | 116.5 | 116.6 | 116.8 | 119.9 | 119.9 | 121.5 | 121.6 | |
Electricity, gas, steam and air conditioning supply | 110.8 | 112.7 | 116.7 | 116.8 | 116.8 | 117.9 | 117.9 | 118.0 | 126.9 | |
Water Supply; sewerage, waste management and
remediation activities | 111.5 | 113.3 | 117.8 | 117.8 | 117.8 | 119.5 | 119.5 | 124.2 | 124.2 | |
Construction | 110.1 | 112.3 | 116.1 | 117.1 | 117.1 | 117.1 | 117.1 | 120.4 | 120.4 | |
Wholesale and retail trade; repair of motor vehicles and
motorcycles | 109.1 | 110.8 | 113.9 | 113.9 | 113.9 | 113.9 | 113.9 | 122.1 | 122.2 | |
Transport and storage | 110.7 | 113.1 | 116.8 | 117.3 | 117.3 | 117.4 | 117.4 | 122.2 | 122.2 | |
Hotels and restaurants | 107.9 | 109.7 | 112.9 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | |
Information and communication | 109.3 | 110.9 | 114.4 | 114.5 | 114.5 | 114.6 | 114.6 | 122.2 | 122.2 | |
Financial and insurance activities | 109.1 | 110.9 | 114.0 | 114.8 | 114.8 | 114.8 | 114.8 | 115.5 | 115.5 | |
Real estate activities | 110.8 | 112.5 | 116.0 | 116.1 | 116.1 | 116.1 | 116.1 | 125.1 | 125.1 | |
Professional, scientific and technical activities | 109.7 | 111.4 | 115.0 | 115.0 | 115.0 | 115.5 | 115.5 | 122.9 | 123.2 | |
Administrative and support service activities | 110.5 | 112.3 | 116.0 | 116.1 | 116.1 | 116.2 | 116.2 | 125.1 | 125.2 | |
Public administration and defence and compulsory social security | 109.7 | 111.3 | 114.8 | 114.8 | 114.8 | 114.8 | 114.8 | 123.1 | 123.1 | |
Education | 109.2 | 111.0 | 114.2 | 114.5 | 114.5 | 114.5 | 114.5 | 119.5 | 121.5 | |
Human health and social work activities | 110.5 | 112.7 | 114.2 | 114.7 | 114.7 | 114.7 | 114.7 | 121.0 | 121.0 | |
Art, entertainment and recreation | 107.7 | 109.5 | 112.7 | 113.7 | 113.7 | 113.7 | 113.7 | 115.6 | 115.6 | |
Other service activities | 109.6 | 111.9 | 113.7 | 114.1 | 114.1 | 114.1 | 114.1 | 120.0 | 120.0 | |
Source: Statistics Austria, OeNB. |
last update on 15.03.2023 15:20 |
print page | close window |