|
ATX
(price index) | DAX
price index | DAX
performance index | EURO STOXX 50
(price index) | Dow Jones
Industrial Average (price index) | CAC 40
(price index) | FTSE 100
(price index) | Nikkei 225
(price index) |
|
---|---|---|---|---|---|---|---|---|
Index | ||||||||
07.11.23 | 3,161.22 | 5,996.10 | 15,152.64 | 4,153.37 | 34,152.60 | 6,986.23 | 7,410.04 | 32,271.82 |
08.11.23 | 3,163.00 | 6,026.55 | 15,229.60 | 4,178.49 | 34,112.27 | 7,034.16 | 7,401.72 | 32,166.48 |
09.11.23 | 3,202.05 | 6,075.20 | 15,352.54 | 4,229.20 | 33,891.94 | 7,113.66 | 7,455.67 | 32,646.46 |
10.11.23 | 3,203.66 | 6,028.45 | 15,234.39 | 4,197.36 | 34,283.10 | 7,045.04 | 7,360.55 | 32,568.11 |
13.11.23 | 3,228.34 | 6,072.22 | 15,345.00 | 4,232.19 | 34,337.87 | 7,087.06 | 7,425.83 | 32,585.11 |
14.11.23 | 3,259.71 | 6,178.84 | 15,614.43 | 4,291.72 | 34,827.70 | 7,185.68 | 7,440.47 | 32,695.93 |
15.11.23 | 3,285.52 | 6,231.76 | 15,748.17 | 4,315.53 | 34,991.21 | 7,209.61 | 7,486.91 | 33,519.70 |
16.11.23 | 3,261.95 | 6,246.97 | 15,786.61 | 4,302.45 | 34,945.47 | 7,168.40 | 7,410.97 | 33,424.41 |
17.11.23 | 3,274.22 | 6,299.42 | 15,919.16 | 4,340.77 | 34,947.28 | 7,233.91 | 7,504.25 | 33,585.20 |
20.11.23 | 3,276.96 | 6,292.37 | 15,901.33 | 4,342.41 | 35,151.04 | 7,246.93 | 7,496.36 | 33,388.03 |
21.11.23 | 3,252.76 | 6,292.05 | 15,900.53 | 4,331.90 | 35,088.29 | 7,229.45 | 7,481.99 | 33,354.14 |
22.11.23 | 3,252.74 | 6,314.72 | 15,957.82 | 4,352.02 | 35,273.03 | 7,260.73 | 7,469.51 | 33,451.83 |
23.11.23 | 3,251.33 | 6,329.33 | 15,994.73 | 4,361.32 | x | 7,277.93 | 7,483.58 | x |
24.11.23 | 3,253.65 | 6,343.08 | 16,029.49 | 4,372.10 | 35,390.15 | 7,292.80 | 7,488.20 | 33,625.53 |
27.11.23 | 3,247.23 | 6,318.10 | 15,966.37 | 4,354.41 | 35,333.47 | 7,265.49 | 7,460.70 | 33,447.67 |
28.11.23 | 3,267.55 | 6,328.51 | 15,992.67 | 4,348.02 | 35,416.98 | 7,250.13 | 7,455.24 | 33,408.39 |
29.11.23 | 3,279.25 | 6,397.28 | 16,166.45 | 4,370.53 | 35,430.42 | 7,267.64 | 7,423.46 | 33,321.22 |
30.11.23 | 3,290.78 | 6,416.66 | 16,215.43 | 4,382.47 | 35,950.89 | 7,310.77 | 7,453.75 | 33,486.89 |
01.12.23 | 3,316.68 | 6,488.71 | 16,397.52 | 4,418.51 | 36,245.50 | 7,346.15 | 7,529.35 | 33,431.51 |
04.12.23 | 3,312.72 | 6,491.58 | 16,404.76 | 4,414.95 | 36,204.44 | 7,332.59 | 7,512.96 | 33,231.27 |
05.12.23 | 3,312.78 | 6,542.37 | 16,533.11 | 4,452.77 | 36,124.56 | 7,386.99 | 7,489.84 | 32,775.82 |
06.12.23 | 3,306.51 | 6,591.17 | 16,656.44 | 4,483.26 | 36,054.43 | 7,435.99 | 7,515.38 | 33,445.90 |
January 1999 (average) = 100 | ||||||||
07.11.23 | 292.35 | 148.71 | 295.17 | 118.25 | 365.43 | 168.88 | 124.00 | 233.32 |
08.11.23 | 292.51 | 149.46 | 296.67 | 118.96 | 365.00 | 170.04 | 123.86 | 232.56 |
09.11.23 | 296.12 | 150.67 | 299.06 | 120.41 | 362.64 | 171.96 | 124.76 | 236.03 |
10.11.23 | 296.27 | 149.51 | 296.76 | 119.50 | 366.83 | 170.30 | 123.17 | 235.46 |
13.11.23 | 298.55 | 150.60 | 298.92 | 120.49 | 367.41 | 171.32 | 124.26 | 235.58 |
14.11.23 | 301.46 | 153.24 | 304.17 | 122.19 | 372.65 | 173.70 | 124.51 | 236.38 |
15.11.23 | 303.84 | 154.55 | 306.77 | 122.86 | 374.40 | 174.28 | 125.29 | 242.34 |
16.11.23 | 301.66 | 154.93 | 307.52 | 122.49 | 373.91 | 173.29 | 124.02 | 241.65 |
17.11.23 | 302.80 | 156.23 | 310.10 | 123.58 | 373.93 | 174.87 | 125.58 | 242.81 |
20.11.23 | 303.05 | 156.06 | 309.75 | 123.63 | 376.11 | 175.18 | 125.44 | 241.39 |
21.11.23 | 300.81 | 156.05 | 309.74 | 123.33 | 375.44 | 174.76 | 125.20 | 241.14 |
22.11.23 | 300.81 | 156.61 | 310.85 | 123.90 | 377.42 | 175.52 | 125.00 | 241.85 |
23.11.23 | 300.68 | 156.97 | 311.57 | 124.17 | x | 175.93 | 125.23 | x |
24.11.23 | 300.89 | 157.31 | 312.25 | 124.47 | 378.67 | 176.29 | 125.31 | 243.10 |
27.11.23 | 300.30 | 156.70 | 311.02 | 123.97 | 378.07 | 175.63 | 124.85 | 241.82 |
28.11.23 | 302.18 | 156.95 | 311.53 | 123.79 | 378.96 | 175.26 | 124.76 | 241.53 |
29.11.23 | 303.26 | 158.66 | 314.92 | 124.43 | 379.10 | 175.68 | 124.22 | 240.90 |
30.11.23 | 304.33 | 159.14 | 315.87 | 124.77 | 384.67 | 176.73 | 124.73 | 242.10 |
01.12.23 | 306.72 | 160.93 | 319.42 | 125.80 | 387.82 | 177.58 | 126.00 | 241.70 |
04.12.23 | 306.36 | 161.00 | 319.56 | 125.69 | 387.38 | 177.25 | 125.72 | 240.25 |
05.12.23 | 306.36 | 162.26 | 322.06 | 126.77 | 386.53 | 178.57 | 125.34 | 236.96 |
06.12.23 | 305.78 | 163.47 | 324.46 | 127.64 | 385.78 | 179.75 | 125.76 | 241.81 |
Source: Macrobond. |
last update on 07.12.2023 13:58 |
print page | close window |