|
Q3 20Q2 21 | Q4 20Q3 21 | Q1 21Q4 21 | Q2 21Q1 22 | Q3 21Q2 22 | Q4 21Q3 22 | ||
---|---|---|---|---|---|---|---|
EUR million | |||||||
Compensation of employees
| 192,663 | 195,407 | 198,814 | 202,914 | 207,541 | 210,315 | |
Gross operating surplus and
mixed income, net | 36,037 | 36,623 | 36,601 | 37,758 | 38,698 | 39,490 | |
Property income, received | 15,905 | 18,873 | 20,366 | 21,589 | 21,216 | 22,105 | |
Property income, paid | 579 | 501 | 413 | 283 | 239 | 300 | |
Social benefits in cash, received | 83,141 | 82,641 | 82,491 | 82,620 | 82,781 | 83,697 | |
Current taxes on income, wealth, etc., paid | 41,800 | 43,547 | 44,967 | 46,367 | 47,381 | 47,781 | |
Social contributions, paid | 66,361 | 67,049 | 68,084 | 69,046 | 70,357 | 71,312 | |
Other current transfers, net | 5,055 | 4,303 | 3,805 | 3,827 | 3,467 | 7,356 | |
Disposable income, net | 224,061 | 226,751 | 228,613 | 233,013 | 235,727 | 243,572 | |
Adjustment for changes in households' net equity
in pension funds reserves | 1,414 | 1,466 | 1,478 | 1,493 | 1,522 | 1,541 | |
Final consumption expenditure | 192,850 | 197,732 | 202,535 | 210,759 | 217,862 | 221,825 | |
Saving, net | 32,624 | 30,485 | 27,556 | 23,748 | 19,388 | 23,288 | |
Consumption of fixed capital | 15,094 | 15,385 | 15,638 | 15,817 | 15,948 | 16,056 | |
in % | |||||||
Saving ratio, net | 14.5 | 13.4 | 12.0 | 10.1 | 8.2 | 9.5 | |
Saving ratio, gross | 19.8 | 18.8 | 17.6 | 15.8 | 14.0 | 15.1 | |
Source: Statistics Austria. | |||||||
Following ESA 2010. Four quarter moving sums (rolling years). |
last update on 03.01.2023 15:08 |
print page | close window |