|
Balance of opinions | |||||||
---|---|---|---|---|---|---|---|
Economic sentiment indicator | Consumer confidence | Industrial confidence | Construction confidence | Service confidence | Retail trade confidence | ||
Seasonally adjusted | |||||||
Feb. 22 | 114.5 | −10 | 14 | 10 | 14 | 5 | |
Mar. 22 | 106.1 | −22 | 8 | 9 | 13 | −4 | |
Apr. 22 | 104.3 | −22 | 7 | 7 | 13 | −5 | |
May 22 | 104.2 | −22 | 6 | 7 | 13 | −5 | |
June 22 | 103.0 | −24 | 7 | 3 | 12 | −5 | |
July 22 | 98.6 | −27 | 3 | 3 | 9 | −7 | |
Aug. 22 | 97.8 | −25 | 1 | 4 | 8 | −6 | |
Sep. 22 | 94.4 | −29 | 0 | 1 | 5 | −8 | |
Oct. 22 | 93.8 | −27 | −1 | 3 | 3 | −6 | |
Nov. 22 | 95.1 | −24 | −1 | 3 | 4 | −6 | |
Dec. 22 | 97.1 | −22 | −1 | 4 | 8 | −3 | |
Jan. 23 | 99.8 | −21 | 1 | 1 | 10 | −1 | |
Feb. 23 | 99.7 | −19 | 1 | 2 | 10 | 0 | |
Source: European Commission. |
last update on 28.02.2023 11:38 |
print page | close window |