|
2020 | 2021 | 2022 | Dec. 22 | Jan. 23 | Feb. 23 | Mar. 23 | Apr. 23 | May 23 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Balance of opinions | |||||||||||
Financial situation of households
| |||||||||||
over the past 12 months | −3 | −7 | −26 | −38 | −31 | −34 | −35 | −33 | −36 | ||
over the next 12 months | 1 | 5 | −29 | −34 | −23 | −24 | −20 | −20 | −22 | ||
General economic situation | |||||||||||
over the past 12 months | −55 | −60 | −53 | −60 | −55 | −56 | −54 | −59 | −59 | ||
over the next 12 months | −25 | 4 | −47 | −50 | −38 | −29 | −32 | −38 | −37 | ||
Price trends | |||||||||||
over the past 12 months | −72 | −84 | −96 | −96 | −96 | −95 | −97 | −97 | −95 | ||
over the next 12 months | −70 | −81 | −89 | −85 | −83 | −78 | −77 | −77 | −78 | ||
Unemployment likely to rise | |||||||||||
over the next 12 months | −31 | 3 | −22 | −27 | −12 | −13 | −12 | −16 | −28 | ||
Now is the right moment
to make major purchases | 7 | 3 | −24 | −35 | −31 | −38 | −35 | −38 | −40 | ||
Major purchases planned | |||||||||||
for the next 12 months | −18 | −15 | −31 | −41 | −39 | −37 | −37 | −37 | −40 | ||
Saving | |||||||||||
now is a good time to save | 24 | 24 | 29 | 44 | 40 | 42 | 42 | 41 | 47 | ||
intentions to save money over
the next 12 months | 26 | 27 | 19 | 22 | 30 | 28 | 23 | 22 | 22 | ||
Current financial situation
of households | 50 | 53 | 46 | 42 | 50 | 44 | 39 | 45 | 43 | ||
Source: Ipsos Austria, European Commission. | |||||||||||
|
last update on 30.05.2023 14:15 |
print page | close window |