|
2020 | 2021 | 2022 | Aug. 22 | Sep. 22 | Oct. 22 | Nov. 22 | Dec. 22 | Jan. 23 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Balance of opinions | |||||||||||
Financial situation of households
| |||||||||||
over the past 12 months | −3 | −7 | −26 | −34 | −33 | −33 | −34 | −38 | −31 | ||
over the next 12 months | 1 | 5 | −29 | −39 | −40 | −39 | −33 | −34 | −23 | ||
General economic situation | |||||||||||
over the past 12 months | −55 | −60 | −53 | −57 | −63 | −58 | −61 | −60 | −55 | ||
over the next 12 months | −25 | 4 | −47 | −59 | −64 | −62 | −58 | −50 | −38 | ||
Price trends | |||||||||||
over the past 12 months | −72 | −84 | −96 | −96 | −95 | −96 | −95 | −96 | −96 | ||
over the next 12 months | −70 | −81 | −89 | −88 | −89 | −91 | −88 | −85 | −83 | ||
Unemployment likely to rise | |||||||||||
over the next 12 months | −31 | 3 | −22 | −24 | −39 | −41 | −33 | −27 | −12 | ||
Now is the right moment
to make major purchases | 7 | 3 | −24 | −34 | −29 | −35 | −36 | −35 | −31 | ||
Major purchases planned | |||||||||||
for the next 12 months | −18 | −15 | −31 | −37 | −36 | −36 | −35 | −41 | −39 | ||
Saving | |||||||||||
now is a good time to save | 24 | 24 | 29 | 32 | 42 | 39 | 39 | 44 | 40 | ||
intentions to save money over
the next 12 months | 26 | 27 | 19 | 19 | 21 | 17 | 18 | 22 | 30 | ||
Current financial situation
of households | 50 | 53 | 46 | 45 | 44 | 41 | 39 | 42 | 50 | ||
Source: Ipsos Austria, European Commission. | |||||||||||
|
last update on 30.01.2023 18:04 |
print page | close window |