|
OECD
November 2022 | IMF
October 2022 | European Commission
November 2022 |
||||||
---|---|---|---|---|---|---|---|---|
2022 | 2023 | 2024 | 2022 | 2023 | 2022 | 2023 | 2024 | |
Key Results
| ||||||||
Annual change in % | ||||||||
Real GDP | 4.5 | 0.1 | 1.2 | 4.7 | 1.0 | 4.6 | 0.3 | 1.1 |
Real private consumption | 3.8 | 0.7 | 1.9 | x | x | 4.2 | -0.5 | 1.2 |
Real government consumption | -1.3 | -3.5 | -0.3 | x | x | 2.4 | 0.6 | 1.0 |
Real gross fixed capital formation | -0.5 | 1.0 | 1.4 | x | x | -0.6 | 1.2 | 1.6 |
Real exports | 13.6 | 2.3 | 4.8 | 13.3 | 2.0 | 10.5 | 1.4 | 1.0 |
Real imports | 7.5 | 1.4 | 3.8 | 10.3 | 3.7 | 6.7 | 1.2 | 1.1 |
Labour productivity | 1.0 | 1.0 | 1.0 | x | x | 2.1 | -0.3 | 0.5 |
GDP deflator | 4.3 | 6.0 | 3.0 | 4.9 | 3.1 | 6.1 | 5.8 | 3.7 |
HICP | 8.5 | 6.7 | 3.6 | 7.7 | 5.1 | 8.7 | 6.7 | 3.3 |
Unit labor costs | 1.2 | 1.3 | 1.3 | x | x | 2.1 | 6.9 | 4.4 |
Payroll employment | 2.4 | 0.8 | 1.0 | 2.4 | 0.4 | 2.5 | 0.6 | 0.6 |
% of labour force | ||||||||
Unemployment rate | 4.9 | 5.1 | 5.2 | 4.5 | 4.6 | 5.0 | 5.2 | 5.3 |
% of nominal GDP | ||||||||
Current account | 0.7 | 1.0 | 1.8 | -2.6 | -2.1 | 0.2 | -0.0 | -0.1 |
General government surplus/deficit | -3.5 | -2.7 | -2.0 | -2.7 | -1.6 | -3.4 | -2.8 | -1.9 |
Conditioning assumptions | ||||||||
Oil price in USD/barrel | 102.6 | 95.0 | 95.0 | 98.2 | 85.5 | 101.8 | 85.0 | 78.0 |
Short-term interest rate in % | 0.5 | 3.8 | 3.9 | -0.2 | 0.8 | 0.2 | 3.1 | 3.0 |
USD/EUR | 1.04 | 0.98 | 0.98 | 1.06 | 1.03 | 1.04 | 0.98 | 0.98 |
Source: OECD, IMF, European Commission. |
last update on 05.12.2022 17:46 |
print page | close window |