|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | ||||||||||||
Redemption | 25,757 | 20,254 | 19,481 | 26,401 | 22,797 | 29,185 | 28,616 | 39,001 | 43,459 | |||
Interest payments | 7,308 | 6,732 | 7,535 | 6,449 | 5,963 | 5,582 | 5,117 | 4,493 | 4,087 | |||
Other costs2 | −605 | −1,482 | −1,643 | −1,127 | −508 | −868 | −1,406 | −1,224 | 237 | |||
Federal debt servicing costs | 32,460 | 25,504 | 25,373 | 31,723 | 28,252 | 33,899 | 32,327 | 42,271 | 47,783 | |||
Source: Federal Ministry of Finance, Austrian Federal Financing Agency. | ||||||||||||
Data up to 2021: final budget account, 2022: budget estimate (cash flow budget). | ||||||||||||
|
||||||||||||
|
last update on 02.09.2022 12:12 |
print page | close window |