|
2018 | 2019 | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|---|
EUR million | ||||||||
General government net borrowing /
net lending | 656 | 2,426 | −30,517 | −23,870 | −13,427 | |||
central government2 | −513 | 1,781 | −27,378 | −21,062 | −13,049 | |||
state government3 | 631 | 541 | −1,990 | −2,164 | −488 | |||
local government3 | 52 | −93 | −1,071 | −763 | −195 | |||
social security funds | 485 | 197 | −79 | 118 | 305 | |||
General government interest payments | 6,256 | 5,636 | 5,029 | 4,476 | 4,194 | |||
General government primary balance | 6,911 | 8,062 | −25,488 | −19,395 | −9,233 | |||
General government public debt | 285,422 | 280,559 | 315,999 | 334,084 | 346,844 | |||
% of GDP | ||||||||
General government net borrowing /
net lending | 0.2 | 0.6 | −8.0 | −5.9 | −3.1 | |||
central government2 | −0.1 | 0.4 | −7.2 | −5.2 | −3.0 | |||
state government3 | 0.2 | 0.1 | −0.5 | −0.5 | −0.1 | |||
local government3 | 0.0 | 0.0 | −0.3 | −0.2 | 0.0 | |||
social security funds | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | |||
General government interest payments | 1.6 | 1.4 | 1.3 | 1.1 | 1.0 | |||
General government primary balance | 1.8 | 2.0 | −6.7 | −4.8 | −2.1 | |||
General government public debt | 74.1 | 70.6 | 83.3 | 82.8 | 80.0 | |||
Source: Federal Ministry of Finance, Statistics Austria, WIFO. | ||||||||
Data according to ESA 2010. Positive figures indicate a net lending position / primary surplus; negative figures indicate a net borrowing position / primary deficit. | ||||||||
|
||||||||
|
||||||||
|
last update on 28.04.2022 15:37 |
print page | close window |