|
2018 | 2019 | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|---|
EUR million | ||||||||
General government net borrowing /
net lending | 656 | 2,426 | −30,517 | −24,083 | −15,939 | |||
central government2 | −513 | 1,781 | −27,378 | −21,965 | −17,172 | |||
state government3 | 631 | 541 | −1,990 | −1,871 | 802 | |||
local government3 | 52 | −93 | −1,071 | −260 | 19 | |||
social security funds | 485 | 197 | −79 | 14 | 412 | |||
General government interest payments | 6,256 | 5,636 | 5,029 | 4,485 | 4,447 | |||
General government primary balance | 6,911 | 8,062 | −25,488 | −19,598 | −11,492 | |||
General government public debt | 285,422 | 280,532 | 315,980 | 334,162 | 353,234 | |||
% of GDP | ||||||||
General government net borrowing /
net lending | 0.2 | 0.6 | −8.0 | −5.9 | −3.5 | |||
central government2 | −0.1 | 0.4 | −7.2 | −5.4 | −3.8 | |||
state government3 | 0.2 | 0.1 | −0.5 | −0.5 | 0.2 | |||
local government3 | 0.0 | 0.0 | −0.3 | −0.1 | 0.0 | |||
social security funds | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | |||
General government interest payments | 1.6 | 1.4 | 1.3 | 1.1 | 1.0 | |||
General government primary balance | 1.8 | 2.0 | −6.7 | −4.8 | −2.5 | |||
General government public debt | 74.1 | 70.6 | 82.9 | 82.3 | 78.3 | |||
Source: Federal Ministry of Finance, Statistics Austria, WIFO. | ||||||||
Data according to ESA 2010. Positive figures indicate a net lending position / primary surplus; negative figures indicate a net borrowing position / primary deficit. | ||||||||
|
||||||||
|
||||||||
|
last update on 25.10.2022 13:15 |
print page | close window |