|
At current prices | At 2010 prices | |||||||
---|---|---|---|---|---|---|---|---|
EUR billion | Annual change in % | EUR billion | Annual change in % | Change on previous quarter in % | ||||
Seasonally adjusted | Seasonally adjusted | |||||||
2019 | 11,986.3 | 3.3 | 10,717.6 | 1.6 | x | |||
2020 | 11,456.9 | −4.4 | 10,064.7 | −6.1 | x | |||
2021 | 12,318.5 | 7.5 | 10,601.8 | 5.3 | x | |||
2022 | 13,338.5 | 8.3 | 10,968.6 | 3.5 | x | |||
2023 | x | x | x | 0.9 | x | |||
2024 | x | x | x | 1.5 | x | |||
Q3 21 | 3,131.5 | 7.0 | 2,685.7 | 4.0 | 2.3 | |||
Q4 21 | 3,179.2 | 8.0 | 2,700.6 | 4.8 | 0.6 | |||
Q1 22 | 3,240.6 | 9.5 | 2,717.2 | 5.5 | 0.6 | |||
Q2 22 | 3,306.2 | 9.1 | 2,741.1 | 4.4 | 0.9 | |||
Q3 22 | 3,354.4 | 7.1 | 2,751.2 | 2.4 | 0.4 | |||
Q4 22 | 3,426.6 | 7.8 | 2,750.3 | 1.8 | 0.0 | |||
Source: Eurostat. | ||||||||
|
last update on 09.03.2023 10:29 |
print page | close window |