|
At current prices | At 2010 prices | |||||||
EUR billion | Annual change in % | EUR billion | Annual change in % | Change on previous quarter in % | ||||
Seasonally adjusted | Seasonally adjusted | |||||||
11,217.1 | 3.7 | 10,364.3 | 2.6 | x | ||||
11,588.3 | 3.3 | 10,559.6 | 1.9 | x | ||||
11,937.2 | 3.0 | 10,695.4 | 1.3 | x | ||||
11,317.6 | −5.2 | 9,990.0 | −6.6 | x | ||||
x | x | x | 3.8 | x | ||||
1,406.6 | x | 1,836.4 | 3.8 | x | ||||
2,996.8 | 3.2 | 2,679.6 | 1.4 | 0.2 | ||||
3,012.9 | 2.7 | 2,682.0 | 1.0 | 0.1 | ||||
2,912.3 | −1.6 | 2,581.1 | −3.3 | −3.8 | ||||
2,599.7 | −12.7 | 2,282.6 | −14.6 | −11.6 | ||||
2,898.3 | −3.3 | 2,566.9 | −4.2 | 12.5 | ||||
2,897.0 | −3.8 | 2,550.1 | −4.9 | −0.7 | ||||
Source: Eurostat. | ||||||||
|
last update on 10.03.2021 13:34 |
print page | close window |