|
Gross value added at basic prices | Taxes on products | Subsidies on products | GDP
(4+5-6) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Primary sector1 | Secondary sector2 | Tertiary sector3 | Total
(1 to 3) |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Nominal GDP | ||||||||||
EUR million | ||||||||||
2020 | 4,136 | 98,237 | 239,621 | 341,994 | 39,927 | 879 | 381,042 | |||
2021 | 4,923 | 104,924 | 253,493 | 363,341 | 43,750 | 942 | 406,149 | |||
2022 | 5,855 | 117,182 | 278,041 | 401,078 | 48,432 | 1,858 | 447,653 | |||
Q3 21 | 1,271 | 26,406 | 65,631 | 93,308 | 11,181 | 228 | 104,260 | |||
Q4 21 | 1,054 | 27,740 | 68,308 | 97,102 | 11,624 | 290 | 108,436 | |||
Q1 22 | 1,141 | 27,256 | 64,977 | 93,374 | 11,115 | 217 | 104,271 | |||
Q2 22 | 1,889 | 29,332 | 69,089 | 100,310 | 12,633 | 236 | 112,707 | |||
Q3 22 | 1,545 | 29,509 | 69,649 | 100,703 | 12,037 | 445 | 112,296 | |||
Q4 22 | 1,280 | 31,085 | 74,325 | 106,691 | 12,648 | 960 | 118,378 | |||
Nominal GDP | ||||||||||
annual change in % | ||||||||||
2020 | −1.0 | −1.8 | −4.4 | −3.6 | −7.2 | 10.9 | −4.1 | |||
2021 | 19.0 | 6.8 | 5.8 | 6.2 | 9.6 | 7.2 | 6.6 | |||
2022 | 18.9 | 11.7 | 9.7 | 10.4 | 10.7 | 97.1 | 10.2 | |||
Q3 21 | 20.9 | 6.0 | 7.7 | 7.3 | 10.3 | 6.3 | 7.7 | |||
Q4 21 | 20.2 | 4.3 | 8.6 | 7.4 | 11.5 | 11.2 | 7.9 | |||
Q1 22 | 7.0 | 11.0 | 14.6 | 13.4 | 11.0 | 17.6 | 13.2 | |||
Q2 22 | 23.3 | 11.9 | 9.9 | 10.7 | 15.5 | −1.7 | 11.2 | |||
Q3 22 | 21.6 | 11.8 | 6.1 | 7.9 | 7.7 | 94.9 | 7.7 | |||
Q4 22 | 21.5 | 12.1 | 8.8 | 9.9 | 8.8 | 231.3 | 9.2 | |||
Real GDP,
at previous year prices | ||||||||||
annual change in % | ||||||||||
2020 | −2.6 | −4.1 | −7.5 | −6.5 | −6.0 | 9.8 | −6.5 | |||
2021 | 4.5 | 6.6 | 2.9 | 4.0 | 9.5 | 5.3 | 4.6 | |||
2022 | 4.7 | 3.2 | 6.2 | 5.3 | 2.5 | 3.5 | 5.0 | |||
Q3 21 | x | x | x | 4.9 | 9.8 | 4.4 | 5.4 | |||
Q4 21 | x | x | x | 5.6 | 9.4 | 8.8 | 6.0 | |||
Q1 22 | x | x | x | 9.8 | 6.2 | 13.6 | 9.4 | |||
Q2 22 | x | x | x | 6.2 | 7.7 | −7.6 | 6.4 | |||
Q3 22 | x | x | x | 2.5 | −1.8 | 1.9 | 2.1 | |||
Q4 22 | x | x | x | 3.2 | −1.7 | 7.7 | 2.6 | |||
Source: Statistics Austria, WIFO. | ||||||||||
Following ESA 2010. Quarterly data may not add up to annual data due to different revision dates. | ||||||||||
|
||||||||||
|
||||||||||
|
last update on 13.03.2023 20:22 |
print page | close window |