|
2020 | 2021 | 2022 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual change in % | ||||||||||||
Final consumption expenditure
| −6.0 | 4.8 | 3.8 | 7.5 | 7.2 | 10.7 | 5.5 | −0.9 | 0.8 | |||
Household consumption1 | −8.0 | 3.6 | 4.1 | 6.9 | 6.6 | 13.0 | 7.1 | −1.6 | −0.2 | |||
Government consumption | −0.5 | 7.8 | 2.9 | 9.2 | 8.4 | 5.9 | 2.0 | 0.8 | 3.1 | |||
Gross capital formation | −4.8 | 11.4 | −2.0 | 4.7 | 4.5 | −4.1 | −4.3 | 0.5 | 0.0 | |||
Gross fixed capital formation | −5.3 | 8.7 | −0.9 | 3.2 | 3.8 | 1.7 | −3.9 | 0.1 | −1.0 | |||
machinery and equipment2 | −9.5 | 16.0 | −4.5 | 3.0 | 7.3 | −2.2 | −14.8 | −0.4 | 0.7 | |||
construction | −3.4 | 5.8 | −1.0 | 1.9 | −0.1 | 3.7 | 0.0 | −2.6 | −3.6 | |||
other capital expenditure3 | −3.4 | 5.1 | 4.5 | 6.4 | 7.6 | 4.8 | 5.3 | 6.5 | 1.9 | |||
Exports | −10.7 | 9.6 | 11.1 | 12.8 | 13.7 | 19.0 | 11.5 | 10.5 | 4.7 | |||
Imports | −9.2 | 13.7 | 5.7 | 15.9 | 14.5 | 12.6 | 4.1 | 6.0 | 1.1 | |||
Net exports | x | x | x | x | x | x | x | x | x | |||
Statistical discrepancy | x | x | x | x | x | x | x | x | x | |||
GDP | −6.5 | 4.6 | 5.0 | 5.4 | 6.0 | 9.4 | 6.4 | 2.1 | 2.6 | |||
Source: Statistics Austria, WIFO. | ||||||||||||
Following ESA 2010. Quarterly data may not add up to annual data due to different revision dates. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 13.03.2023 20:16 |
print page | close window |