|
EUR million | ||||||||||
Stocks | ||||||||||
Total economy | 187,552 | 185,376 | 178,242 | 183,798 | 184,980 | 178,242 | 178,424 | 193,306 | 195,108 | |
Nonfinancial corporations | 4,396 | 3,718 | 3,695 | 3,853 | 3,919 | 3,695 | 3,453 | 3,665 | 3,780 | |
Households | 25,597 | 23,161 | 21,908 | 22,858 | 22,514 | 21,908 | 20,300 | 19,797 | 18,876 | |
Non-profit institutions serving households (NPISHs) | 1,231 | 1,160 | 999 | 1,076 | 1,066 | 999 | 942 | 952 | 925 | |
Financial corporations | 130,325 | 131,304 | 128,174 | 130,988 | 131,720 | 128,174 | 130,820 | 144,235 | 146,627 | |
Monetary financial institutions | 100,798 | 103,501 | 101,350 | 103,230 | 103,771 | 101,350 | 104,460 | 117,923 | 120,844 | |
Investmentfunds | 11,876 | 11,313 | 10,758 | 11,164 | 11,108 | 10,758 | 10,634 | 10,667 | 10,610 | |
Other non-monetary financial institutions | 1,532 | 1,445 | 1,481 | 1,411 | 1,507 | 1,481 | 1,372 | 1,321 | 1,354 | |
Insurance corporations | 15,960 | 14,887 | 14,372 | 15,041 | 15,133 | 14,372 | 14,066 | 14,095 | 13,600 | |
Pension funds | 159 | 158 | 213 | 142 | 201 | 213 | 288 | 229 | 219 | |
Government sector | 26,003 | 26,033 | 23,466 | 25,023 | 25,761 | 23,466 | 22,909 | 24,657 | 24,900 | |
Rest of the world | 303,347 | 301,106 | 327,013 | 322,206 | 332,085 | 327,013 | 333,230 | 359,435 | 350,295 | |
Total | 490,899 | 486,482 | 505,255 | 506,004 | 517,065 | 505,255 | 511,654 | 552,741 | 545,403 | |
Flows | ||||||||||
Total economy | 3,360 | −301 | −9,887 | −1,892 | −639 | −3,344 | 1,612 | 12,488 | 885 | |
Nonfinancial corporations | −556 | −545 | 6 | 101 | 19 | −132 | −116 | 182 | 135 | |
Households | −2,647 | −1,975 | −1,272 | −329 | −418 | −259 | −959 | −697 | −860 | |
Non-profit institutions serving households (NPISHs) | −137 | −73 | −159 | −39 | −37 | −55 | −44 | 3 | −18 | |
Financial corporations | 9,096 | 2,193 | −5,000 | −1,249 | −645 | −902 | 3,282 | 12,023 | 1,525 | |
Monetary financial institutions | 12,308 | 3,561 | −3,416 | −817 | −462 | −268 | 3,499 | 12,383 | 2,322 | |
Investmentfunds | −1,172 | −403 | −793 | −199 | −203 | −159 | 18 | −107 | −133 | |
Other non-monetary financial institutions | −263 | −138 | 52 | −20 | 70 | −11 | −19 | −64 | −51 | |
Insurance corporations | −1,765 | −830 | −898 | −225 | −107 | −481 | −291 | −133 | −605 | |
Pension funds | −14 | 2 | 56 | 11 | 58 | 18 | 75 | −55 | −8 | |
Government sector | −2,396 | 99 | −3,462 | −376 | 442 | −1,996 | −551 | 977 | 103 | |
Rest of the world | −14,136 | −710 | 12,955 | 4,591 | 1,583 | 2,861 | 7,908 | 19,839 | −11,155 | |
Total | −10,776 | −1,011 | 3,068 | 2,699 | 944 | −483 | 9,520 | 32,327 | −10,270 | |
Price adjustments | ||||||||||
Total economy | −2,214 | −1,858 | 2,904 | 2,048 | 1,743 | −3,360 | −1,382 | 2,405 | 855 | |
Nonfinancial corporations | −19 | −84 | −33 | −7 | 27 | −95 | −99 | 32 | 4 | |
Households | −157 | −446 | 60 | 149 | 77 | −311 | −665 | 203 | −67 | |
Non-profit institutions serving households (NPISHs) | −10 | −3 | −11 | −5 | 3 | −14 | −15 | 7 | −12 | |
Financial corporations | −2,075 | −1,243 | 1,883 | 1,525 | 1,351 | −2,647 | −606 | 1,391 | 786 | |
Monetary financial institutions | −1,847 | −827 | 1,257 | 1,176 | 1,003 | −2,162 | −380 | 1,077 | 599 | |
Investmentfunds | −221 | −157 | 240 | 135 | 147 | −189 | −144 | 140 | 75 | |
Other non-monetary financial institutions | 17 | −10 | 2 | −2 | −1 | −11 | −54 | 12 | 5 | |
Insurance corporations | −22 | −247 | 385 | 215 | 200 | −279 | −28 | 162 | 108 | |
Pension funds | −1 | −3 | −2 | 2 | 1 | −6 | 0 | 0 | 0 | |
Government sector | 47 | −82 | 1,005 | 386 | 285 | −293 | 3 | 772 | 144 | |
Rest of the world | −11,351 | −1,202 | 11,221 | 5,672 | 6,680 | −8,017 | −2,033 | 6,349 | 2,012 | |
Total | −13,565 | −3,060 | 14,125 | 7,720 | 8,423 | −11,377 | −3,415 | 8,754 | 2,867 | |
Source: OeNB. |
last update on 09.07.2020 17:45 |
print page | close window |