|
EUR million | ||||||||||
Stocks | ||||||||||
Total economy | 18,808 | 19,833 | 20,890 | 20,607 | 20,831 | 20,890 | 20,880 | 20,924 | 20,882 | |
Nonfinancial corporations | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Households | 18,621 | 19,648 | 20,696 | 20,411 | 20,636 | 20,696 | 20,686 | 20,730 | 20,688 | |
Nonprofit institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Financial sector | 144 | 145 | 155 | 156 | 155 | 155 | 154 | 154 | 154 | |
Monetary financial institutions | 12 | 13 | 9 | 9 | 8 | 9 | 8 | 8 | 9 | |
Investment funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other financial institutions | 129 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | |
Insurance corporations | 0 | 0 | 13 | 15 | 14 | 13 | 13 | 13 | 13 | |
Pension funds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Government sector | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
Rest of the world | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 18,812 | 19,833 | 20,890 | 20,606 | 20,831 | 20,890 | 20,879 | 20,924 | 20,882 | |
Flows | ||||||||||
Total economy | 239 | 314 | 166 | 35 | 31 | 45 | 11 | 0 | −8 | |
Nonfinancial corporations | −2 | −2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Households | 238 | 317 | 171 | 40 | 32 | 46 | 12 | 0 | −8 | |
Nonprofit institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Financial sector | 2 | 2 | −6 | −6 | −1 | −1 | 0 | 0 | 0 | |
Monetary financial institutions | 0 | 0 | −5 | −6 | −1 | 0 | 0 | 0 | 0 | |
Investment funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other financial institutions | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Insurance corporations | 0 | 0 | −1 | 0 | 0 | −1 | 0 | 0 | 0 | |
Pension funds | 3 | −3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Government sector | 0 | −3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rest of the world | 0 | −5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 239 | 309 | 166 | 34 | 31 | 45 | 12 | 0 | −8 | |
Source: OeNB. |
last update on 03.01.2019 13:16 |
print page | close window |