|
On a gross and net basis |
Q4 22 | Q1 23 | Q2 23 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | Liabilities | Net | Assets | Liabilities | Net | Assets | Liabilities | Net | ||||
EUR million | ||||||||||||
General Government | 12,643 | 196,111 | −183,468 | 18,213 | 209,573 | −191,360 | 18,649 | 204,968 | −186,319 | |||
Short-term | 3,839 | 20,633 | −16,794 | 9,442 | 21,143 | −11,701 | 9,617 | 12,582 | −2,965 | |||
Currency and deposits | 587 | 0 | 587 | 6,609 | 0 | 6,609 | 6,995 | 0 | 6,995 | |||
Debt securities | 0 | 19,854 | −19,854 | 110 | 20,366 | −20,256 | 179 | 11,971 | −11,792 | |||
Loans | 957 | 150 | 807 | 976 | 246 | 730 | 980 | 149 | 831 | |||
Trade credits | 808 | 25 | 783 | 816 | 15 | 801 | 854 | 20 | 834 | |||
Other assets/liabilities | 1,487 | 604 | 883 | 931 | 516 | 415 | 609 | 442 | 167 | |||
Long-term | 8,804 | 175,478 | −166,674 | 8,771 | 188,430 | −179,659 | 9,032 | 192,386 | −183,354 | |||
Curreny and deposits | 529 | 0 | 529 | 442 | 0 | 442 | 574 | 0 | 574 | |||
Debt securities | 722 | 150,760 | −150,038 | 889 | 163,936 | −163,047 | 1,021 | 168,388 | −167,367 | |||
Loans | 7,553 | 24,718 | −17,165 | 7,440 | 24,494 | −17,054 | 7,437 | 23,998 | −16,561 | |||
Trade credits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other assets/liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Monetary authorities | 67,118 | 98,957 | −24,948 | 72,023 | 82,091 | −3,257 | 73,746 | 90,552 | −10,065 | |||
Short-term | 42,531 | 92,066 | −49,535 | 50,218 | 75,280 | −25,062 | 53,771 | 83,811 | −30,040 | |||
Curreny and deposits | 41,542 | 92,066 | −50,524 | 48,543 | 75,280 | −26,737 | 52,333 | 83,811 | −31,478 | |||
Debt securities | 135 | 0 | 135 | 182 | 0 | 182 | 0 | 0 | 0 | |||
Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Trade credits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unallocated gold accounts included in monetary gold5 | 854 | x | 854 | 1,493 | x | 1,493 | 1,438 | x | 1,438 | |||
Other assets/liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Long-term | 24,587 | 6,891 | 24,587 | 21,805 | 6,811 | 21,805 | 19,975 | 6,741 | 19,975 | |||
Curreny and deposits | 2,551 | 0 | 2,551 | 2,536 | 0 | 2,536 | 2,526 | 0 | 2,526 | |||
Debt securities | 15,085 | 0 | 15,085 | 12,263 | 0 | 12,263 | 10,428 | 0 | 10,428 | |||
Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Trade credits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other assets/liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Special drawing rights4 | 6,951 | 6,891 | 6,951 | 7,006 | 6,811 | 7,006 | 7,021 | 6,741 | 7,021 | |||
Monetary financial institutions | 212,576 | 186,501 | 26,075 | 229,359 | 222,029 | 7,330 | 226,475 | 225,460 | 1,015 | |||
Short-term | 62,347 | 77,959 | −15,612 | 76,227 | 101,004 | −24,777 | 72,262 | 101,604 | −29,342 | |||
Curreny and deposits | 40,480 | 70,919 | −30,439 | 55,272 | 93,670 | −38,398 | 52,572 | 93,115 | −40,543 | |||
Debt securities | 6,163 | 7,040 | −877 | 3,838 | 7,334 | −3,496 | 5,530 | 8,489 | −2,959 | |||
Loans | 15,704 | 0 | 15,704 | 17,117 | 0 | 17,117 | 14,160 | 0 | 14,160 | |||
Trade credits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other assets/liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Long-term | 150,229 | 108,542 | 41,687 | 153,132 | 121,025 | 32,107 | 154,213 | 123,856 | 30,357 | |||
Curreny and deposits | 13,243 | 18,803 | −5,560 | 13,143 | 20,623 | −7,480 | 12,915 | 20,472 | −7,557 | |||
Debt securities | 57,067 | 89,739 | −32,672 | 60,292 | 100,402 | −40,110 | 61,774 | 103,384 | −41,610 | |||
Loans | 79,919 | 0 | 79,919 | 79,697 | 0 | 79,697 | 79,524 | 0 | 79,524 | |||
Trade credits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other assets/liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other sectors | 199,997 | 107,372 | 92,625 | 202,331 | 106,974 | 95,357 | 201,109 | 107,580 | 93,529 | |||
Nonmonetary Financial Institutions | 114,998 | 22,486 | 92,512 | 118,337 | 22,667 | 95,670 | 118,895 | 22,844 | 96,051 | |||
Short-term | 6,729 | 3,619 | 3,110 | 7,495 | 3,795 | 3,700 | 7,918 | 3,859 | 4,059 | |||
Curreny and deposits | 1,363 | 0 | 1,363 | 1,455 | 0 | 1,455 | 1,731 | 0 | 1,731 | |||
Debt securities | 565 | 0 | 565 | 680 | 31 | 649 | 701 | 5 | 696 | |||
Loans | 4,791 | 3,600 | 1,191 | 5,350 | 3,743 | 1,607 | 5,260 | 3,824 | 1,436 | |||
Trade credits | 2 | 19 | −17 | 2 | 21 | −19 | 218 | 30 | 188 | |||
Other assets/liabilities | 8 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | |||
Long-term | 108,269 | 18,867 | 89,402 | 110,842 | 18,872 | 91,970 | 110,977 | 18,985 | 91,992 | |||
Curreny and deposits | 4,539 | 0 | 4,539 | 4,220 | 0 | 4,220 | 4,220 | 0 | 4,220 | |||
Debt securities | 99,984 | 12,158 | 87,826 | 102,841 | 11,976 | 90,865 | 102,996 | 12,077 | 90,919 | |||
Loans | 1,145 | 3,645 | −2,500 | 1,148 | 3,621 | −2,473 | 1,122 | 3,648 | −2,526 | |||
Trade credits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other assets/liabilities | 2,601 | 3,064 | −463 | 2,633 | 3,275 | −642 | 2,639 | 3,260 | −621 | |||
Nonfinancial Corporations | 66,691 | 80,696 | −14,005 | 65,454 | 80,018 | −14,564 | 63,319 | 80,447 | −17,128 | |||
Short-term | 55,468 | 28,301 | 27,167 | 54,454 | 28,303 | 26,151 | 52,229 | 27,558 | 24,671 | |||
Curreny and deposits | 10,197 | 0 | 10,197 | 10,947 | 0 | 10,947 | 8,756 | 0 | 8,756 | |||
Debt securities | 17 | 119 | −102 | 70 | 103 | −33 | 105 | 102 | 3 | |||
Loans | 28,049 | 11,810 | 16,239 | 26,994 | 12,816 | 14,178 | 28,764 | 13,425 | 15,339 | |||
Trade credits | 17,164 | 16,348 | 816 | 16,404 | 15,338 | 1,066 | 14,536 | 13,989 | 547 | |||
Other assets/liabilities | 41 | 24 | 17 | 39 | 46 | −7 | 68 | 42 | 26 | |||
Long-term | 11,223 | 52,395 | −41,172 | 11,000 | 51,715 | −40,715 | 11,090 | 52,889 | −41,799 | |||
Curreny and deposits | 5,574 | 0 | 5,574 | 5,386 | 0 | 5,386 | 5,385 | 0 | 5,385 | |||
Debt securities | 2,808 | 26,447 | −23,639 | 2,969 | 25,802 | −22,833 | 3,133 | 26,181 | −23,048 | |||
Loans | 1,728 | 25,503 | −23,775 | 1,793 | 25,417 | −23,624 | 1,803 | 26,193 | −24,390 | |||
Trade credits | 1,113 | 445 | 668 | 851 | 444 | 407 | 769 | 513 | 256 | |||
Other assets/liabilities | 0 | 0 | 0 | 1 | 52 | −51 | 0 | 2 | −2 | |||
Households | 18,308 | 4,190 | 14,118 | 18,540 | 4,289 | 14,251 | 18,895 | 4,289 | 14,606 | |||
Short-term | 92 | 0 | 92 | 172 | 0 | 172 | 195 | 0 | 195 | |||
Curreny and deposits | 38 | 0 | 38 | 51 | 0 | 51 | 43 | 0 | 43 | |||
Debt securities | 54 | 0 | 54 | 121 | 0 | 121 | 152 | 0 | 152 | |||
Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Trade credits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other assets/liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Long-term | 18,216 | 4,190 | 14,026 | 18,368 | 4,289 | 14,079 | 18,700 | 4,289 | 14,411 | |||
Curreny and deposits | 8,218 | 0 | 8,218 | 7,752 | 0 | 7,752 | 7,752 | 0 | 7,752 | |||
Debt securities | 4,839 | 0 | 4,839 | 5,441 | 0 | 5,441 | 5,753 | 0 | 5,753 | |||
Loans | 0 | 4,190 | −4,190 | 4 | 4,289 | −4,285 | 13 | 4,289 | −4,276 | |||
Trade credits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other assets/liabilities | 5,159 | 0 | 5,159 | 5,171 | 0 | 5,171 | 5,182 | 0 | 5,182 | |||
Direct investment - intercompany lending | 90,726 | 76,644 | 14,082 | 89,344 | 65,795 | 23,549 | 88,793 | 64,848 | 23,945 | |||
Loans to affilitated enterprises1 | 36,237 | 17,134 | 19,103 | 37,303 | 16,951 | 20,352 | 37,075 | 16,677 | 20,398 | |||
Loans to direct investors2 | 18,864 | 7,367 | 11,497 | 18,467 | 7,397 | 11,070 | 17,217 | 7,133 | 10,084 | |||
Loans between fellow enterprises3 | 35,625 | 52,143 | −16,518 | 33,574 | 41,447 | −7,873 | 34,501 | 41,038 | −6,537 | |||
Gross/net external debt | 492,334 | 588,941 | −96,607 | 521,926 | 620,667 | −98,741 | 519,979 | 628,560 | −108,581 | |||
Source: OeNB. | ||||||||||||
Final data up to 2020, revised data for 2021-2022, provisional data for 2023. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 29.09.2023 09:11 |
print page | close window |