|
Global | Euro Area 19 | Germany | France | Italy | Netherlands | Slovak Republic | Slovenia | Spain | EU-27 | EU-28 | Poland | Rumania | Czech Republic | Hungary | United Kingdom | Switzerland | CESEE | U.S.A | BRICS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ||||||||||||||||||||||||
EUR million | ||||||||||||||||||||||||
Standard classification | ||||||||||||||||||||||||
Total services | net | 8,283 | 8,246 | 12,194 | 10 | 21 | 1,165 | −567 | −644 | −714 | 6,145 | 6,106 | −941 | −566 | 342 | 143 | −40 | 2,472 | −4,858 | −550 | −359 | |||
credit | 79,147 | 49,439 | 32,014 | 1,655 | 3,677 | 3,440 | 1,199 | 845 | 729 | 59,411 | 62,391 | 1,511 | 1,283 | 2,025 | 1,926 | 2,980 | 5,431 | 11,752 | 2,826 | 1,883 | ||||
debit | 70,863 | 41,191 | 19,821 | 1,646 | 3,656 | 2,274 | 1,766 | 1,490 | 1,444 | 53,265 | 56,285 | 2,452 | 1,849 | 1,683 | 1,783 | 3,020 | 2,960 | 16,610 | 3,376 | 2,243 | ||||
Manufacturing services | net | −1,075 | −598 | 98 | −2 | −18 | −8 | −138 | −52 | 0 | −1,326 | −1,297 | −30 | −76 | −146 | −107 | 31 | 677 | −798 | −235 | −10 | |||
credit | 1,999 | 858 | 623 | 13 | 19 | 69 | 8 | 8 | 2 | 953 | 1,020 | 8 | 7 | 14 | 41 | 67 | 900 | 106 | 4 | 0 | ||||
debit | 3,076 | 1,457 | 527 | 15 | 38 | 77 | 144 | 61 | 0 | 2,278 | 2,316 | 38 | 84 | 161 | 148 | 37 | 224 | 905 | 240 | 13 | ||||
Maintenance and repair services n.i.e. | net | −168 | −38 | −21 | 27 | −14 | −2 | −18 | −9 | 11 | −32 | −204 | 1 | 6 | 0 | −3 | −173 | −2 | −27 | 13 | 6 | |||
credit | 846 | 624 | 441 | 41 | 38 | 24 | 14 | 12 | 19 | 753 | 762 | 15 | 15 | 36 | 27 | 9 | 18 | 137 | 24 | 8 | ||||
debit | 1,014 | 661 | 461 | 14 | 53 | 25 | 33 | 21 | 7 | 785 | 966 | 14 | 10 | 35 | 29 | 182 | 19 | 164 | 11 | 4 | ||||
Transport | net | 201 | 3,890 | 3,594 | 193 | 1,387 | 26 | −329 | −622 | 55 | 723 | 1,605 | −1,338 | −851 | −89 | −441 | 883 | 122 | −5,366 | −77 | −760 | |||
credit | 20,901 | 14,031 | 7,906 | 581 | 2,009 | 703 | 374 | 175 | 325 | 16,444 | 17,610 | 356 | 223 | 567 | 461 | 1,166 | 1,015 | 2,853 | 469 | 511 | ||||
debit | 20,700 | 10,142 | 4,313 | 387 | 622 | 677 | 702 | 799 | 270 | 15,720 | 16,004 | 1,696 | 1,074 | 656 | 902 | 284 | 893 | 8,220 | 547 | 1,271 | ||||
Travel | net | 8,321 | 6,368 | 7,110 | −161 | −1,486 | 1,326 | 296 | 134 | −644 | 7,145 | 7,487 | 328 | 321 | 391 | 450 | 343 | 1,012 | 1,080 | 103 | 74 | |||
credit | 18,912 | 12,881 | 9,085 | 235 | 635 | 1,389 | 351 | 310 | 105 | 15,422 | 15,961 | 386 | 369 | 540 | 676 | 539 | 1,260 | 3,468 | 457 | 154 | ||||
debit | 10,592 | 6,513 | 1,975 | 395 | 2,120 | 63 | 56 | 177 | 749 | 8,279 | 8,473 | 58 | 47 | 149 | 226 | 195 | 249 | 2,389 | 354 | 80 | ||||
Construction | net | 181 | 54 | 137 | −4 | −3 | −4 | −43 | −45 | −2 | 52 | 54 | −33 | −27 | 1 | −24 | 2 | 52 | −200 | 22 | 0 | |||
credit | 1,011 | 610 | 498 | 4 | 15 | 16 | 6 | 11 | 6 | 800 | 830 | 16 | 13 | 26 | 14 | 30 | 83 | 98 | 22 | 2 | ||||
debit | 830 | 556 | 360 | 8 | 17 | 22 | 50 | 56 | 10 | 747 | 775 | 47 | 41 | 23 | 38 | 28 | 32 | 301 | 0 | 1 | ||||
Insurance and pension services | net | −480 | −142 | −85 | −33 | 33 | −11 | 39 | −7 | −13 | 59 | 44 | 69 | 73 | 55 | 29 | −15 | −328 | 268 | −16 | −54 | |||
credit | 807 | 333 | 168 | 8 | 50 | 5 | 40 | 13 | 5 | 705 | 713 | 87 | 79 | 134 | 32 | 9 | 19 | 470 | 5 | 11 | ||||
debit | 1,287 | 475 | 253 | 40 | 16 | 16 | 0 | 20 | 19 | 645 | 668 | 19 | 8 | 81 | 3 | 24 | 348 | 203 | 20 | 66 | ||||
Financial services | net | 967 | 93 | −142 | −7 | 45 | 95 | 2 | 19 | −5 | 458 | 450 | −2 | 23 | 19 | 46 | −8 | 120 | 201 | −9 | 45 | |||
credit | 2,831 | 1,458 | 665 | 48 | 58 | 139 | 26 | 27 | 15 | 1,951 | 2,055 | 28 | 56 | 41 | 73 | 104 | 155 | 435 | 82 | 109 | ||||
debit | 1,863 | 1,365 | 807 | 55 | 13 | 44 | 24 | 8 | 20 | 1,494 | 1,604 | 30 | 33 | 22 | 26 | 111 | 36 | 232 | 90 | 64 | ||||
Charges for the use of intellectual property n.i.e. | net | −162 | −335 | −266 | 17 | 18 | −136 | 17 | −2 | 4 | −244 | −256 | 37 | 34 | 30 | 20 | −12 | −38 | 219 | −80 | 115 | |||
credit | 1,603 | 705 | 407 | 64 | 28 | 27 | 20 | 6 | 9 | 897 | 991 | 51 | 37 | 35 | 26 | 94 | 74 | 262 | 293 | 119 | ||||
debit | 1,764 | 1,041 | 671 | 47 | 9 | 161 | 3 | 8 | 5 | 1,140 | 1,246 | 13 | 0 | 5 | 5 | 107 | 112 | 42 | 373 | 4 | ||||
Telecommunications, computer and information services | net | 483 | −701 | 635 | 100 | −10 | −163 | −47 | 28 | −34 | −304 | −446 | 102 | 78 | 101 | 101 | −140 | 278 | 458 | 113 | 103 | |||
credit | 9,965 | 6,061 | 3,895 | 230 | 234 | 324 | 134 | 100 | 70 | 7,294 | 7,658 | 224 | 215 | 224 | 205 | 364 | 519 | 1,570 | 566 | 239 | ||||
debit | 9,482 | 6,762 | 3,260 | 132 | 244 | 485 | 182 | 73 | 103 | 7,598 | 8,103 | 122 | 136 | 124 | 104 | 505 | 240 | 1,110 | 453 | 135 | ||||
Other business services | net | 431 | 406 | 1,261 | −119 | 78 | 161 | −91 | −74 | −80 | 507 | −403 | −71 | −27 | 6 | 99 | −910 | 607 | −292 | −350 | 122 | |||
credit | 18,809 | 11,353 | 7,948 | 412 | 577 | 718 | 219 | 172 | 163 | 13,482 | 14,051 | 330 | 248 | 395 | 359 | 567 | 1,357 | 2,189 | 892 | 707 | ||||
debit | 18,377 | 10,947 | 6,686 | 533 | 500 | 558 | 309 | 248 | 243 | 12,974 | 14,454 | 402 | 276 | 389 | 260 | 1,479 | 751 | 2,481 | 1,242 | 585 | ||||
Research and development services | net | 1,582 | 1,219 | 1,082 | 9 | −14 | 150 | −3 | −8 | −4 | 1,294 | 1,255 | −30 | −2 | −9 | 0 | −37 | 365 | −81 | 47 | −15 | |||
credit | 2,983 | 1,979 | 1,655 | 33 | 11 | 183 | 5 | 3 | 7 | 2,158 | 2,200 | 8 | 11 | 8 | 7 | 43 | 393 | 52 | 299 | 52 | ||||
debit | 1,399 | 761 | 571 | 24 | 26 | 34 | 10 | 10 | 12 | 864 | 945 | 38 | 12 | 17 | 6 | 82 | 29 | 135 | 250 | 67 | ||||
Professional and management consulting services | net | −1,795 | −1,131 | −309 | −33 | −47 | 38 | −46 | −41 | −48 | −1,090 | −1,577 | 2 | 10 | −3 | −11 | −486 | 102 | −203 | −265 | −76 | |||
credit | 4,544 | 2,822 | 1,809 | 104 | 120 | 191 | 51 | 40 | 28 | 3,415 | 3,610 | 99 | 68 | 113 | 60 | 194 | 379 | 559 | 171 | 68 | ||||
debit | 6,339 | 3,954 | 2,118 | 137 | 167 | 154 | 97 | 83 | 74 | 4,506 | 5,185 | 97 | 59 | 115 | 71 | 680 | 276 | 763 | 434 | 144 | ||||
Technical, trade related and other business services | net | 644 | 319 | 487 | −95 | 137 | −26 | −42 | −25 | −27 | 305 | −83 | −43 | −34 | 16 | 110 | −388 | 140 | −6 | −134 | 213 | |||
credit | 11,282 | 6,553 | 4,484 | 275 | 446 | 344 | 162 | 129 | 129 | 7,910 | 8,241 | 222 | 170 | 274 | 292 | 330 | 586 | 1,579 | 425 | 588 | ||||
debit | 10,639 | 6,233 | 3,997 | 370 | 307 | 369 | 203 | 154 | 156 | 7,606 | 8,323 | 265 | 205 | 257 | 183 | 717 | 446 | 1,584 | 558 | 374 | ||||
Personal, cultural and recreational services | net | −1,027 | −722 | −126 | 3 | −7 | −120 | −254 | −13 | −7 | −961 | −999 | −2 | −121 | −23 | −25 | −37 | −22 | −439 | −30 | 1 | |||
credit | 675 | 494 | 374 | 16 | 14 | 23 | 8 | 5 | 8 | 573 | 601 | 10 | 18 | 14 | 14 | 27 | 26 | 94 | 8 | 3 | ||||
debit | 1,701 | 1,218 | 499 | 13 | 21 | 142 | 263 | 18 | 17 | 1,534 | 1,600 | 11 | 137 | 36 | 41 | 66 | 48 | 532 | 37 | 3 | ||||
Government goods and services n.i.e. | net | 610 | −28 | −4 | −5 | −4 | 0 | 0 | 0 | 0 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | −4 | 37 | −4 | 1 | |||
credit | 790 | 27 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 140 | 142 | 1 | 1 | 1 | 3 | 2 | 1 | 69 | 5 | 17 | ||||
debit | 179 | 55 | 5 | 6 | 5 | 3 | 1 | 3 | 4 | 72 | 74 | 1 | 1 | 3 | 3 | 4 | 5 | 31 | 9 | 16 | ||||
Alternative classification | ||||||||||||||||||||||||
Main categories business services1 | net | −37 | 1,880 | 5,084 | 170 | 1,506 | −160 | −863 | −779 | −68 | −998 | −1,381 | −1,269 | −888 | −49 | −306 | −383 | 1,460 | −5,937 | −654 | −433 | |||
credit | 60,234 | 36,557 | 22,930 | 1,421 | 3,043 | 2,052 | 848 | 534 | 625 | 43,987 | 46,430 | 1,125 | 914 | 1,485 | 1,251 | 2,442 | 4,171 | 8,283 | 2,369 | 1,728 | ||||
debit | 60,272 | 34,678 | 17,846 | 1,251 | 1,536 | 2,211 | 1,710 | 1,312 | 695 | 44,987 | 47,811 | 2,394 | 1,801 | 1,534 | 1,557 | 2,825 | 2,711 | 14,222 | 3,022 | 2,162 | ||||
Transport | net | 201 | 3,890 | 3,594 | 193 | 1,387 | 26 | −329 | −622 | 55 | 723 | 1,605 | −1,338 | −851 | −89 | −441 | 883 | 122 | −5,366 | −77 | −760 | |||
credit | 20,901 | 14,031 | 7,906 | 581 | 2,009 | 703 | 374 | 175 | 325 | 16,444 | 17,610 | 356 | 223 | 567 | 461 | 1,166 | 1,015 | 2,853 | 469 | 511 | ||||
debit | 20,700 | 10,142 | 4,313 | 387 | 622 | 677 | 702 | 799 | 270 | 15,720 | 16,004 | 1,696 | 1,074 | 656 | 902 | 284 | 893 | 8,220 | 547 | 1,271 | ||||
Technical services | net | 4,213 | 1,495 | 2,507 | 178 | 72 | −63 | −56 | −38 | −5 | 1,951 | 1,729 | 70 | 93 | 96 | 169 | −223 | 767 | 537 | 206 | 523 | |||
credit | 20,956 | 12,395 | 8,707 | 479 | 487 | 687 | 219 | 146 | 151 | 14,596 | 15,285 | 369 | 332 | 394 | 362 | 689 | 1,271 | 2,557 | 1,369 | 852 | ||||
debit | 16,742 | 10,900 | 6,200 | 300 | 418 | 749 | 274 | 183 | 156 | 12,645 | 13,555 | 300 | 238 | 298 | 192 | 911 | 503 | 2,018 | 1,162 | 329 | ||||
Consulting services | net | −1,795 | −1,131 | −309 | −33 | −47 | 38 | −46 | −41 | −48 | −1,090 | −1,577 | 2 | 10 | −3 | −11 | −486 | 102 | −203 | −265 | −76 | |||
credit | 4,544 | 2,822 | 1,809 | 104 | 120 | 191 | 51 | 40 | 28 | 3,415 | 3,610 | 99 | 68 | 113 | 60 | 194 | 379 | 559 | 171 | 68 | ||||
debit | 6,339 | 3,954 | 2,118 | 137 | 167 | 154 | 97 | 83 | 74 | 4,506 | 5,185 | 97 | 59 | 115 | 71 | 680 | 276 | 763 | 434 | 144 | ||||
Insurance and financial services | net | 487 | −47 | −229 | −40 | 80 | 84 | 41 | 14 | −18 | 518 | 494 | 66 | 96 | 73 | 77 | −23 | −210 | 470 | −24 | −9 | |||
credit | 3,639 | 1,792 | 832 | 57 | 108 | 145 | 64 | 41 | 21 | 2,656 | 2,766 | 116 | 136 | 174 | 105 | 111 | 174 | 904 | 86 | 120 | ||||
debit | 3,151 | 1,839 | 1,060 | 96 | 28 | 60 | 24 | 27 | 38 | 2,138 | 2,272 | 48 | 40 | 102 | 28 | 134 | 384 | 436 | 110 | 130 | ||||
Traditional services | net | −3,144 | −2,327 | −481 | −129 | 15 | −245 | −472 | −90 | −57 | −3,099 | −3,634 | −68 | −234 | −126 | −100 | −534 | 677 | −1,373 | −494 | −109 | |||
credit | 10,196 | 5,517 | 3,675 | 201 | 319 | 326 | 141 | 130 | 101 | 6,879 | 7,159 | 184 | 155 | 237 | 264 | 281 | 1,331 | 1,411 | 274 | 180 | ||||
debit | 13,340 | 7,844 | 4,156 | 330 | 303 | 570 | 613 | 222 | 157 | 9,977 | 10,793 | 251 | 389 | 364 | 363 | 815 | 655 | 2,784 | 768 | 288 | ||||
Source: OeNB, Statistics Austria. | ||||||||||||||||||||||||
Due to different data collection systems breaks may occour between 2005 and 2006. | ||||||||||||||||||||||||
Final data up to 2019, revised data for 2021, provisional data for 2022. | ||||||||||||||||||||||||
Euro Area 19: Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain and the corresponding European organisations. | ||||||||||||||||||||||||
EU-27 (since 2020): Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Germany, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and the corresponding European organisations. | ||||||||||||||||||||||||
CESEE:
Albania, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Hungary, Kosovo, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Russian Federation, Serbia, Slovakia, Slovenia, Ukraine. |
||||||||||||||||||||||||
BRICS:
Brasil, China (incl. Hongkong and Macao), India, Russia and South Africa |
||||||||||||||||||||||||
|
last update on 30.09.2022 09:23 |
print page | close window |