|
Breakdown by nonresident industry (NACE 2008) |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total capital at market value (EUR million) | |||||||||||
Agriculture, mining | A+B | 7,241 | 7,438 | 5,888 | 4,229 | 6,137 | 11,379 | 14,953 | 14,887 | 11,617 | |
Food products, beverages, tobacco products | C10-12 | 934 | 1,102 | 1,479 | 1,629 | 1,604 | 1,631 | 1,325 | 1,593 | 1,909 | |
Textiles and textile products, leather and leather products | C13-15 | 145 | 170 | 183 | 169 | 539 | 543 | 199 | 201 | 198 | |
Wood, paper, printing | C16-18 | 3,710 | 4,091 | 5,054 | 5,865 | 6,779 | 7,634 | 8,467 | 10,685 | 10,981 | |
Chemicals, petroleum products, pharmaceuticals | C19-22 | 12,773 | 13,039 | 12,638 | 12,233 | 12,701 | 11,122 | 15,019 | 16,136 | 14,843 | |
Non-metallic mineral products | C23 | 3,537 | 3,652 | 3,767 | 3,787 | 4,258 | 4,803 | 4,886 | 5,656 | 5,424 | |
Basic metals and fabricated metal products | C24-25 | 3,408 | 3,848 | 3,987 | 3,775 | 4,140 | 3,136 | 3,041 | 4,063 | 4,052 | |
Computers, electronic and optical products | C26-27 | 2,577 | 2,637 | 2,290 | 2,603 | 3,377 | 8,206 | 4,844 | 5,491 | 6,572 | |
Machinery and equipment | C28 | 2,777 | 3,131 | 3,372 | 3,744 | 4,170 | 3,578 | 3,226 | 3,633 | 3,846 | |
Manufacture of transport equipment | C29-30 | 2,088 | 2,674 | 3,568 | 4,194 | 4,483 | 5,020 | 5,179 | 6,084 | 6,559 | |
Other products, repair and installation | C31-33 | 783 | 720 | 932 | 943 | 967 | 1,252 | 1,247 | 1,380 | 1,521 | |
Electricity, water supply, waste collection and treatment | D+E | 5,344 | 4,805 | 4,759 | 2,655 | 2,569 | 2,613 | 2,865 | 4,392 | 4,529 | |
Construction | F | 3,249 | 3,157 | 2,568 | 2,666 | 3,826 | 4,475 | 4,626 | 5,361 | 5,617 | |
Trade | G | 22,138 | 25,265 | 27,448 | 28,288 | 27,509 | 26,923 | 30,117 | 32,196 | 33,133 | |
Transportation and storage services | H | 1,058 | 1,081 | 1,226 | 1,363 | 1,490 | 1,446 | 1,545 | 1,959 | 1,829 | |
Accomodation and food services | I | 224 | 558 | 565 | 316 | 358 | 587 | 760 | 677 | 736 | |
Information and communication services | J | 3,330 | 3,053 | 2,941 | 2,878 | 2,924 | 1,757 | 2,319 | 2,733 | 3,323 | |
Financial intermediation | K | 65,154 | 68,597 | 61,661 | 64,252 | 65,260 | 84,702 | 70,865 | 74,894 | 89,172 | |
of which holdings | 642 | 29,290 | 31,519 | 32,036 | 31,772 | 33,974 | 50,170 | 35,761 | 37,863 | 42,854 | |
Real estate activities | L | 4,887 | 4,910 | 6,264 | 6,211 | 6,249 | 6,738 | 7,363 | 8,516 | 9,405 | |
Professional, scientific and technical services activities | M | 30,624 | 30,780 | 31,571 | 37,885 | 36,954 | 19,933 | 18,697 | 17,405 | 17,142 | |
of which headquarters | 701 | 30,255 | 30,399 | 31,028 | 37,039 | 36,169 | 17,870 | 16,792 | 15,478 | 14,695 | |
Administrative and support services activities | N | 2,774 | 2,812 | 3,562 | 3,043 | 2,486 | 3,021 | 2,995 | 3,554 | 3,598 | |
Public and other services | O-U | 898 | 990 | 1,051 | 2,182 | 2,083 | 2,673 | 1,728 | 2,282 | 2,117 | |
Unallocated | 0 | 0 | 117 | 0 | 0 | 0 | 43 | −150 | 4 | ||
Total | 179,654 | 188,509 | 186,891 | 194,911 | 200,862 | 213,173 | 206,311 | 223,630 | 238,127 | ||
Source: OeNB. | |||||||||||
Final data up to 2019, revised data for 2021, provisional data for 2022. | |||||||||||
FDI-tables follow a different update cycle than bop/iip tables, consistency issues are therefore possible. |
last update on 29.09.2023 11:10 |
print page | close window |