|
Employment by resident economic activity (NACE 2008) |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of employees weighted by share in voting capital | |||||||||||
Agriculture, mining | A+B | 10,879 | 10,597 | 11,081 | 8,644 | 8,224 | 8,631 | 18,154 | 16,508 | 16,433 | |
Food products, beverages, tobacco products | C10-12 | 12,696 | 8,945 | 8,568 | 11,260 | 11,207 | 40,143 | 8,171 | 8,408 | 8,497 | |
Textiles and textile products, leather and leather products | C13-15 | 4,560 | 4,365 | 4,793 | 5,631 | 5,286 | 12,186 | 10,532 | 3,684 | 3,658 | |
Wood, paper, printing | C16-18 | 28,302 | 26,795 | 27,698 | 32,520 | 38,040 | 39,565 | 44,262 | 49,184 | 55,394 | |
Chemicals, petroleum products, pharmaceuticals | C19-22 | 55,985 | 57,434 | 56,144 | 56,414 | 56,099 | 60,452 | 57,738 | 55,707 | 60,595 | |
Non-metallic mineral products | C23 | 24,552 | 24,981 | 25,885 | 26,114 | 25,730 | 27,834 | 28,484 | 28,738 | 33,148 | |
Basic metals and fabricated metal products | C24-25 | 27,544 | 26,416 | 28,830 | 30,271 | 33,170 | 33,086 | 31,141 | 32,476 | 36,837 | |
Computers, electronic and optical products | C26-27 | 50,215 | 48,883 | 53,060 | 52,597 | 55,653 | 59,357 | 59,907 | 66,178 | 75,066 | |
Machinery and equipment | C28 | 30,213 | 30,998 | 31,449 | 33,712 | 34,979 | 36,130 | 36,544 | 37,732 | 37,176 | |
Manufacture of transport equipment | C29-30 | 36,939 | 43,985 | 56,295 | 66,002 | 73,458 | 78,775 | 72,487 | 67,940 | 64,425 | |
Other products, repair and installation | C31-33 | 8,277 | 9,219 | 8,700 | 9,555 | 9,919 | 8,680 | 13,791 | 13,126 | 13,563 | |
Electricity, water supply, waste collection and treatment | D+E | 10,290 | 10,262 | 9,671 | 9,667 | 9,392 | 9,401 | 9,196 | 7,867 | 8,616 | |
Construction | F | 41,671 | 41,705 | 33,726 | 26,818 | 28,675 | 41,973 | 44,927 | 51,035 | 49,896 | |
Trade | G | 195,262 | 202,589 | 210,549 | 215,861 | 236,435 | 244,524 | 247,217 | 269,183 | 279,446 | |
Transportation and storage services | H | 22,468 | 23,734 | 22,913 | 25,903 | 24,752 | 25,403 | 21,832 | 23,485 | 25,117 | |
Accomodation and food services | I | 3,885 | 3,580 | 3,335 | 3,183 | 2,811 | 3,226 | 14,886 | 14,053 | 14,235 | |
Information and communication services | J | 21,180 | 22,757 | 23,962 | 20,290 | 20,710 | 21,173 | 20,522 | 20,772 | 19,769 | |
Financial intermediation | K | 172,577 | 160,251 | 146,000 | 115,651 | 115,716 | 111,086 | 111,512 | 123,405 | 119,461 | |
of which holdings | 642 | 11,246 | 3,623 | 2,591 | 2,447 | 3,010 | 2,381 | 2,304 | 1,822 | 1,856 | |
Real estate activities | L | 1,053 | 1,102 | 11,720 | 10,118 | 928 | 1,149 | 1,922 | 2,411 | 2,622 | |
Professional, scientific and technical services activities | M | 18,734 | 19,436 | 16,645 | 17,715 | 25,304 | 19,303 | 15,376 | 20,574 | 17,088 | |
of which headquarters | 701 | 12,197 | 13,396 | 11,075 | 9,853 | 18,118 | 11,517 | 4,988 | 9,100 | 8,632 | |
Administrative and support services activities | N | 28,781 | 18,488 | 16,657 | 22,932 | 21,867 | 22,559 | 14,096 | 48,401 | 50,059 | |
Public and other services | O-U | 4,260 | 4,654 | 4,073 | 6,418 | 8,434 | 8,720 | 8,364 | 7,584 | 8,186 | |
Total | 810,325 | 801,175 | 811,753 | 807,275 | 846,788 | 913,355 | 891,061 | 968,450 | 999,286 | ||
Source: OeNB. | |||||||||||
Final data. |
last update on 07.11.2023 13:01 |
print page | close window |