|
Region by ultimate beneficial owner |
Total capital at market value (EUR million) | ||||||||||||
118,069 | 124,840 | 129,668 | 144,762 | 146,706 | 142,920 | 159,625 | 164,894 | 175,117 | ||||
10,605 | 12,624 | 18,233 | 30,786 | 25,605 | 25,774 | 34,592 | 30,208 | 34,083 | ||||
6,130 | 7,279 | 10,652 | 20,032 | 20,237 | 20,114 | 26,076 | 23,109 | 25,371 | ||||
89,345 | 94,446 | 95,931 | 105,153 | 114,113 | 107,446 | 118,689 | 122,150 | 130,399 | ||||
74,107 | 79,245 | 76,482 | 76,643 | 85,812 | 78,085 | 81,312 | 87,404 | 92,346 | ||||
67,587 | 72,659 | 70,638 | 71,703 | 79,679 | 70,866 | 74,004 | 80,026 | 85,175 | ||||
1,602 | 1,119 | 733 | 800 | 756 | 726 | 743 | 694 | 664 | ||||
32,560 | 36,169 | 37,836 | 37,394 | 41,386 | 42,421 | 46,975 | 52,597 | 52,762 | ||||
1,253 | 1,233 | 827 | 667 | 672 | 691 | 699 | 559 | 477 | ||||
4,244 | 3,946 | 3,072 | 3,247 | 4,229 | 3,489 | 4,891 | 4,293 | 4,562 | ||||
x | x | x | x | x | 628 | 602 | 612 | 792 | ||||
16,856 | 15,901 | 14,028 | 16,806 | 16,993 | 9,785 | 9,724 | 9,844 | 9,929 | ||||
1,192 | 2,353 | 1,181 | 1,865 | 2,199 | 3,151 | 2,775 | 2,578 | 3,308 | ||||
5,576 | 6,087 | 6,956 | 4,953 | 7,472 | 4,195 | −333 | 474 | 5,060 | ||||
1,091 | 2,521 | 2,453 | 2,478 | 2,226 | 2,222 | 4,299 | 5,121 | 4,998 | ||||
63 | 142 | 55 | 43 | 23 | 23 | 24 | 23 | 19 | ||||
132 | 115 | 90 | 129 | 154 | 116 | 129 | 18 | 16 | ||||
1,059 | 794 | 1,105 | 677 | 937 | 1,179 | 1,211 | 639 | 625 | ||||
804 | 992 | 1,559 | 1,775 | 1,634 | 1,433 | 1,432 | 2,069 | 1,331 | ||||
6,520 | 6,586 | 5,844 | 4,940 | 6,133 | 7,219 | 7,308 | 7,379 | 7,170 | ||||
322 | 289 | 181 | 190 | 185 | 170 | 182 | 198 | 184 | ||||
18 | 15 | 14 | 28 | 9 | 16 | 21 | 15 | 15 | ||||
2,054 | 2,285 | 859 | 793 | 729 | 871 | 864 | 1,067 | 1,113 | ||||
8 | 33 | 16 | 21 | 181 | 241 | 172 | 364 | 305 | ||||
134 | 99 | 88 | 73 | 143 | 181 | 173 | 193 | 219 | ||||
3,981 | 3,858 | 4,713 | 3,841 | 4,831 | 5,423 | 5,572 | 5,234 | 5,170 | ||||
490 | 473 | 617 | 904 | 938 | 1,094 | 758 | 1,042 | 1,113 | ||||
242 | 247 | 324 | 271 | 216 | 236 | 259 | 112 | 123 | ||||
5,576 | 6,590 | 10,298 | 19,722 | 19,646 | 19,170 | 25,179 | 22,124 | 24,554 | ||||
8,303 | 7,184 | 7,644 | 7,332 | 7,338 | 8,645 | 11,057 | 11,131 | 11,729 | ||||
185 | 191 | 147 | 161 | 190 | 207 | 206 | 213 | 314 | ||||
16,891 | 17,921 | 19,963 | 22,325 | 19,695 | 20,720 | 22,317 | 23,388 | 23,526 | ||||
x | x | x | x | x | 47 | 52 | 619 | 625 | ||||
758 | 1,667 | 2,766 | 2,605 | 1,027 | 1,176 | 2,962 | 1,375 | 2,941 | ||||
1,744 | 1,961 | 2,137 | 2,057 | 2,682 | 3,516 | 3,702 | 5,276 | 5,007 | ||||
13,625 | 13,819 | 14,483 | 15,195 | 14,284 | 14,392 | 13,448 | 13,778 | 12,242 | ||||
8,673 | 8,931 | 10,669 | 10,752 | 10,789 | 12,595 | 15,771 | 16,506 | 18,294 | ||||
582 | 542 | 551 | 545 | 445 | 356 | 753 | 1,182 | 1,096 | ||||
1,263 | 1,338 | 2,572 | 2,723 | 2,574 | 3,132 | 2,919 | 2,747 | 2,650 | ||||
106 | 114 | 113 | 116 | 127 | 117 | 274 | 272 | 298 | ||||
1,898 | 1,969 | 1,925 | 2,124 | 1,931 | 2,033 | 3,396 | 3,495 | 5,204 | ||||
4,624 | 4,830 | 5,407 | 4,750 | 5,097 | 5,948 | 7,275 | 6,300 | 6,388 | ||||
x | x | x | x | x | 152 | 222 | 372 | 275 | ||||
126 | 127 | 130 | 152 | 156 | 200 | 227 | 220 | 232 | ||||
4,439 | 4,637 | 5,211 | 4,440 | 4,795 | 5,482 | 6,728 | 5,627 | 5,798 | ||||
2,324 | 2,376 | 1,937 | 5,078 | 1,790 | 1,826 | 2,505 | 2,511 | 2,547 | ||||
835 | 896 | 898 | 1,184 | 50 | 64 | 73 | 70 | 81 | ||||
x | x | x | x | x | 64 | 73 | 70 | 81 | ||||
Source: OeNB. | ||||||||||||
Final data up to 2017, revised data for 2018, provisional data for 2019. | ||||||||||||
FDI-tables follow a different update cycle than bop/iip tables, consistency issues are therefore possible. | ||||||||||||
Euro Area 19: Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain and the corresponding European organisations. | ||||||||||||
EU-28: Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Germany, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom and the corresponding European organisations. | ||||||||||||
CESEE:
Albania, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Hungary, Kosovo, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Russian Federation, Serbia, Slovakia, Slovenia, Ukraine. |
||||||||||||
BRICS:
Brasil, China (incl. Hongkong and Macao), India, Russia and South Africa |
||||||||||||
Any differences between the „total" and the sum of the continents is due to unallocated amounts. | ||||||||||||
|
last update on 01.10.2020 16:10 |
print page | close window |