|
Region by ultimate beneficial owner |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total capital at market value (EUR million) | ||||||||||||
Global | 144,762 | 146,706 | 142,920 | 159,625 | 161,740 | 172,275 | 167,681 | 187,965 | 191,238 | |||
BRICS | 30,786 | 25,605 | 25,774 | 34,592 | 30,011 | 30,853 | 29,051 | 32,222 | 33,312 | |||
CESEE | 20,032 | 20,237 | 20,114 | 26,076 | 23,109 | 24,429 | 20,448 | 24,252 | 26,445 | |||
Europe | 105,153 | 114,113 | 107,446 | 118,689 | 121,153 | 130,124 | 127,697 | 142,879 | 146,808 | |||
EU-27 | 72,802 | 80,981 | 72,662 | 75,740 | 81,305 | 86,772 | 88,900 | 94,077 | 95,669 | |||
Euro Area 19 | 71,703 | 79,679 | 70,866 | 74,004 | 79,161 | 84,283 | 85,905 | 90,730 | 92,190 | |||
Belgium | 800 | 756 | 726 | 743 | 694 | 766 | 740 | 770 | 695 | |||
Germany | 37,394 | 41,386 | 42,421 | 46,975 | 52,403 | 51,881 | 53,497 | 56,244 | 56,631 | |||
Finland | 667 | 672 | 691 | 699 | 559 | 370 | 355 | 457 | 237 | |||
France | 3,247 | 4,229 | 3,489 | 4,891 | 4,293 | 4,395 | 3,966 | 4,270 | 4,509 | |||
Ireland | x | x | 628 | 602 | 612 | 1,456 | 1,377 | 1,479 | 2,629 | |||
Italy | 16,806 | 16,993 | 9,785 | 9,724 | 9,710 | 10,043 | 9,797 | 10,163 | 10,699 | |||
Luxembourg | 1,865 | 2,199 | 3,151 | 2,775 | 2,578 | 3,351 | 3,191 | 3,083 | 4,223 | |||
Netherlands | 4,953 | 7,472 | 4,195 | −333 | 474 | 6,081 | 4,900 | 5,690 | 5,446 | |||
Austria1 | 2,478 | 2,226 | 2,222 | 4,299 | 5,121 | 4,150 | 4,535 | 4,900 | 4,081 | |||
Slovakia | 43 | 23 | 23 | 24 | 23 | 41 | 83 | 112 | 70 | |||
Slovenia | 129 | 154 | 116 | 129 | 18 | 19 | 10 | 24 | 18 | |||
Spain | 677 | 937 | 1,179 | 1,211 | 639 | 676 | 2,623 | 2,659 | 1,934 | |||
Cyprus | 1,775 | 1,634 | 1,433 | 1,432 | 1,533 | 522 | 300 | 320 | 440 | |||
Rest of EU | ||||||||||||
Denmark | 190 | 185 | 170 | 182 | 198 | 211 | 355 | 358 | 364 | |||
Poland | 28 | 9 | 16 | 21 | 15 | 357 | 342 | 373 | 388 | |||
Sweden | 793 | 729 | 871 | 864 | 1,067 | 1,054 | 1,356 | 1,417 | 1,430 | |||
Czech Republic | 21 | 181 | 241 | 172 | 364 | 352 | 382 | 657 | 779 | |||
Hungary | 73 | 143 | 181 | 173 | 193 | 245 | 221 | 280 | 266 | |||
Rest of Europe | ||||||||||||
Liechtenstein | 904 | 938 | 1,094 | 758 | 910 | 949 | 1,380 | 2,013 | 2,169 | |||
Norway | 271 | 216 | 236 | 259 | 112 | 183 | 211 | 226 | 223 | |||
Russia | 19,722 | 19,646 | 19,170 | 25,179 | 22,124 | 23,059 | 18,984 | 22,451 | 24,615 | |||
Switzerland | 7,332 | 7,338 | 8,645 | 11,057 | 11,131 | 13,201 | 13,846 | 14,355 | 14,871 | |||
Turkey | 161 | 190 | 207 | 206 | 213 | 270 | 303 | 388 | 412 | |||
United Kingdom | 3,841 | 4,831 | 5,423 | 5,572 | 5,234 | 5,459 | 3,810 | 8,856 | 8,396 | |||
America | 22,325 | 19,695 | 20,720 | 22,317 | 22,652 | 20,246 | 21,770 | 23,003 | 21,686 | |||
Argentina | x | x | 47 | 52 | 619 | 817 | 74 | 80 | 83 | |||
Brazil | 2,605 | 1,027 | 1,176 | 2,962 | 1,375 | 834 | 3,593 | 2,815 | 2,183 | |||
Canada | 2,057 | 2,682 | 3,516 | 3,702 | 5,406 | 4,031 | 4,750 | 4,291 | 4,137 | |||
U.S.A | 15,195 | 14,284 | 14,392 | 13,448 | 12,911 | 12,194 | 10,806 | 12,770 | 13,053 | |||
Asia | 10,752 | 10,789 | 12,595 | 15,771 | 15,085 | 17,350 | 16,090 | 18,722 | 19,087 | |||
China | 545 | 445 | 356 | 753 | 984 | 887 | 1,312 | 1,399 | 1,364 | |||
Hong Kong | 2,723 | 2,574 | 3,132 | 2,919 | 2,747 | 2,687 | 2,739 | 2,210 | 1,622 | |||
India | 116 | 127 | 117 | 274 | 272 | 359 | 362 | 1,145 | 1,106 | |||
Japan | 2,124 | 1,931 | 2,033 | 3,396 | 3,495 | 3,276 | 3,070 | 3,495 | 3,809 | |||
Near East | 4,750 | 5,097 | 5,948 | 7,275 | 6,143 | 8,559 | 7,126 | 8,860 | 9,551 | |||
Israel | x | x | 152 | 222 | 215 | 111 | 111 | 115 | 121 | |||
Saudi Arabia | 152 | 156 | 200 | 227 | 220 | 207 | 243 | 261 | 306 | |||
United Arab Emirates | 4,440 | 4,795 | 5,482 | 6,728 | 5,627 | 7,989 | 6,518 | 8,212 | 8,841 | |||
Africa | 5,078 | 1,790 | 1,826 | 2,505 | 2,511 | 3,029 | 2,062 | 2,202 | 2,412 | |||
Oceania | 1,184 | 50 | 64 | 73 | 70 | 40 | 63 | 1,159 | 1,245 | |||
Australia | x | x | 64 | 73 | 70 | 40 | 63 | 1,159 | 1,245 | |||
Source: OeNB. | ||||||||||||
Final data up to 2019, revised data for 2020-2021, provisional data for 2022. | ||||||||||||
FDI-tables follow a different update cycle than bop/iip tables, consistency issues are therefore possible. | ||||||||||||
Euro Area 19: Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain and the corresponding European organisations. | ||||||||||||
EU-27 (since 2020): Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Germany, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and the corresponding European organisations. | ||||||||||||
CESEE:
Albania, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Hungary, Kosovo, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Russian Federation, Serbia, Slovakia, Slovenia, Ukraine. |
||||||||||||
BRICS:
Brasil, China (incl. Hongkong and Macao), India, Russia and South Africa |
||||||||||||
Any differences between the „total" and the sum of the continents is due to unallocated amounts. | ||||||||||||
|
last update on 30.09.2022 09:24 |
print page | close window |