|
Portfolio investment liabilities (foreign portfolio of domestic securities) |
EUR million | ||||||||||||
8,737 | 7,152 | 9,513 | 8,157 | 11,141 | 7,914 | 11,499 | 12,418 | 19,822 | 15,674 | |||
3,737 | 3,797 | 4,135 | 3,041 | 4,750 | 4,349 | 5,075 | 5,829 | 4,684 | 4,800 | |||
3,737 | 3,797 | 4,135 | 3,041 | 4,750 | 4,349 | 5,075 | 5,829 | 4,684 | 4,800 | |||
50 | 40 | 3 | 94 | 73 | 48 | 0 | 5 | 2 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
50 | 40 | 3 | 94 | 73 | 48 | 0 | 5 | 2 | 0 | |||
4,778 | 3,132 | 5,312 | 4,950 | 6,161 | 3,348 | 6,232 | 6,459 | 15,067 | 10,781 | |||
172 | 184 | 62 | 72 | 157 | 169 | 191 | 124 | 68 | 93 | |||
−600 | −1,586 | 2,377 | −1,430 | 3,074 | −3,457 | 3,799 | 698 | 7,550 | −3,630 | |||
677 | 67 | 357 | −1,120 | 1,762 | −530 | 832 | 630 | −1,140 | 237 | |||
677 | 67 | 357 | −1,120 | 1,762 | −530 | 832 | 630 | −1,140 | 237 | |||
−52 | −9 | −37 | 90 | −21 | −25 | −48 | 5 | −3 | −2 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
−52 | −9 | −37 | 90 | −21 | −25 | −48 | 5 | −3 | −2 | |||
−1,275 | −1,655 | 2,175 | −411 | 1,256 | −2,922 | 2,992 | 132 | 8,692 | −3,890 | |||
50 | 12 | −119 | 12 | 78 | 20 | 22 | −69 | 1 | 25 | |||
346 | 25 | 14 | 102 | −81 | 231 | −193 | 220 | −90 | −505 | |||
169 | 8 | 3 | 40 | −50 | 129 | −100 | 120 | −3 | −102 | |||
169 | 8 | 3 | 40 | −50 | 129 | −100 | 120 | −3 | −102 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
177 | 18 | 11 | 62 | −31 | 101 | −93 | 100 | −86 | −403 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
−27 | −25 | −22 | −27 | −17 | 8 | −29 | −11 | 0 | −13 | |||
−21 | −16 | −16 | −13 | −3 | 0 | −11 | −5 | −2 | −19 | |||
−21 | −16 | −16 | −13 | −3 | 0 | −11 | −5 | −2 | −19 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
−6 | −9 | −6 | −13 | −14 | 8 | −15 | −6 | 2 | 6 | |||
0 | −1 | 0 | −1 | 0 | 0 | −3 | 0 | 0 | 0 | |||
Source: OeNB. | ||||||||||||
Final data up to 2017, revised data for 2018 and 2019, provisional data for 2020. |
last update on 23.12.2020 09:26 |
print page | close window |