|
Land | ISO-Code | Währung | 2021 | 2022 | Sep. 22 | Okt. 22 | Nov. 22 | Dez. 22 | Jän. 23 | Feb. 23 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nationale Währungseinheit pro EUR (sortiert nach ISO-Code) | |||||||||||||
Periodendurchschnitt 1/2 | |||||||||||||
Australien | AUD | Australischer Dollar | 1,5749 | 1,5167 | 1,4820 | 1,5474 | 1,5455 | 1,5685 | 1,5523 | 1,5514 | |||
Bulgarien | BGN | Bulgarischer Lew | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | |||
Brasilien | BRL | Real | 6,3779 | 5,4399 | 5,1791 | 5,1658 | 5,3846 | 5,5589 | 5,6047 | 5,5386 | |||
Kanada | CAD | Kanadischer Dollar | 1,4826 | 1,3695 | 1,3187 | 1,3477 | 1,3708 | 1,4379 | 1,4474 | 1,4400 | |||
Schweiz | CHF | Schweizer Franken | 1,0811 | 1,0047 | 0,9640 | 0,9791 | 0,9842 | 0,9865 | 0,9961 | 0,9905 | |||
China | CNY | Renminbi Yuan | 7,6282 | 7,0788 | 6,9508 | 7,0687 | 7,3171 | 7,3859 | 7,3173 | 7,3244 | |||
Zypern | CYP | Zypern-Pfund | x | x | x | x | x | x | x | x | |||
Tschechien | CZK | Tschechische
Krone | 25,640 | 24,566 | 24,576 | 24,528 | 24,369 | 24,269 | 23,958 | 23,712 | |||
Dänemark | DKK | Dänische Krone | 7,4370 | 7,4396 | 7,4366 | 7,4389 | 7,4387 | 7,4377 | 7,4383 | 7,4447 | |||
Estland | EEK | Estnische Krone | x | x | x | x | x | x | x | x | |||
Vereinigtes
Königreich | GBP | Pfund Sterling | 0,85960 | 0,85276 | 0,87463 | 0,87058 | 0,86892 | 0,86950 | 0,88212 | 0,88550 | |||
Griechenland | GRD | Griechische
Drachme | x | x | x | x | x | x | x | x | |||
Hongkong | HKD | Hongkong-Dollar | 9,1932 | 8,2451 | 7,7738 | 7,7128 | 7,9873 | 8,2434 | 8,4217 | 8,4077 | |||
Kroatien 3 | HRK | Kuna | 7,5284 | 7,5349 | 7,5222 | 7,5298 | 7,5426 | 7,5448 | x | x | |||
Ungarn | HUF | Forint | 358,52 | 391,29 | 404,19 | 418,31 | 406,68 | 407,68 | 396,03 | 384,91 | |||
Indonesien | IDR | Rupiah | 16.920,72 | 15.625,25 | 14.847,40 | 15.172,93 | 15.975,07 | 16.503,30 | 16.427,04 | 16.232,58 | |||
Israel | ILS | Neuer Schekel | 3,8208 | 3,5345 | 3,4181 | 3,4823 | 3,5488 | 3,6562 | 3,7126 | 3,7975 | |||
Indien | INR | Indische Rupie | 87,4392 | 82,6864 | 79,4558 | 80,9180 | 83,3384 | 87,3381 | 88,1441 | 88,5004 | |||
Island | ISK | Isländische Krone | 150,15 | 142,24 | 140,35 | 141,50 | 146,98 | 150,76 | 154,06 | 153,11 | |||
Japan | JPY | Yen | 129,88 | 138,03 | 141,57 | 144,73 | 145,12 | 142,82 | 140,54 | 142,38 | |||
Korea, Repulik | KRW | Won | 1.354,06 | 1.358,07 | 1.381,71 | 1.403,51 | 1.384,19 | 1.370,59 | 1.341,38 | 1.368,77 | |||
Litauen | LTL | Litas | x | x | x | x | x | x | x | x | |||
Lettland | LVL | Lats | x | x | x | x | x | x | x | x | |||
Malta | MTL | Maltesische Lira | x | x | x | x | x | x | x | x | |||
Mexiko | MXN | Mexikanischer Peso | 23,9852 | 21,1869 | 19,8718 | 19,6481 | 19,8393 | 20,7608 | 20,4573 | 19,9543 | |||
Malaysia | MYR | Ringgit | 4,9015 | 4,6279 | 4,5005 | 4,6127 | 4,7002 | 4,6721 | 4,6589 | 4,6794 | |||
Norwegen | NOK | Norwegische Krone | 10,1633 | 10,1026 | 10,1697 | 10,3919 | 10,3357 | 10,4480 | 10,7149 | 10,9529 | |||
Neuseeland | NZD | Neuseeland Dollar | 1,6724 | 1,6582 | 1,6691 | 1,7299 | 1,6828 | 1,6660 | 1,6851 | 1,7016 | |||
Philippinen | PHP | Philippinischer Peso | 58,299 | 57,314 | 57,074 | 57,738 | 58,655 | 58,888 | 59,162 | 58,743 | |||
Polen | PLN | Zloty | 4,5652 | 4,6861 | 4,7414 | 4,8040 | 4,6964 | 4,6832 | 4,6974 | 4,7415 | |||
Rumänien | RON | Neuer Rumänischer
Leu | 4,9215 | 4,9313 | 4,9097 | 4,9259 | 4,9142 | 4,9224 | 4,9242 | 4,9087 | |||
Russische
Föderation 4 | RUB | Russischer Rubel | 87,1527 | 88,3971 | x | x | x | x | x | x | |||
Schweden | SEK | Schwedische Krone | 10,1465 | 10,6296 | 10,7840 | 10,9503 | 10,8798 | 10,9859 | 11,2051 | 11,1725 | |||
Singapur | SGD | Singapur-Dollar | 1,5891 | 1,4512 | 1,3999 | 1,4003 | 1,4144 | 1,4313 | 1,4283 | 1,4262 | |||
Slowenien | SIT | Tolar | x | x | x | x | x | x | x | x | |||
Slowakische
Republik | SKK | Slowakische Krone | x | x | x | x | x | x | x | x | |||
Thailand | THB | Baht | 37,837 | 36,856 | 36,670 | 37,286 | 37,087 | 36,817 | 35,840 | 36,486 | |||
Türkei | TRY | Türkische Lira | 10,5124 | 17,4088 | 18,1465 | 18,2655 | 18,9877 | 19,7613 | 20,2312 | 20,1981 | |||
USA | USD | US-Dollar | 1,1827 | 1,0530 | 0,9904 | 0,9826 | 1,0201 | 1,0589 | 1,0769 | 1,0715 | |||
Südafrika | ZAR | Südafrikanischer
Rand | 17,4766 | 17,2086 | 17,3828 | 17,8214 | 17,8328 | 18,3036 | 18,4320 | 19,1765 | |||
Sonder-
ziehungsrechte 5 | XDR | in EUR für
1 Währungseinheit | x | x | x | x | x | x | x | x | |||
Quelle: EZB, IWF. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
Letzte Änderung am 01.03.2023 13:06 |
Seite drucken | Fenster schließen |