|
Land | ISO-Code | Währung | |||||||||||
nationale Währungseinheit pro EUR (sortiert nach ISO-Code) | |||||||||||||
Periodendurchschnitt 1/2 | |||||||||||||
Australien | AUD | Australischer Dollar | 1,6109 | 1,6549 | 1,6307 | 1,6521 | 1,6266 | 1,6166 | 1,5764 | 1,5605 | |||
Bulgarien | BGN | Bulgarischer Lew | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | |||
Brasilien | BRL | Real | 4,4134 | 5,8943 | 6,3663 | 6,6170 | 6,4324 | 6,2658 | 6,5102 | 6,5434 | |||
Kanada | CAD | Kanadischer Dollar | 1,4855 | 1,5300 | 1,5586 | 1,5559 | 1,5472 | 1,5595 | 1,5494 | 1,5354 | |||
Schweiz | CHF | Schweizer Franken | 1,1124 | 1,0705 | 1,0786 | 1,0739 | 1,0785 | 1,0814 | 1,0794 | 1,0858 | |||
China | CNY | Renminbi Yuan | 7,7355 | 7,8747 | 8,0333 | 7,9225 | 7,8152 | 7,9602 | 7,8730 | 7,8136 | |||
Zypern | CYP | Zypern-Pfund | x | x | x | x | x | x | x | x | |||
Tschechien | CZK | Tschechische
Krone | 25,670 | 26,455 | 26,741 | 27,213 | 26,466 | 26,311 | 26,141 | 25,876 | |||
Dänemark | DKK | Dänische Krone | 7,4661 | 7,4542 | 7,4418 | 7,4424 | 7,4459 | 7,4412 | 7,4387 | 7,4367 | |||
Estland | EEK | Estnische Krone | x | x | x | x | x | x | x | x | |||
Vereinigtes
Königreich | GBP | Pfund Sterling | 0,87777 | 0,88970 | 0,90947 | 0,90741 | 0,89605 | 0,90624 | 0,89267 | 0,87268 | |||
Griechenland | GRD | Griechische
Drachme | x | x | x | x | x | x | x | x | |||
Hongkong | HKD | Hongkong-Dollar | 8,7715 | 8,8587 | 9,1393 | 9,1262 | 9,1775 | 9,4341 | 9,4362 | 9,3794 | |||
Kroatien | HRK | Kuna | 7,4180 | 7,5384 | 7,5417 | 7,5746 | 7,5623 | 7,5417 | 7,5653 | 7,5729 | |||
Ungarn | HUF | Forint | 325,30 | 351,25 | 360,61 | 362,53 | 359,84 | 359,02 | 359,19 | 358,15 | |||
Indonesien | IDR | Rupiah | 15.835,27 | 16.627,37 | 17.491,99 | 17.348,27 | 16.824,32 | 17.226,83 | 17.111,98 | 17.002,56 | |||
Israel | ILS | Neuer Schekel | 3,9901 | 3,9258 | 4,0350 | 3,9966 | 3,9773 | 3,9513 | 3,9249 | 3,9581 | |||
Indien | INR | Indische Rupie | 78,8361 | 84,6392 | 86,7266 | 86,5891 | 87,8553 | 89,6081 | 88,9936 | 88,0756 | |||
Island | ISK | Isländische Krone | 137,28 | 154,59 | 162,69 | 163,65 | 161,90 | 155,13 | 156,48 | 155,26 | |||
Japan | JPY | Yen | 122,01 | 121,85 | 124,50 | 123,89 | 123,61 | 126,28 | 126,31 | 127,49 | |||
Korea, Repulik | KRW | Won | 1.305,32 | 1.345,58 | 1.388,68 | 1.347,03 | 1.319,66 | 1.332,54 | 1.338,64 | 1.345,06 | |||
Litauen | LTL | Litas | x | x | x | x | x | x | x | x | |||
Lettland | LVL | Lats | x | x | x | x | x | x | x | x | |||
Malta | MTL | Maltesische Lira | x | x | x | x | x | x | x | x | |||
Mexiko | MXN | Mexikanischer Peso | 21,5565 | 24,5194 | 25,5361 | 25,0613 | 24,1554 | 24,2914 | 24,2483 | 24,5557 | |||
Malaysia | MYR | Ringgit | 4,6374 | 4,7959 | 4,8935 | 4,8891 | 4,8673 | 4,9363 | 4,9154 | 4,8944 | |||
Norwegen | NOK | Norwegische Krone | 9,8511 | 10,7228 | 10,7769 | 10,9220 | 10,7453 | 10,6008 | 10,3661 | 10,2791 | |||
Neuseeland | NZD | Neuseeland Dollar | 1,6998 | 1,7561 | 1,7681 | 1,7736 | 1,7237 | 1,7161 | 1,6924 | 1,6702 | |||
Philippinen | PHP | Philippinischer Peso | 57,985 | 56,615 | 57,223 | 57,107 | 57,127 | 58,527 | 58,498 | 58,401 | |||
Polen | PLN | Zloty | 4,2976 | 4,4430 | 4,4727 | 4,5414 | 4,4949 | 4,4786 | 4,5333 | 4,4968 | |||
Rumänien | RON | Neuer Rumänischer
Leu | 4,7453 | 4,8383 | 4,8602 | 4,8747 | 4,8704 | 4,8703 | 4,8732 | 4,8750 | |||
Russische
Föderation | RUB | Russischer Rubel | 72,4553 | 82,7248 | 89,5997 | 91,4320 | 91,0097 | 90,2398 | 90,5697 | 89,9554 | |||
Schweden | SEK | Schwedische Krone | 10,5891 | 10,4848 | 10,4279 | 10,3967 | 10,2311 | 10,1736 | 10,0952 | 10,0887 | |||
Singapur | SGD | Singapur-Dollar | 1,5273 | 1,5742 | 1,6104 | 1,6008 | 1,5944 | 1,6218 | 1,6140 | 1,6060 | |||
Slowenien | SIT | Tolar | x | x | x | x | x | x | x | x | |||
Slowakische
Republik | SKK | Slowakische Krone | x | x | x | x | x | x | x | x | |||
Thailand | THB | Baht | 34,757 | 35,708 | 36,997 | 36,796 | 36,041 | 36,610 | 36,528 | 36,307 | |||
Türkei | TRY | Türkische Lira | 6,3578 | 8,0547 | 8,9084 | 9,3701 | 9,4522 | 9,3817 | 9,0059 | 8,5785 | |||
USA | USD | US-Dollar | 1,1195 | 1,1422 | 1,1792 | 1,1775 | 1,1838 | 1,2170 | 1,2171 | 1,2098 | |||
Südafrika | ZAR | Südafrikanischer
Rand | 16,1757 | 18,7655 | 19,7338 | 19,3657 | 18,4019 | 18,1286 | 18,4295 | 17,8629 | |||
Sonder- 3
ziehungsrechte | XDR | in EUR für
1 Währungseinheit | x | x | x | x | x | x | x | x | |||
Quelle: EZB, IWF. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
Letzte Änderung am 01.03.2021 08:56 |
Seite drucken | Fenster schließen |