|
01.01.99 | 31.12.22 | 01.12.23 | ||||
---|---|---|---|---|---|---|
EUR millions | ||||||
1 | Banknotes in circulation | 12,269 | 42,327 | 41,336 | ||
2 | Liabilities to euro area credit institutions related to
monetary policy operations denominated in euro | 3,974 | 97,900 | 104,786 | ||
2.1 | Current accounts (covering the minimum reserve system) | 3,974 | 5,478 | 3,223 | ||
2.2 | Deposit facility | 0 | 92,423 | 101,563 | ||
2.3 | Fixed-term deposits | 0 | 0 | 0 | ||
2.4 | Fine-tuning reverse operations | 0 | 0 | 0 | ||
2.5 | Deposits related to margin calls | 0 | 0 | 0 | ||
3 | Other liabilities to euro area credit institutions
denominated in euro | 0 | 569 | 224 | ||
4 | Debt certificates issued 1 | x | x | 0 | ||
5 | Liabilities to other euro area residents denominated in euro | 17 | 6,356 | 772 | ||
5.1 | General government | 3 | 3,211 | 493 | ||
5.2 | Other liabilities | 14 | 3,146 | 279 | ||
6 | Liabilities to non-euro area residents denominated in euro | 13 | 277 | 2 | ||
7 | Liabilities to euro area residents denominated
in foreign currency | 293 | 0 | 0 | ||
8 | Liabilities to non-euro area residents denominated
in foreign currency | 771 | 0 | 0 | ||
8.1 | Deposits, balances and other liabilities | 771 | 0 | 0 | ||
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | 0 | ||
9 | Counterpart of special drawing rights allocated by the IMF | 216 | 6,891 | 6,828 | ||
10 | Other liabilities | 1,051 | 8,026 | 305 | ||
11 | Revaluation accounts | 3,743 | 15,004 | 15,417 | ||
12 | Capital and reserves | 5,824 | 4,293 | 4,276 | ||
Liabilities of the OeNB excluding Intra-Eurosystem liabilities
(OeNB's portion of the pulished consolidated financial statement of the Eurosystem) | 28,172 | 181,643 | 178,632 | |||
Intra-Eurosystem liabilities | 1 | 82,025 | 70,498 | |||
Total liabilities of the OeNB | 28,173 | 263,668 | 249,130 | |||
Detailed Intra-Eurosystem balances | ||||||
Intra-Eurosystem claims | 118 | 42,967 | 65,134 | |||
Participating interest in ECB | 118 | 312 | 312 | |||
Claims equivalent to the transfer of foreign reserves | 0 | 1,181 | 1,181 | |||
Claims related to TARGET2 and correspondent accounts (net) | 0 | 0 | 0 | |||
Claims related to other operational requirements within the Eurosystem 2 | 0 | 41,474 | 63,641 | |||
Intra-Eurosystem liabilities | 1 | 82,025 | 70,498 | |||
Liabilities related to the issuance of ECB debt certificates | 0 | 0 | 0 | |||
Liabilities related to TARGET2 and correspondent accounts (net) | 1 | 82,025 | 70,498 | |||
Liabilities related to other operational requirements within the Eurosystem 2 | 0 | 0 | 0 | |||
Net claims related to Intra-Eurosystem balances | 117 | 0 | 0 | |||
Net liabilities related to Intra-Eurosystem balances | 0 | 39,059 | 5,364 | |||
Source: OeNB. | ||||||
Data available since Jan 1st, 1999 i.e. Intitial financial statement produced for the Eurosystem. | ||||||
|
||||||
|
last update on 06.12.2023 07:25 |
print page | close window |