|
End of period | Aug. 21 | Sep. 21 | Oct. 21 | Nov. 21 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR billion, seasonally adjusted | ||||||||||||
M3 (M2 + 1 + 2 + 3) | 15,124.0 | 15,219.1 | 15,324.0 | 15,390.8 | 15,484.8 | 15,543.5 | 15,606.5 | 15,671.0 | 15,716.5 | |||
1. Repurchase agreements1 | 112.8 | 120.6 | 133.7 | 126.1 | 117.6 | 129.8 | 131.1 | 123.0 | 115.3 | |||
2. Money market fund shares/units issued2 | 617.9 | 600.9 | 618.9 | 644.5 | 658.5 | 615.2 | 590.6 | 596.4 | 603.2 | |||
3. Debt securities issued up to 2 years2 | 36.9 | 38.7 | 32.5 | 33.7 | 12.2 | 29.9 | 24.6 | 33.0 | 35.8 | |||
M2 (M1 + 4 + 5) | 14,356.5 | 14,458.9 | 14,539.0 | 14,586.5 | 14,696.5 | 14,768.5 | 14,860.1 | 14,918.7 | 14,962.3 | |||
4. Deposits with an agreed maturity
of up to 2 years | 914.2 | 903.2 | 927.0 | 928.9 | 927.4 | 945.9 | 931.8 | 936.0 | 954.1 | |||
5. Deposits redeemable at notice
of up to 3 months | 2,487.1 | 2,493.4 | 2,495.7 | 2,499.4 | 2,507.6 | 2,512.8 | 2,520.3 | 2,519.6 | 2,518.8 | |||
M1 (6 + 7) | 10,955.2 | 11,062.4 | 11,116.2 | 11,158.1 | 11,261.5 | 11,309.9 | 11,408.0 | 11,463.1 | 11,489.4 | |||
6. Currency in circulation | 1,435.9 | 1,444.6 | 1,451.8 | 1,459.9 | 1,464.7 | 1,482.0 | 1,494.0 | 1,525.0 | 1,524.4 | |||
7. Overnight deposits | 9,519.2 | 9,617.8 | 9,664.4 | 9,698.3 | 9,796.8 | 9,827.9 | 9,914.0 | 9,938.1 | 9,964.9 | |||
Longer-term financial liabilities
of MFIs | ||||||||||||
Deposits with agreed maturity
over 2 years from euro-area non-MFIs | 1,851.2 | 1,850.7 | 1,842.7 | 1,830.9 | 1,839.0 | 1,846.5 | 1,836.6 | 1,847.3 | 1,845.5 | |||
Deposits redeemable at notice
over 3 months from euro-area non-MFIs | 39.0 | 38.6 | 38.1 | 37.7 | 37.1 | 36.8 | 36.5 | 35.8 | 35.6 | |||
Debt securities over 2 years2 | 1,960.7 | 1,975.9 | 2,002.6 | 2,011.7 | 1,998.1 | 2,013.4 | 2,007.6 | 1,983.6 | 2,010.8 | |||
Capital and reserves3 | 3,022.9 | 2,991.4 | 2,989.0 | 3,025.1 | 3,017.4 | 3,003.5 | 3,001.8 | 3,007.1 | 3,001.3 | |||
Credit4 to euro-area residents | ||||||||||||
General governments | 6,347.8 | 6,364.7 | 6,391.9 | 6,476.2 | 6,552.1 | 6,545.9 | 6,560.7 | 6,551.8 | 6,508.3 | |||
Other non-MFIs | 14,556.4 | 14,611.0 | 14,682.2 | 14,738.5 | 14,814.1 | 14,903.9 | 14,939.7 | 15,022.7 | 15,077.7 | |||
loans granted | 12,137.3 | 12,182.5 | 12,231.6 | 12,310.2 | 12,341.7 | 12,453.4 | 12,499.5 | 12,561.0 | 12,631.7 | |||
Net external assets | 1,447.1 | 1,375.7 | 1,385.6 | 1,388.8 | 1,364.0 | 1,359.3 | 1,375.0 | 1,362.0 | 1,344.3 | |||
Source: ECB. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 27.05.2022 11:50 |
print page | close window |