|
by residence of counterpart |
End of period | 2020 | 2021 | 2022 | May 23 | June 23 | July 23 | Aug. 23 | Sep. 23 | Oct. 23 |
---|---|---|---|---|---|---|---|---|---|
EUR million | |||||||||
Austria | 603,515 | 645,050 | 643,957 | 665,890 | 641,009 | 645,306 | 648,559 | 634,709 | 654,574 |
MFIs | 218,155 | 234,244 | 212,426 | 233,872 | 208,195 | 211,859 | 215,262 | 200,770 | 220,693 |
EUR | 209,918 | 226,833 | 205,981 | 227,014 | 201,488 | 205,361 | 208,746 | 194,385 | 214,134 |
Foreign currencies | 8,237 | 7,411 | 6,445 | 6,859 | 6,707 | 6,498 | 6,516 | 6,384 | 6,560 |
Non-MFIs | 385,360 | 410,807 | 431,531 | 432,018 | 432,814 | 433,447 | 433,298 | 433,939 | 433,881 |
EUR | 368,833 | 395,952 | 418,120 | 418,926 | 419,670 | 420,594 | 420,630 | 421,488 | 421,402 |
Foreign currencies | 16,527 | 14,855 | 13,411 | 13,092 | 13,144 | 12,853 | 12,668 | 12,451 | 12,479 |
Other Euro area member states | 75,107 | 73,982 | 78,486 | 85,136 | 85,124 | 86,535 | 87,447 | 87,983 | 88,679 |
MFIs | 28,412 | 21,728 | 24,849 | 28,904 | 28,475 | 29,518 | 30,407 | 31,068 | 31,683 |
EUR | 23,763 | 15,792 | 15,792 | 18,200 | 18,443 | 19,014 | 19,755 | 20,321 | 20,969 |
Foreign currencies | 4,649 | 5,936 | 9,056 | 10,703 | 10,031 | 10,504 | 10,652 | 10,746 | 10,714 |
Non-MFIs | 46,695 | 52,254 | 53,638 | 56,232 | 56,649 | 57,017 | 57,040 | 56,915 | 56,996 |
EUR | 43,668 | 47,682 | 50,041 | 53,106 | 53,713 | 53,818 | 53,878 | 53,791 | 53,828 |
Foreign currencies | 3,027 | 4,572 | 3,597 | 3,126 | 2,936 | 3,199 | 3,162 | 3,125 | 3,167 |
Extra Euro area | 71,613 | 67,583 | 71,771 | 78,537 | 74,555 | 74,559 | 76,611 | 73,560 | 71,143 |
Banks | 29,350 | 25,282 | 28,141 | 39,576 | 36,286 | 36,587 | 37,472 | 33,838 | 31,447 |
EUR | 10,892 | 8,816 | 11,098 | 10,194 | 9,306 | 10,429 | 10,447 | 9,530 | 10,382 |
Foreign currencies | 18,458 | 16,466 | 17,043 | 29,382 | 26,981 | 26,158 | 27,025 | 24,308 | 21,065 |
Nonbanks | 42,263 | 42,301 | 43,631 | 38,961 | 38,269 | 37,972 | 39,139 | 39,722 | 39,695 |
EUR | 27,157 | 24,656 | 26,750 | 22,787 | 22,609 | 22,660 | 23,253 | 23,558 | 23,412 |
Foreign currencies | 15,106 | 17,646 | 16,881 | 16,174 | 15,660 | 15,312 | 15,886 | 16,164 | 16,284 |
Source: OeNB. |
last update on 30.11.2023 13:53 |
print page | close window |