|
May 23 | June 23 | July 23 | Aug. 23 | Sep. 23 | Oct. 23 | |
---|---|---|---|---|---|---|
Austria | ||||||
up to 1 year | ||||||
outstanding amounts | 28.4 | 28.8 | 28.0 | 27.1 | 26.8 | 25.6 |
transactions | −0.9 | 0.4 | −0.8 | −0.4 | −0.3 | −0.8 |
annual growth rate in % | 7.3 | 3.3 | −3.8 | −9.1 | −7.9 | −9.9 |
over 1 year and up to 5 years | ||||||
outstanding amounts | 44.5 | 44.3 | 45.3 | 45.1 | 44.7 | 44.3 |
transactions | 0.8 | −0.3 | 1.0 | −0.1 | −0.4 | −0.2 |
annual growth rate in % | 12.0 | 10.7 | 12.4 | 10.3 | 7.9 | 5.5 |
over 5 years | ||||||
outstanding amounts | 131.6 | 132.5 | 133.5 | 134.1 | 135.1 | 135.2 |
transactions | 0.5 | 0.9 | 1.1 | 0.8 | 1.0 | 0.4 |
annual growth rate in % | 6.0 | 6.0 | 6.2 | 6.2 | 6.1 | 6.0 |
Euro Area | ||||||
up to 1 year | ||||||
outstanding amounts | 925.5 | 934.1 | 930.3 | 901.5 | 902.2 | 897.5 |
transactions | −9.6 | 10.2 | −2.4 | −30.0 | 0.1 | −3.5 |
annual growth rate in % | −0.7 | −1.9 | −3.1 | −7.8 | −9.0 | −9.6 |
over 1 year and up to 5 years | ||||||
outstanding amounts | 1,095.7 | 1,085.9 | 1,093.5 | 1,087.8 | 1,085.0 | 1,091.6 |
transactions | 4.2 | −9.3 | 7.7 | −5.4 | −3.6 | 7.6 |
annual growth rate in % | 8.1 | 6.3 | 5.0 | 2.6 | 2.2 | 1.5 |
over 5 years | ||||||
outstanding amounts | 3,118.8 | 3,116.5 | 3,126.1 | 3,124.1 | 3,119.3 | 3,123.8 |
transactions | 9.2 | −1.5 | 10.6 | 0.3 | −3.4 | 6.6 |
annual growth rate in % | 2.7 | 2.5 | 2.0 | 1.8 | 1.4 | 1.1 |
Source: ECB, OeNB. | ||||||
financial transaction and annual growth rate are adjusted by write-downs, exchange rate adjustments, loan transfers or reclassifications. |
last update on 31.01.2019 13:22 |
print page | close window |