|
2020 | 2021 | 2022 | May 23 | June 23 | July 23 | Aug. 23 | Sep. 23 | Oct. 23 | ||
---|---|---|---|---|---|---|---|---|---|---|
Million troy ounces | ||||||||||
ECB | 16.23 | 16.23 | 16.23 | 16.29 | 16.29 | 16.29 | 16.29 | 16.29 | 16.29 | |
Belgium | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | |
Germany | 108.11 | 108.00 | 107.87 | 107.79 | 107.79 | 107.79 | 107.79 | 107.79 | 107.79 | |
Estonia | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Ireland | 0.19 | 0.31 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | |
Greece | 3.66 | 3.67 | 3.67 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | |
Spain | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | |
France | 78.33 | 78.34 | 78.34 | 78.35 | 78.35 | 78.35 | 78.35 | 78.35 | 78.35 | |
Croatia | x | x | x | x | x | x | x | x | x | |
Italy | 78.83 | 78.83 | 78.83 | 78.83 | 78.83 | 78.83 | 78.83 | 78.83 | 78.83 | |
Cyprus | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | |
Latvia | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | x | |
Lithuania | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | |
Luxembourg | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | |
Malta | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Netherlands | x | x | x | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 | |
Austria | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | |
Portugal | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | |
Slovenia | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
Slovak Republic | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | |
Finland | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | |
Euro area | 346.34 | 346.35 | 346.32 | 346.30 | 346.31 | 346.31 | 346.31 | 346.31 | 346.31 | |
Bulgaria | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | |
Czech Republic | 0.30 | 0.34 | 0.38 | 0.55 | 0.63 | 0.69 | 0.74 | 0.81 | 0.87 | |
Denmark | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | |
Hungary | 1.01 | 3.04 | 3.04 | 3.04 | 3.04 | 3.04 | 3.04 | 3.04 | x | |
Poland | 7.35 | 7.00 | 7.00 | 8.00 | 9.00 | 10.00 | 10.00 | 11.00 | x | |
Romania | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | |
Sweden | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | |
United Kingdom | 9.98 | 9.98 | 9.98 | 9.98 | 9.98 | 9.98 | 9.98 | 9.98 | 9.98 | |
Norway | x | x | x | x | x | x | x | x | x | |
Switzerland | 33.44 | 33.44 | 33.44 | 33.44 | 33.44 | 33.44 | 33.44 | 33.44 | x | |
U.S.A. | 261.50 | 261.50 | 261.50 | 261.50 | 261.50 | 261.50 | 261.50 | 261.50 | x | |
Japan | 24.60 | 27.20 | 27.20 | 27.20 | 27.20 | 27.20 | 27.20 | 27.20 | 27.20 | |
Source: ECB, Macrobond. | ||||||||||
Sources of international organizations are used in this area to facilitate comparison. As a consequence, the data for Austria may deviate from those shown in the other sections. |
last update on 20.11.2023 11:49 |
print page | close window |