|
Residual maturity breakdown |
Total | Up to 1 month | Over 1 month and up to 3 months | Over 3 months and up to 1 year | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OeNB | Government | Total | OeNB | Government | Total | OeNB | Government | Total | OeNB | Government | Total | |||||||||||||||
Apr. 22 | May 22 | Apr. 22 | May 22 | Apr. 22 | May 22 | Apr. 22 | May 22 | Apr. 22 | May 22 | Apr. 22 | May 22 | Apr. 22 | May 22 | Apr. 22 | May 22 | Apr. 22 | May 22 | Apr. 22 | May 22 | Apr. 22 | May 22 | Apr. 22 | May 22 | |||
EUR million | ||||||||||||||||||||||||||
1. Foreign currency loans, securities, and deposits | x | x | −3,056 | −2,890 | −3,056 | −2,890 | x | x | −1,353 | −11 | −1,353 | −11 | x | x | −11 | 0 | −11 | 0 | x | x | −1,692 | −2,879 | −1,692 | −2,879 | ||
- outflows (-) | ||||||||||||||||||||||||||
principal | x | x | −3,022 | −2,856 | −3,022 | −2,856 | x | x | −1,353 | 0 | −1,353 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | −1,670 | −2,856 | −1,670 | −2,856 | ||
interest | x | x | −34 | −33 | −34 | −33 | x | x | 0 | −11 | 0 | −11 | x | x | −11 | 0 | −11 | 0 | x | x | −22 | −23 | −22 | −23 | ||
- inflows (+) | ||||||||||||||||||||||||||
principal | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
interest | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
2. Aggregate short and long positions in forwards and futures
in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | −14 | −20 | 303 | 82 | 289 | 62 | −14 | −20 | 192 | 8 | 178 | −12 | 0 | 0 | 7 | −4 | 7 | −4 | 0 | 0 | 104 | 78 | 104 | 78 | ||
(a) short positions (-) | −14 | −20 | −2,871 | −2,939 | −2,885 | −2,959 | −14 | −20 | −1,176 | −4 | −1,190 | −24 | 0 | 0 | −27 | −26 | −27 | −26 | 0 | 0 | −1,668 | −2,909 | −1,668 | −2,909 | ||
(b) long positions (+) | 0 | 0 | 3,175 | 3,021 | 3,175 | 3,021 | 0 | 0 | 1,369 | 13 | 1,369 | 13 | 0 | 0 | 34 | 22 | 34 | 22 | 0 | 0 | 1,772 | 2,986 | 1,772 | 2,986 | ||
3. Other | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 0 | 0 | ||
- outflows related to repos (-) | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 0 | 0 | ||
- inflows related to reverse repos (+) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
- trade credit (-) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
- trade credit (+) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
- other accounts payable (-) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
- other accounts receivable (+) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Source: OeNB, Austrian Federal Financing Agency. |
last update on 21.06.2022 09:06 |
print page | close window |