|
Nov. 22 | Dec. 22 | Jan. 23 | Feb. 23 | Mar. 23 | Apr. 23 | May 23 | June 23 | July 23 | Aug. 23 | Sep. 23 | Oct. 23 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | |||||||||||||||
Federal government debt | 270,670 | 270,890 | 268,782 | 268,857 | 271,810 | 267,123 | 269,448 | 270,164 | 264,386 | 270,668 | 276,814 | 277,036 | |||
of which short-term (up to 1 year) | 47,882 | 48,620 | 39,615 | 36,561 | 35,395 | 24,615 | 24,175 | 23,568 | 23,688 | 31,843 | 36,686 | 41,949 | |||
of which medium-term (1 to 5 years) | 89,616 | 88,965 | 88,866 | 98,531 | 99,188 | 100,182 | 100,503 | 100,586 | 93,620 | 90,978 | 91,334 | 88,629 | |||
of which long-term (more than 5 years) | 133,171 | 133,305 | 140,301 | 133,765 | 137,227 | 142,326 | 144,770 | 146,011 | 147,078 | 147,847 | 148,794 | 146,458 | |||
Foreign currency debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
of which USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
of which JPY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
of which CHF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Euro debt | 270,670 | 270,890 | 268,782 | 268,857 | 271,810 | 267,123 | 269,448 | 270,164 | 264,386 | 270,668 | 276,814 | 277,036 | |||
Source: Austrian Federal Financing Agency. | |||||||||||||||
|
last update on 15.11.2023 09:06 |
print page | close window |