|
2020 | 2021 | 2022 | Aug. 22 | Sep. 22 | Oct. 22 | Nov. 22 | Dec. 22 | Jan. 23 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | ||||||||||||
new agreement of loans1 | ||||||||||||
to households23 | ||||||||||||
for consumption | ||||||||||||
Total | 349 | 397 | 415 | 417 | 433 | 378 | 359 | 321 | 386 | |||
with initial rate fixation | ||||||||||||
up to 1 year4 | 222 | 243 | 252 | 248 | 268 | 227 | 210 | 200 | 224 | |||
for house purchases | ||||||||||||
Total | 3,172 | 3,100 | 2,885 | 2,073 | 2,318 | 2,272 | 2,140 | 2,308 | 2,156 | |||
with initial rate fixation | ||||||||||||
up to 1 year4 | 1,193 | 1,181 | 1,107 | 936 | 1,093 | 1,027 | 1,012 | 1,133 | 1,422 | |||
over 1 year and up to 5 years | 261 | 232 | 203 | 125 | 96 | 136 | 105 | 116 | 105 | |||
for other purposes | 1,044 | 973 | 979 | 859 | 964 | 963 | 889 | 1,428 | 1,030 | |||
sole proprietors | 719 | 636 | 637 | 515 | 612 | 617 | 569 | 997 | 707 | |||
to nonfinancial corporations23 | ||||||||||||
Loans up to and including EUR 1 million | ||||||||||||
Total | 1,269 | 1,116 | 1,078 | 913 | 1,076 | 1,239 | 1,190 | 1,465 | 1,412 | |||
with initial rate fixation | ||||||||||||
up to 1 year4 | 891 | 843 | 837 | 740 | 872 | 995 | 967 | 1,214 | 1,140 | |||
with initial maturity over 1 year | 1,040 | 886 | 880 | 690 | 872 | 1,042 | 986 | 1,202 | 1,196 | |||
Loans over EUR 1 million | ||||||||||||
Total | 7,607 | 7,978 | 8,569 | 7,845 | 9,654 | 8,073 | 8,230 | 10,298 | 9,315 | |||
with initial rate fixation | ||||||||||||
up to 1 year4 | 6,108 | 6,378 | 7,215 | 7,026 | 8,711 | 7,038 | 7,082 | 8,929 | 7,994 | |||
with initial maturity over 1 year | 5,127 | 5,650 | 6,038 | 4,770 | 6,573 | 6,096 | 6,354 | 7,589 | 6,912 | |||
to households and
nonfinancial corporations | ||||||||||||
loans denominated in Swiss francs | 76 | 52 | 61 | 20 | 57 | 53 | 88 | 63 | 63 | |||
Source: OeNB. | ||||||||||||
Attention: Volumes should be analyzed primarily together with the corresponding interest rates. See Article "Veröffentlichung der Neugeschäftsvolumina aus der EZB-Zinssatzstatistik - Konzeption und analytischer Nutzen" in "Statistiken - Daten&Analysen Q02/07" | ||||||||||||
Data about new business volume on loans can be found here | ||||||||||||
Changes in the reporting methodology may cause breaks in the time series after january 2017. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 06.03.2023 12:15 |
print page | close window |