|
annual growth rate in % |
Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | ||
---|---|---|---|---|---|---|---|
Debt securities | −3.6 | −3.0 | −3.3 | −3.0 | −2.7 | −2.2 | |
broken down by geographical factors | |||||||
issued by domestic residents | −11.1 | −9.8 | −11.5 | −11.0 | −10.8 | −9.4 | |
issued by euro area residents (other than domestic) | 0.0 | −0.8 | −1.2 | −0.6 | 0.4 | 0.7 | |
issued by non-euro area residents | −2.8 | 0.1 | 1.1 | 0.5 | −1.1 | −1.1 | |
broken down by sectoral factors | |||||||
issued by Nonfinancial corporations | 1.1 | 1.2 | −1.6 | −1.7 | −2.4 | −3.1 | |
issued by Financial corporations | −9.1 | −7.0 | −6.2 | −5.9 | −3.0 | −3.5 | |
issued by Monetary financial institutions | −12.8 | −10.3 | −8.6 | −7.6 | −4.2 | −5.4 | |
issued by Insurance corporations | 2.8 | −0.7 | −8.8 | −7.2 | −6.9 | −5.9 | |
issued by General government | 2.0 | 0.3 | −0.6 | −0.2 | −2.5 | −0.3 | |
Listed shares | 0.6 | 5.0 | −5.5 | −7.2 | −8.7 | −11.6 | |
issued by domestic residents | 0.7 | 6.2 | −5.9 | −9.2 | −8.7 | −11.9 | |
Non-listed shares | 8.1 | 7.5 | 1.3 | 2.0 | 1.4 | 0.9 | |
issued by domestic residents | −9.4 | −8.8 | 0.1 | 0.1 | 1.3 | 1.0 | |
Other equity | 0.1 | 0.3 | −0.4 | −0.5 | 2.9 | 1.5 | |
issued by domestic residents | −0.2 | −0.1 | −0.8 | −0.8 | 1.0 | 1.5 | |
Investment fund shares (incl. Money Market Funds) | 0.8 | 1.9 | 2.3 | 2.3 | 0.8 | −0.9 | |
broken down by geographical factors | |||||||
issued by domestic residents | −1.9 | −1.2 | −0.4 | −0.2 | −1.4 | −1.8 | |
issued by euro area residents (other than domestic) | 9.6 | 11.7 | 10.7 | 9.2 | 7.2 | 1.7 | |
issued by non-euro area residents | 46.6 | 46.4 | 37.2 | 36.3 | 16.6 | 13.8 | |
broken down by fund category | |||||||
Equity funds | 0.8 | 2.9 | 3.4 | 0.0 | −2.0 | −1.8 | |
Bond funds | 0.2 | 2.4 | 3.9 | 3.3 | 0.1 | −3.9 | |
Mixed funds | −1.8 | −1.7 | −0.7 | 0.1 | 0.2 | 0.0 | |
Real estate funds | 27.9 | 29.2 | 24.1 | 24.4 | 18.7 | 13.0 | |
Other funds (incl. Hedge funds, MMFs) | 28.4 | 27.7 | 12.8 | 19.7 | 16.4 | 11.0 | |
Source: OeNB. |
last update on 05.12.2022 16:11 |
print page | close window |