|
Euro coins issued directly by the OeNB and Münze Österreich adjusted for withdrawals by the OeNB |
2020 | 2021 | 2022 | June 23 | July 23 | Aug. 23 | Sep. 23 | Oct. 23 | Nov. 23 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | ||||||||||||
Gold coins1 | 917 | 1,006 | 1,119 | 1,135 | 1,138 | 1,141 | 1,143 | 1,145 | 1,148 | |||
Silver coins1 | 287 | 310 | 334 | 347 | 349 | 350 | 351 | 351 | 352 | |||
Platin coins1 | 12 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | |||
Non-ferrous coins1 | 34 | 37 | 41 | 43 | 43 | 43 | 44 | 44 | 44 | |||
Base metal coins2 | 1,730 | 1,779 | 1,853 | 1,906 | 1,913 | 1,923 | 1,923 | 1,928 | 1,917 | |||
2 euro | 847 | 880 | 928 | 962 | 967 | 976 | 976 | 978 | 976 | |||
1 euro | 413 | 418 | 430 | 437 | 438 | 438 | 436 | 437 | 435 | |||
50 cent | 135 | 138 | 143 | 147 | 147 | 147 | 147 | 148 | 146 | |||
20 cent | 127 | 131 | 136 | 141 | 142 | 143 | 144 | 144 | 142 | |||
10 cent | 94 | 95 | 97 | 99 | 99 | 100 | 100 | 100 | 99 | |||
5 cent | 49 | 50 | 51 | 51 | 51 | 51 | 51 | 52 | 51 | |||
2 cent | 39 | 41 | 42 | 42 | 42 | 42 | 43 | 43 | 42 | |||
1 cent | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||
Total | 2,981 | 3,147 | 3,362 | 3,447 | 3,460 | 3,473 | 3,478 | 3,485 | 3,479 | |||
Source: OeNB. | ||||||||||||
At end-2001 the amount of divisional schilling coins in circulation, which were
legal tender until February 28, 2002, was EUR 2.487 billion. |
||||||||||||
|
||||||||||||
|
last update on 04.12.2023 13:49 |
print page | close window |