|
Austria | Vienna | Austria excluding Vienna | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall1 | Overall | Single-family
houses | Condominiums | Overall | Single-family
houses | Condominiums | ||||||||
Overall | New | Used | Overall | New | Used | |||||||||
Index 2000 = 100 | ||||||||||||||
2020 | 222.6 | 259.6 | 207.2 | 263.2 | 226.6 | 266.9 | 209.4 | 186.3 | 218.1 | 148.8 | 228.2 | |||
2021 | 248.8 | 287.6 | 225.6 | 292.1 | 249.8 | 297.5 | 236.2 | 209.6 | 246.4 | 167.2 | 258.7 | |||
2022 | 274.4 | 315.6 | 250.4 | 320.3 | 278.7 | 322.8 | 261.9 | 234.0 | 272.1 | 186.2 | 284.8 | |||
Q2 22 | 277.5 | 319.9 | 252.0 | 324.8 | 281.2 | 328.3 | 264.3 | 235.9 | 274.7 | 186.6 | 288.5 | |||
Q3 22 | 278.3 | 320.4 | 256.7 | 324.9 | 282.7 | 327.5 | 265.4 | 237.1 | 275.8 | 188.9 | 288.5 | |||
Q4 22 | 272.9 | 312.6 | 248.8 | 317.2 | 280.0 | 316.9 | 261.2 | 230.9 | 273.3 | 189.7 | 284.1 | |||
Q1 23 | 271.8 | 312.1 | 240.0 | 317.6 | 284.7 | 314.6 | 259.8 | 229.6 | 271.8 | 190.8 | 281.2 | |||
Q2 23 | 271.2 | 310.1 | 245.9 | 314.6 | 287.5 | 308.7 | 259.9 | 228.2 | 273.2 | 195.6 | 280.2 | |||
Q3 23 | 270.2 | 307.6 | 240.6 | 312.6 | 287.5 | 305.7 | 259.8 | 229.6 | 271.8 | 195.1 | 278.5 | |||
Annual change in % | ||||||||||||||
2020 | 7.0 | 6.7 | 13.3 | 6.3 | 6.8 | 5.9 | 7.5 | 9.4 | 6.4 | 8.3 | 4.9 | |||
2021 | 11.8 | 10.8 | 8.9 | 11.0 | 10.2 | 11.5 | 12.8 | 12.5 | 13.0 | 12.4 | 13.4 | |||
2022 | 10.4 | 9.7 | 11.0 | 9.7 | 11.6 | 8.5 | 10.8 | 11.6 | 10.4 | 11.3 | 10.1 | |||
Q2 22 | 13.1 | 13.0 | 12.7 | 13.1 | 14.4 | 12.3 | 13.2 | 15.0 | 12.3 | 12.3 | 12.3 | |||
Q3 22 | 10.8 | 9.6 | 16.3 | 9.1 | 11.0 | 8.0 | 12.0 | 12.5 | 11.8 | 13.5 | 11.0 | |||
Q4 22 | 5.2 | 4.8 | 4.0 | 4.8 | 8.3 | 2.8 | 5.6 | 3.7 | 6.8 | 9.8 | 5.4 | |||
Q1 23 | 1.1 | 0.8 | −1.7 | 1.0 | 5.1 | −1.3 | 1.3 | −1.0 | 2.7 | 6.4 | 1.1 | |||
Q2 23 | −2.3 | −3.1 | −2.4 | −3.1 | 2.2 | −6.0 | −1.6 | −3.3 | −0.6 | 4.8 | −2.9 | |||
Q3 23 | −2.9 | −4.0 | −6.3 | −3.8 | 1.7 | −6.6 | −2.1 | −3.2 | −1.5 | 3.3 | −3.5 | |||
Source: OeNB, DataScience Service GmbH (DSS), Vienna University of Technology, Prof. Feilmayr.. | ||||||||||||||
As part of its price stability assessments, the OeNB compiles this index for statistical purposes only. This index should therefore not be used as a reference value for financial instruments and financial contracts. The OeNB does not assume liability for the correctness of the published data and may revise these data at any time. | ||||||||||||||
|
last update on 03.11.2023 18:07 |
print page | close window |