|
Total | Services | Goods | Food | Industry | Raw materials | ||||
---|---|---|---|---|---|---|---|---|---|
First quarter 1999 = 100 | |||||||||
Index | |||||||||
2020 | 98.8 | 99.0 | 98.7 | 100.4 | 98.4 | 98.9 | |||
2021 | 99.0 | 99.1 | 98.9 | 100.6 | 98.6 | 99.0 | |||
2022 | 97.0 | 97.2 | 96.9 | 98.9 | 96.9 | 94.4 | |||
Jan. 22 | 97.1 | 97.4 | 96.9 | 99.0 | 96.7 | 96.4 | |||
Feb. 22 | 97.6 | 97.9 | 97.4 | 99.4 | 97.2 | 97.0 | |||
Mar. 22 | 98.2 | 98.5 | 98.0 | 99.8 | 97.6 | 99.4 | |||
Apr. 22 | 96.8 | 97.1 | 96.6 | 98.8 | 96.5 | 95.4 | |||
May 22 | 96.3 | 96.6 | 96.2 | 98.4 | 96.3 | 93.2 | |||
June 22 | 96.7 | 96.9 | 96.6 | 98.9 | 96.8 | 92.6 | |||
July 22 | 96.2 | 96.5 | 96.1 | 98.7 | 96.2 | 92.4 | |||
Aug. 22 | 95.4 | 95.6 | 95.2 | 97.7 | 95.4 | 91.7 | |||
Sep. 22 | 96.6 | 96.7 | 96.5 | 98.7 | 96.7 | 92.4 | |||
Oct. 22 | 97.1 | 97.1 | 97.0 | 98.9 | 97.3 | 93.0 | |||
Nov. 22 | 97.6 | 97.5 | 97.6 | 99.1 | 97.9 | 93.6 | |||
Dec. 22 | 98.4 | 98.2 | 98.4 | 99.7 | 98.6 | 95.2 | |||
Jan. 23 | 98.8 | 98.8 | 98.8 | 100.1 | 99.0 | 95.8 | |||
Annual change in %1 | |||||||||
2020 | 1.8 | 1.7 | 1.8 | 1.9 | 1.7 | 2.8 | |||
2021 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | |||
2022 | −2.0 | −2.0 | −2.0 | −1.7 | −1.7 | −4.7 | |||
Jan. 22 | −2.6 | −2.4 | −2.6 | −2.2 | −2.5 | −4.1 | |||
Feb. 22 | −1.7 | −1.5 | −1.7 | −1.5 | −1.6 | −3.1 | |||
Mar. 22 | −1.7 | −1.6 | −1.8 | −1.8 | −1.9 | −1.1 | |||
Apr. 22 | −3.0 | −2.8 | −3.0 | −2.4 | −2.9 | −4.9 | |||
May 22 | −3.3 | −3.1 | −3.4 | −2.6 | −3.1 | −6.7 | |||
June 22 | −2.5 | −2.3 | −2.5 | −1.7 | −2.1 | −6.5 | |||
July 22 | −2.4 | −2.2 | −2.5 | −1.5 | −2.1 | −6.2 | |||
Aug. 22 | −2.9 | −2.8 | −3.0 | −2.2 | −2.6 | −6.5 | |||
Sep. 22 | −2.2 | −2.2 | −2.2 | −1.6 | −1.7 | −6.1 | |||
Oct. 22 | −1.3 | −1.5 | −1.3 | −1.3 | −0.8 | −5.0 | |||
Nov. 22 | −0.6 | −1.0 | −0.5 | −1.1 | 0.0 | −4.3 | |||
Dec. 22 | 0.2 | −0.3 | 0.4 | −0.5 | 0.8 | −2.5 | |||
Jan. 23 | 1.8 | 1.5 | 1.9 | 1.1 | 2.3 | −0.7 | |||
Source: WIFO. | |||||||||
|
last update on 27.03.2023 20:02 |
print page | close window |