|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | ||||||||||||
Nominal GDP per capita
| 38,992 | 39,894 | 40,917 | 41,996 | 43,594 | 44,738 | 42,733 | 45,372 | 49,444 | |||
Real GDP per capita, reference year 2010 | 39,889 | 39,894 | 40,175 | 40,824 | 41,612 | 42,054 | 39,167 | 40,793 | 42,348 | |||
Nominal GDP per employee | 74,134 | 76,075 | 77,886 | 79,105 | 81,036 | 82,485 | 80,665 | 83,990 | 89,726 | |||
Real GDP per employee, reference year 2010 | 75,840 | 76,075 | 76,473 | 76,897 | 77,351 | 77,536 | 73,933 | 75,513 | 76,848 | |||
Per capita compensation of employees | ||||||||||||
gross | 3,449 | 3,532 | 3,619 | 3,673 | 3,765 | 3,869 | 3,931 | 4,060 | x | |||
net | 2,378 | 2,424 | 2,557 | 2,591 | 2,643 | 2,718 | 2,784 | 2,852 | x | |||
% | ||||||||||||
Employment rate1 | 71.1 | 71.1 | 71.5 | 72.2 | 73.0 | 73.6 | 72.4 | 72.4 | x | |||
Consumption ratio2 | 53.4 | 52.7 | 52.3 | 52.5 | 51.9 | 51.6 | 50.2 | 49.9 | 50.7 | |||
Investment ratio3 | 23.5 | 23.8 | 24.3 | 24.8 | 25.7 | 25.3 | 25.6 | 27.8 | 27.4 | |||
Import ratio (goods)4 | 37.6 | 36.8 | 36.0 | 37.6 | 38.4 | 37.3 | 35.8 | 41.4 | 44.2 | |||
Import ratio (goods and services)5 | 50.1 | 49.3 | 48.6 | 50.9 | 52.5 | 52.1 | 48.6 | 55.3 | 59.3 | |||
Export ratio (goods)6 | 37.9 | 37.5 | 36.8 | 37.9 | 38.7 | 38.5 | 36.7 | 41.4 | 44.0 | |||
Export ratio (goods and services)7 | 53.4 | 53.1 | 52.4 | 54.1 | 55.5 | 55.8 | 51.6 | 55.9 | 60.8 | |||
Education spending ratio8 | 5.0 | 5.0 | 5.0 | 4.9 | 4.8 | 4.8 | 5.0 | x | x | |||
Health spending ratio9 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.2 | 12.1 | 12.8 | x | |||
Social spending ratio10 | 29.7 | 29.8 | 29.8 | 29.3 | 29.1 | 29.3 | 34.0 | 32.9 | x | |||
Fiscal burden11 | 43.5 | 43.9 | 42.4 | 42.5 | 42.9 | 43.2 | 42.7 | 43.8 | 43.5 | |||
Saving ratio12 | 7.3 | 6.7 | 7.8 | 7.5 | 7.7 | 8.6 | 13.3 | 12.0 | x | |||
Adjusted wage ratio13 | 68.5 | 69.3 | 67.9 | 68.9 | 68.9 | 69.2 | 68.9 | 68.6 | x | |||
Current account ratio14 | 2.5 | 1.7 | 2.7 | 1.4 | 0.9 | 2.4 | 3.0 | 0.4 | 0.7 | |||
R&D ratio15 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | |||
Unemployment rate16 | 6.0 | 6.2 | 6.5 | 5.9 | 5.2 | 4.8 | 6.1 | 6.2 | 4.8 | |||
Annual change in % | ||||||||||||
Real GDP growth at previous year constant prices | 0.7 | 1.0 | 2.0 | 2.3 | 2.4 | 1.5 | −6.5 | 4.6 | 5.0 | |||
Unit labor costs17 | ||||||||||||
all industries | 2.1 | 1.6 | 1.8 | 1.0 | 2.2 | 2.4 | 7.1 | 0.3 | 2.5 | |||
manufacturing | 0.2 | 1.2 | −1.1 | −0.6 | 1.7 | 3.2 | 4.5 | −5.4 | x | |||
Relative unit labor costs1718 | ||||||||||||
vis-à-vis Germany | 1.6 | −0.6 | 0.2 | 0.3 | −0.8 | −1.5 | −1.3 | −3.1 | x | |||
Source: OeNB, Statistics Austria, WIFO. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 31.03.2023 18:51 |
print page | close window |