|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | ||||||||||||
Nominal GDP per capita
| 38,992 | 39,894 | 40,917 | 41,996 | 43,611 | 44,778 | 42,540 | 45,043 | x | |||
Real GDP per capita, reference year 2010 | 39,889 | 39,894 | 40,175 | 40,824 | 41,643 | 42,074 | 39,068 | 40,645 | x | |||
Nominal GDP per employee | 74,134 | 76,075 | 77,886 | 79,105 | 81,067 | 82,561 | 80,274 | 83,278 | x | |||
Real GDP per employee, reference year 2010 | 75,840 | 76,075 | 76,473 | 76,897 | 77,409 | 77,576 | 73,723 | 75,146 | x | |||
Per capita compensation of employees | ||||||||||||
gross | 3,449 | 3,532 | 3,619 | 3,673 | 3,765 | 3,869 | 3,923 | x | x | |||
net | 2,378 | 2,424 | 2,557 | 2,591 | 2,643 | 2,719 | 2,778 | x | x | |||
% | ||||||||||||
Employment rate1 | 71.1 | 71.1 | 71.5 | 72.2 | 73.0 | 73.6 | 72.4 | x | x | |||
Consumption ratio2 | 53.4 | 52.7 | 52.3 | 52.5 | 51.9 | 51.6 | 50.1 | 49.9 | x | |||
Investment ratio3 | 23.5 | 23.8 | 24.3 | 24.8 | 25.7 | 25.4 | 25.9 | 27.6 | x | |||
Import ratio (goods)4 | 37.6 | 36.8 | 36.0 | 37.6 | 38.4 | 37.2 | 35.7 | 41.2 | x | |||
Import ratio (goods and services)5 | 50.1 | 49.3 | 48.6 | 50.9 | 52.4 | 52.0 | 48.6 | 55.0 | x | |||
Export ratio (goods)6 | 37.9 | 37.5 | 36.8 | 37.9 | 38.7 | 38.2 | 36.5 | 41.3 | x | |||
Export ratio (goods and services)7 | 53.4 | 53.1 | 52.4 | 54.1 | 55.4 | 55.4 | 51.4 | 55.9 | x | |||
Education spending ratio8 | 5.0 | 5.0 | 5.0 | 4.9 | 4.8 | 4.8 | x | x | x | |||
Health spending ratio9 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 12.2 | x | x | |||
Social spending ratio10 | 29.8 | 29.9 | 29.8 | 29.4 | 29.1 | 29.3 | 34.1 | x | x | |||
Fiscal burden11 | 43.5 | 43.9 | 42.4 | 42.5 | 42.8 | 43.1 | 42.6 | x | x | |||
Saving ratio12 | 7.3 | 6.7 | 7.8 | 7.5 | 7.7 | 8.5 | 14.4 | 11.8 | x | |||
Adjusted wage ratio13 | 68.5 | 69.3 | 67.9 | 68.9 | 68.8 | 69.1 | 70.2 | x | x | |||
Current account ratio14 | 2.5 | 1.7 | 2.7 | 1.4 | 0.9 | 2.1 | 1.9 | −0.5 | x | |||
R&D ratio15 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | |||
Unemployment rate16 | 6.0 | 6.2 | 6.5 | 5.9 | 5.2 | 4.8 | 6.1 | 6.2 | x | |||
Annual change in % | ||||||||||||
Real GDP growth at previous year constant prices | 0.7 | 1.0 | 2.0 | 2.3 | 2.5 | 1.5 | −6.7 | 4.5 | x | |||
Unit labor costs17 | ||||||||||||
all industries | 2.1 | 1.6 | 1.8 | 1.0 | 2.1 | 2.5 | 7.4 | 1.1 | x | |||
manufacturing | 0.2 | 1.2 | −1.1 | −0.6 | 1.8 | 3.3 | 6.0 | x | x | |||
Relative unit labor costs1718 | ||||||||||||
vis-à-vis Germany | 1.5 | −0.6 | 0.2 | 0.2 | −0.6 | −0.4 | 0.1 | x | x | |||
Source: OeNB, Statistics Austria, WIFO. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 03.05.2022 09:06 |
print page | close window |