|
Economic
sentiment indicator | Consumer
confidence | Industrial
confidence1 | Construction
confidence1 | Services
confidence1 | Retail trade
confidence1 |
||||
---|---|---|---|---|---|---|---|---|---|
Balance of opinions | |||||||||
Seasonally adjusted | |||||||||
2020 | 87.3 | −10 | −15 | 1 | −11 | −26 | |||
2021 | 111.9 | −5 | 10 | 19 | 16 | −5 | |||
2022 | 96.6 | −24 | 2 | 9 | 10 | −11 | |||
Feb. 22 | 111.3 | −7 | 11 | 20 | 19 | −1 | |||
Mar. 22 | 105.5 | −23 | 11 | 20 | 17 | −13 | |||
Apr. 22 | 104.8 | −22 | 10 | 13 | 16 | −4 | |||
May 22 | 99.2 | −25 | 3 | 9 | 16 | −6 | |||
June 22 | 99.0 | −25 | 7 | 8 | 12 | −6 | |||
July 22 | 94.1 | −33 | 3 | 6 | 13 | −11 | |||
Aug. 22 | 88.6 | −31 | −4 | 8 | 7 | −24 | |||
Sep. 22 | 87.8 | −32 | −4 | 3 | 1 | −17 | |||
Oct. 22 | 85.9 | −30 | −7 | 4 | 0 | −20 | |||
Nov. 22 | 87.0 | −29 | −7 | −2 | 2 | −16 | |||
Dec. 22 | 86.8 | −29 | −8 | 2 | 7 | −9 | |||
Jan. 23 | 92.1 | −25 | −5 | 2 | 10 | −14 | |||
Feb. 23 | 94.9 | −24 | −1 | −2 | 13 | −13 | |||
Source: European Commission. | |||||||||
|
last update on 17.03.2023 13:41 |
print page | close window |