|
Production index1 | Investment in machinery
and equipment2 | Exports3 | Consumer spending
intentions4 | Production expectations5 | Selling price
expectations5 |
||||
---|---|---|---|---|---|---|---|---|---|
Manufacturing industry | |||||||||
Annual change in % | Balance of opinions | ||||||||
2020 | −5.3 | −9.5 | −7.1 | −18 | −5 | −4 | |||
2021 | 10.1 | 16.0 | 16.1 | −15 | 20 | 37 | |||
2022 | 6.7 | −4.5 | 17.2 | −31 | 7 | 51 | |||
Q3 21 | 9.5 | 3.0 | 15.0 | −16 | 20 | 46 | |||
Q4 21 | 6.0 | 7.3 | 9.4 | −19 | 25 | 52 | |||
Q1 22 | 10.4 | −2.2 | 62.2 | −21 | 18 | 54 | |||
Q2 22 | 8.1 | −14.8 | 58.6 | −27 | 8 | 59 | |||
Q3 22 | 6.2 | −0.4 | 50.3 | −38 | 3 | 45 | |||
Q4 22 | 4.3 | 0.7 | 39.3 | −37 | −2 | 45 | |||
Feb. 22 | 9.0 | x | 18.9 | −21 | 18 | 52 | |||
Mar. 22 | 7.6 | x | 15.3 | −25 | 12 | 55 | |||
Apr. 22 | 7.8 | x | 10.4 | −25 | 11 | 72 | |||
May 22 | 9.1 | x | 29.1 | −25 | 4 | 60 | |||
June 22 | 8.2 | x | 19.1 | −30 | 9 | 51 | |||
July 22 | 3.0 | x | 11.1 | −40 | 5 | 49 | |||
Aug. 22 | 7.5 | x | 19.7 | −37 | 2 | 39 | |||
Sep. 22 | 5.9 | x | 19.6 | −36 | 0 | 47 | |||
Oct. 22 | 5.5 | x | 16.8 | −36 | −3 | 51 | |||
Nov. 22 | 3.6 | x | 14.4 | −35 | −2 | 43 | |||
Dec. 22 | 0.5 | x | 8.1 | −41 | 2 | 38 | |||
Jan. 23 | −0.7 | x | x | −39 | 7 | 33 | |||
Feb. 23 | x | x | x | −37 | 12 | 26 | |||
Source: Statistics Austria, WIFO, European Commission, Ipsos Austria. | |||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
last update on 14.03.2023 13:44 |
print page | close window |