|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | ||||||||||||
General government net borrowing /
net lending | −6,316 | −9,092 | −3,477 | −5,488 | −3,014 | 656 | 2,426 | −30,517 | −24,083 | |||
central government1 | −6,488 | −9,388 | −4,120 | −4,397 | −3,436 | −513 | 1,781 | −27,378 | −21,965 | |||
state government2 | −83 | 101 | 441 | −1,255 | 236 | 631 | 541 | −1,990 | −1,871 | |||
local government2 | −163 | −107 | −73 | −277 | −286 | 52 | −93 | −1,071 | −260 | |||
social security funds | 418 | 303 | 275 | 441 | 472 | 485 | 197 | −79 | 14 | |||
General government interest payments | 8,428 | 8,119 | 8,029 | 7,445 | 6,793 | 6,256 | 5,636 | 5,029 | 4,485 | |||
General government primary balance | 2,111 | −973 | 4,552 | 1,957 | 3,779 | 6,911 | 8,062 | −25,488 | −19,598 | |||
General government public debt | 263,229 | 280,001 | 292,265 | 296,244 | 289,951 | 285,422 | 280,532 | 315,980 | 334,162 | |||
% of GDP | ||||||||||||
General government net borrowing /
net lending | −2.0 | −2.7 | −1.0 | −1.5 | −0.8 | 0.2 | 0.6 | −8.0 | −5.9 | |||
central government1 | −2.0 | −2.8 | −1.2 | −1.2 | −0.9 | −0.1 | 0.4 | −7.2 | −5.4 | |||
state government2 | 0.0 | 0.0 | 0.1 | −0.4 | 0.1 | 0.2 | 0.1 | −0.5 | −0.5 | |||
local government2 | −0.1 | 0.0 | 0.0 | −0.1 | −0.1 | 0.0 | 0.0 | −0.3 | −0.1 | |||
social security funds | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | |||
General government interest payments | 2.6 | 2.4 | 2.3 | 2.1 | 1.8 | 1.6 | 1.4 | 1.3 | 1.1 | |||
General government primary balance | 0.7 | −0.3 | 1.3 | 0.5 | 1.0 | 1.8 | 2.0 | −6.7 | −4.8 | |||
General government public debt | 81.3 | 84.0 | 84.9 | 82.8 | 78.5 | 74.1 | 70.6 | 82.9 | 82.3 | |||
Source: Federal Ministry of Finance, Statistics Austria, WIFO. | ||||||||||||
Data as of 1995 according to ESA 2010; data up to 1994 according to ESA 95 methodology. Positive figures indicate a net lending position / primary surplus; negative figures indicate a net borrowing position / primary deficit (data as of September 2022). | ||||||||||||
|
||||||||||||
|
last update on 03.10.2022 12:23 |
print page | close window |