|
Nominal GDP | Real GDP at previous year prices, reference year 2015 | ||||
---|---|---|---|---|---|
EUR million | Annual change in % | EUR million | Annual change in % | Quarterly change in % | |
Not seasonally adjusted | Seasonally adjusted | ||||
2020 | 381,042 | −4.1 | 349,242 | −6.5 | x |
2021 | 406,149 | 6.6 | 365,156 | 4.6 | x |
2022 | 446,933 | 10.0 | 383,151 | 4.9 | x |
Q1 22 | 104,014 | 12.9 | 92,056 | 9.2 | 1.3 |
Q2 22 | 112,432 | 11.0 | 96,509 | 6.4 | 2.1 |
Q3 22 | 112,176 | 7.6 | 95,762 | 2.0 | −0.4 |
Q4 22 | 118,440 | 9.2 | 98,535 | 2.3 | −0.2 |
Q1 23 | 114,792 | 10.4 | 93,812 | 1.9 | 0.4 |
Q2 23 | 119,572 | 6.4 | 95,476 | −1.1 | −0.7 |
Source: Statistics Austria, WIFO. | |||||
Following ESA 2010. Quarterly data may not add up to annual data due to different revision dates. |
last update on 01.09.2023 15:02 |
print page | close window |