|
Nominal GDP | Real GDP at previous year prices, reference year 2015 | ||||
EUR million | Annual change in % | EUR million | Annual change in % | Quarterly change in % | |
Not seasonally adjusted | Seasonally adjusted | ||||
385,362 | 4.3 | 368,820 | 2.6 | x | |
397,575 | 3.2 | 374,053 | 1.4 | x | |
375,562 | −5.5 | 349,401 | −6.6 | x | |
98,974 | 3.8 | 93,342 | 1.7 | 0.3 | |
103,682 | 1.9 | 96,295 | 0.4 | −0.5 | |
93,666 | −2.5 | 88,587 | −3.6 | −3.0 | |
86,823 | −12.2 | 80,067 | −13.5 | −10.7 | |
96,339 | −2.7 | 89,894 | −3.7 | 11.8 | |
98,735 | −4.8 | 90,853 | −5.7 | −2.7 | |
Source: Statistics Austria, WIFO. | |||||
Following ESA 2010. Quarterly data may not add up to annual data due to different revision dates. |
last update on 08.03.2021 16:38 |
print page | close window |