|
Nominal GDP | Real GDP at previous year prices, reference year 2015 | ||||
---|---|---|---|---|---|
EUR million | Annual change in % | EUR million | Annual change in % | Quarterly change in % | |
Not seasonally adjusted | Seasonally adjusted | ||||
2020 | 381,042 | −4.1 | 349,242 | −6.5 | x |
2021 | 406,149 | 6.6 | 365,156 | 4.6 | x |
2022 | 447,653 | 10.2 | 383,403 | 5.0 | x |
Q3 21 | 104,260 | 7.7 | 93,849 | 5.4 | 4.2 |
Q4 21 | 108,436 | 7.9 | 96,344 | 6.0 | −0.8 |
Q1 22 | 104,271 | 13.2 | 92,193 | 9.4 | 0.8 |
Q2 22 | 112,707 | 11.2 | 96,520 | 6.4 | 2.1 |
Q3 22 | 112,296 | 7.7 | 95,810 | 2.1 | 0.1 |
Q4 22 | 118,378 | 9.2 | 98,880 | 2.6 | 0.0 |
Source: Statistics Austria, WIFO. | |||||
Following ESA 2010. Quarterly data may not add up to annual data due to different revision dates. |
last update on 13.03.2023 20:29 |
print page | close window |