|
2020 | 2021 | 2022 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Contribution to real GDP growth in percentage points | |||||||||||
Final consumption expenditure | −4.19 | 3.41 | 2.67 | 5.41 | 5.02 | 7.51 | 3.86 | −0.67 | 0.56 | ||
Household consumption1
| −4.10 | 1.79 | 2.06 | 3.59 | 3.26 | 6.25 | 3.46 | −0.84 | −0.11 | ||
Government consumption | −0.09 | 1.60 | 0.61 | 1.84 | 1.73 | 1.29 | 0.42 | 0.16 | 0.65 | ||
Gross capital formation | −1.20 | 2.93 | −0.56 | 1.14 | 1.25 | −1.17 | −1.28 | 0.13 | −0.01 | ||
Gross fixed capital formation | −1.33 | 2.19 | −0.23 | 0.81 | 1.04 | 0.42 | −1.06 | 0.02 | −0.28 | ||
machinery and equipment2 | −0.77 | 1.26 | −0.39 | 0.23 | 0.61 | −0.20 | −1.43 | −0.03 | 0.06 | ||
construction | −0.38 | 0.66 | −0.11 | 0.23 | −0.01 | 0.36 | −0.01 | −0.31 | −0.44 | ||
other capital expenditure3 | −0.19 | 0.30 | 0.27 | 0.34 | 0.47 | 0.31 | 0.30 | 0.35 | 0.12 | ||
Exports | −6.16 | 5.30 | 6.43 | 7.01 | 7.54 | 10.86 | 6.53 | 6.13 | 2.77 | ||
Imports | −4.93 | 7.11 | 3.23 | 8.07 | 7.66 | 7.05 | 2.30 | 3.35 | 0.65 | ||
Net exports | −1.23 | −1.81 | 3.20 | −1.06 | −0.12 | 3.81 | 4.23 | 2.77 | 2.12 | ||
Statistical discrepancy | 0.17 | 0.03 | −0.32 | −0.08 | −0.17 | −0.77 | −0.38 | −0.14 | −0.03 | ||
GDP | −6.5 | 4.6 | 5.0 | 5.4 | 6.0 | 9.4 | 6.4 | 2.1 | 2.6 | ||
Source: Statistics Austria, WIFO. | |||||||||||
Following ESA 2010. Quarterly data may not add up to annual data due to different revision dates. | |||||||||||
|
|||||||||||
|
|||||||||||
|
last update on 13.03.2023 20:22 |
print page | close window |