|
EUR million | ||||||||||||
Stocks | ||||||||||||
Total economy | 55,106 | 52,278 | 52,359 | 53,184 | 53,203 | 52,359 | 51,224 | 52,409 | 51,959 | |||
Nonfinancial corporations | 2,750 | 2,274 | 2,358 | 2,344 | 2,398 | 2,358 | 2,215 | 2,280 | 2,233 | |||
Households | 16,169 | 13,470 | 13,024 | 13,507 | 13,289 | 13,024 | 11,839 | 11,870 | 11,651 | |||
Non-profit institutions serving households (NPISHs) | 865 | 772 | 625 | 707 | 687 | 625 | 585 | 594 | 573 | |||
Financial corporations | 32,856 | 33,437 | 33,840 | 34,169 | 34,345 | 33,840 | 34,086 | 35,296 | 35,181 | |||
Monetary financial institutions1) 2) | 19,365 | 20,724 | 21,487 | 21,514 | 21,534 | 21,487 | 22,254 | 23,667 | 23,894 | |||
Investmentfunds | 4,349 | 4,013 | 4,173 | 4,085 | 4,124 | 4,173 | 4,044 | 4,088 | 4,126 | |||
Other non-monetary financial institutions | 801 | 780 | 719 | 740 | 735 | 719 | 663 | 663 | 663 | |||
Insurance corporations | 8,281 | 7,877 | 7,344 | 7,786 | 7,849 | 7,344 | 6,987 | 6,743 | 6,364 | |||
Pension funds | 60 | 44 | 117 | 43 | 103 | 117 | 138 | 134 | 133 | |||
Government sector | 2,466 | 2,325 | 2,512 | 2,457 | 2,484 | 2,512 | 2,499 | 2,369 | 2,321 | |||
Rest of the world | 73,737 | 77,752 | 89,644 | 83,864 | 87,406 | 89,644 | 90,907 | 94,154 | 95,589 | |||
Total | 128,843 | 130,030 | 142,003 | 137,048 | 140,609 | 142,003 | 142,130 | 146,563 | 147,547 | |||
Flows | ||||||||||||
Total economy | −3,654 | −522 | −491 | −321 | −299 | −242 | −51 | 665 | −453 | |||
Nonfinancial corporations | −421 | −269 | 79 | −7 | 53 | −23 | −32 | 52 | −35 | |||
Households | −1,678 | −1,044 | −513 | −205 | −244 | −119 | −568 | −143 | −145 | |||
Non-profit institutions serving households (NPISHs) | −117 | −49 | −135 | −32 | −29 | −57 | −33 | 7 | −13 | |||
Financial corporations | −1,305 | 844 | −43 | −103 | −78 | −106 | 582 | 896 | −215 | |||
Monetary financial institutions1) 2) | 15 | 1,473 | 584 | 272 | −107 | 212 | 992 | 1,212 | 150 | |||
Investmentfunds | −269 | −287 | 101 | −118 | 10 | 92 | −63 | 3 | 19 | |||
Other non-monetary financial institutions | −158 | −32 | −46 | −12 | −27 | −7 | −26 | −3 | −8 | |||
Insurance corporations | −894 | −297 | −757 | −258 | −14 | −421 | −341 | −316 | −376 | |||
Pension funds | 0 | −15 | 75 | 13 | 59 | 18 | 20 | 0 | −1 | |||
Government sector | −133 | −4 | 121 | 26 | −1 | 63 | 0 | −147 | −45 | |||
Rest of the world | −4,610 | 4,365 | 10,023 | 2,090 | 2,077 | 3,519 | 1,913 | 2,544 | 1,941 | |||
Total | −8,264 | 3,843 | 9,532 | 1,769 | 1,778 | 3,277 | 1,861 | 3,210 | 1,488 | |||
Price adjustments | ||||||||||||
Total economy | −117 | −558 | 576 | 427 | 295 | −584 | −1,023 | 528 | −2 | |||
Nonfinancial corporations | −10 | −27 | 3 | 9 | 7 | −21 | −50 | 14 | −3 | |||
Households | −70 | −255 | 95 | 88 | 30 | −120 | −630 | 181 | −80 | |||
Non-profit institutions serving households (NPISHs) | −3 | 4 | −12 | −7 | 0 | −7 | −8 | 3 | −10 | |||
Financial corporations | −11 | −253 | 458 | 317 | 238 | −405 | −322 | 314 | 92 | |||
Monetary financial institutions1) 2) | −129 | −87 | 171 | 189 | 126 | −268 | −216 | 199 | 77 | |||
Investment funds | −21 | −44 | 59 | 36 | 29 | −43 | −67 | 41 | 19 | |||
Other non-monetary financial institutions | 3 | −13 | 5 | 1 | 4 | −6 | −25 | 2 | 1 | |||
Insurance corporations | 134 | −109 | 225 | 90 | 77 | −84 | −15 | 72 | −5 | |||
Pension funds | 3 | −1 | −2 | 1 | 1 | −4 | 1 | 0 | −1 | |||
Government sector | −23 | −27 | 32 | 20 | 20 | −31 | −13 | 16 | −1 | |||
Rest of the world | −3,057 | 39 | 1,813 | 516 | 1,489 | −1,351 | −978 | 690 | −502 | |||
Total | −3,174 | −519 | 2,389 | 943 | 1,784 | −1,935 | −2,001 | 1,218 | −504 | |||
Source: OeNB. | ||||||||||||
|
||||||||||||
|
last update on 04.11.2020 10:31 |
print page | close window |