|
EUR million | ||||||||||
Stocks | ||||||||||
Total economy | 80,364 | 81,942 | 91,934 | 91,003 | 91,737 | 91,934 | 97,829 | 99,595 | 98,351 | |
Nonfinancial corporations | 20,895 | 20,143 | 19,259 | 19,052 | 19,170 | 19,259 | 18,734 | 18,647 | 18,691 | |
Households | 1,400 | 1,458 | 4,926 | 4,924 | 4,939 | 4,926 | 5,800 | 5,796 | 4,746 | |
Nonprofit organisations | 20 | 21 | 17 | 20 | 20 | 17 | 19 | 19 | 19 | |
Financial sector | 28,212 | 28,655 | 29,620 | 30,513 | 29,815 | 29,620 | 35,490 | 36,014 | 35,721 | |
Monetary financial institutions | 6,475 | 7,594 | 7,635 | 7,703 | 7,698 | 7,635 | 7,546 | 7,643 | 7,676 | |
Investment funds | 50 | 39 | 61 | 26 | 66 | 61 | 72 | 70 | 70 | |
Other financial institutions | 17,519 | 16,956 | 18,342 | 18,954 | 18,502 | 18,342 | 20,182 | 20,467 | 20,492 | |
Insurance companies | 4,132 | 4,064 | 3,570 | 3,828 | 3,547 | 3,570 | 7,678 | 7,832 | 7,480 | |
Pension funds | 36 | 2 | 13 | 2 | 2 | 13 | 13 | 2 | 2 | |
Government sector | 29,837 | 31,665 | 38,112 | 36,494 | 37,793 | 38,112 | 37,786 | 39,119 | 39,174 | |
Rest of the world | 24,864 | 28,104 | 24,652 | 23,920 | 24,097 | 24,652 | 23,757 | 23,520 | 23,030 | |
Total | 105,228 | 110,045 | 116,588 | 114,924 | 115,836 | 116,588 | 121,585 | 123,114 | 121,381 | |
Flows | ||||||||||
Total economy | −1,059 | −4 | −212 | 563 | −534 | −215 | −1,361 | 15 | 44 | |
Nonfinancial corporations | −234 | −78 | −19 | 24 | −3 | −52 | −24 | −56 | 47 | |
Households | −265 | 31 | 19 | −4 | 11 | 2 | 0 | −7 | 0 | |
Nonprofit organisations | −1 | −1 | −3 | 0 | 0 | −3 | 0 | 0 | 0 | |
Financial sector | −562 | 148 | −44 | 659 | −540 | −162 | −43 | 78 | 4 | |
Monetary financial institutions | −345 | 473 | −151 | 0 | −123 | −49 | 132 | 33 | −28 | |
Investment funds | −93 | −14 | −8 | −13 | 1 | −2 | 0 | 0 | 0 | |
Other financial institutions | −102 | −264 | 116 | 671 | −416 | −111 | 1 | 55 | 26 | |
Insurance companies | −23 | −42 | −12 | 1 | −3 | −11 | −176 | 1 | 6 | |
Pension funds | 0 | −4 | 11 | 0 | 0 | 11 | 0 | −11 | 0 | |
Government sector | 4 | −103 | −163 | −116 | −1 | 1 | −1,294 | −1 | −7 | |
Rest of the world | −2,653 | 2,930 | −125 | −559 | 263 | 459 | −125 | −171 | −146 | |
Total | −3,713 | 2,927 | −337 | 5 | −272 | 244 | −1,487 | −156 | −101 | |
Price adjustments | ||||||||||
Total economy | 2,814 | 1,053 | 2,748 | 858 | 1,168 | −121 | 63 | 1,819 | −1,312 | |
Nonfinancial corporations | 276 | 359 | 179 | 26 | 33 | 56 | 24 | 27 | −24 | |
Households | −15 | −35 | −38 | −18 | 3 | −15 | 662 | 3 | −1,050 | |
Nonprofit organisations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Financial sector | 2,402 | 471 | −327 | −47 | −194 | −37 | −594 | 454 | −297 | |
Monetary financial institutions | 169 | 612 | 224 | 96 | 142 | −18 | −120 | 74 | 61 | |
Investment funds | 2 | 2 | −2 | 0 | 2 | −4 | 2 | −2 | 0 | |
Other financial institutions | 1,873 | −112 | −67 | 75 | −60 | −48 | −78 | 229 | 0 | |
Insurance companies | 352 | 2 | −483 | −219 | −278 | 34 | −398 | 153 | −358 | |
Pension funds | 5 | −34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Government sector | 150 | 258 | 2,934 | 897 | 1,326 | −125 | −29 | 1,335 | 59 | |
Rest of the world | 44 | 2,174 | 18 | 14 | 12 | −9 | 1 | 31 | −5 | |
Total | 2,858 | 3,227 | 2,766 | 872 | 1,180 | −130 | 64 | 1,850 | −1,317 | |
Source: OeNB. |
last update on 27.08.2020 12:59 |
print page | close window |