|
creditor sectors | |||||||||||||||||
institutions1 | institutions2 | investment3 | |||||||||||||||
EUR million | |||||||||||||||||
issuer sectors | |||||||||||||||||
Stocks | |||||||||||||||||
Total economy | 195,108 | 3,780 | 146,627 | 120,844 | 10,610 | 1,354 | 13,600 | 219 | 24,900 | 18,876 | 925 | 350,295 | x | 545,403 | |||
Nonfinancial corporations | 11,014 | 919 | 7,888 | 3,845 | 1,606 | 371 | 2,030 | 37 | 159 | 1,930 | 118 | 34,837 | x | 45,851 | |||
Financial corporations | 59,538 | 2,506 | 37,514 | 24,810 | 4,407 | 877 | 7,286 | 133 | 2,535 | 16,213 | 770 | 107,021 | x | 166,559 | |||
Monetary finanical institutions1 | 51,959 | 2,233 | 35,181 | 23,894 | 4,126 | 663 | 6,364 | 133 | 2,321 | 11,651 | 573 | 95,589 | x | 147,547 | |||
Investment funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
other finanical institutions2 | 6,083 | 211 | 1,130 | 637 | 155 | 25 | 313 | 0 | 199 | 4,358 | 185 | 8,651 | x | 14,734 | |||
Insurance corporations | 1,498 | 62 | 1,203 | 279 | 126 | 189 | 608 | 0 | 16 | 205 | 12 | 2,781 | x | 4,279 | |||
Pension funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
Government | 124,557 | 355 | 101,226 | 92,188 | 4,597 | 106 | 4,284 | 49 | 22,206 | 733 | 37 | 208,437 | x | 332,994 | |||
Private Institutions serving Households (NPISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rest of the world | 199,670 | 2,130 | 188,479 | 72,700 | 73,831 | 1,631 | 39,999 | 318 | 2,217 | 6,606 | 238 | x | x | 199,669 | |||
portfolio investment4 | 193,187 | x | x | x | x | x | x | x | x | x | x | x | x | 193,187 | |||
Total | 394,776 | 5,910 | 335,106 | 193,543 | 84,441 | 2,985 | 53,599 | 537 | 27,117 | 25,482 | 1,163 | 350,295 | x | 394,776 | |||
Transaction | |||||||||||||||||
Total economy | 885 | 135 | 1,525 | 2,322 | −133 | −51 | −605 | −8 | 103 | −860 | −18 | −11,155 | x | −10,270 | |||
Nonfinancial corporations | 250 | 56 | 218 | 164 | 76 | −27 | 5 | 0 | −16 | −9 | 1 | 4,132 | x | 4,382 | |||
Financial corporations | −503 | −35 | −156 | 175 | 40 | −4 | −366 | −1 | −34 | −263 | −15 | −1,503 | x | −2,006 | |||
Monetary finanical institutions1 | −453 | −35 | −215 | 150 | 19 | −8 | −376 | −1 | −45 | −145 | −13 | 1,941 | x | 1,488 | |||
Investment funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
other finanical institutions2 | −127 | −3 | −10 | −18 | 4 | 0 | 3 | 0 | 9 | −121 | −2 | −4,176 | x | −4,303 | |||
Insurance corporations | 76 | 2 | 68 | 42 | 17 | 3 | 6 | 0 | 3 | 3 | 0 | 731 | x | 807 | |||
Pension funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
Government | 1,137 | 114 | 1,463 | 1,983 | −249 | −19 | −245 | −8 | 153 | −588 | −5 | −13,784 | x | −12,647 | |||
Private Institutions serving Households (NPISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rest of the world | −1,229 | 18 | −1,093 | −2,430 | 1,224 | −34 | 147 | 1 | −160 | 2 | 4 | x | x | x | |||
portfolio investment4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Total | −343 | 153 | 432 | −108 | 1,091 | −85 | −458 | −7 | −57 | −858 | −14 | −11,155 | x | −343 | |||
Price adjustments | |||||||||||||||||
Total economy | 855 | 4 | 786 | 599 | 75 | 5 | 108 | 0 | 144 | −67 | −12 | 2,012 | x | 2,867 | |||
Nonfinancial corporations | 58 | 7 | 31 | 11 | 7 | 2 | 11 | 0 | 1 | 18 | 1 | 377 | x | 435 | |||
Financial corporations | −6 | −2 | 103 | 77 | 25 | 3 | −2 | −1 | −9 | −85 | −13 | −457 | x | −463 | |||
Monetary finanical institutions1 | −2 | −3 | 92 | 77 | 19 | 1 | −5 | −1 | −1 | −80 | −10 | −502 | x | −504 | |||
Investment funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
other finanical institutions2 | −10 | 0 | 3 | −2 | 3 | 0 | 2 | 0 | −5 | −5 | −3 | −16 | x | −26 | |||
Insurance corporations | 5 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | −3 | 0 | 0 | 62 | x | 67 | |||
Pension funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
Government | 804 | 0 | 652 | 511 | 42 | 0 | 99 | 0 | 152 | 0 | 0 | 2,091 | x | 2,895 | |||
Private Institutions serving Households (NPISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rest of the world | 573 | 1 | 562 | −218 | 259 | 0 | 517 | 4 | −31 | 40 | 1 | x | x | x | |||
portfolio investment4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Total | 1,429 | 6 | 1,348 | x | 333 | 6 | 625 | 3 | 113 | x | x | 2,012 | x | 1,429 | |||
Source: OeNB. | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
last update on 11.01.2021 18:17 |
print page | close window |