|
Q4 21 | creditor sectors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total economy | Nonfinancial
corporations | Financial
corporations | Monetary financial
institutions1 | Investment funds | Other financial
institutions2 | Insurance
corporations | Pension
funds | Government
sector | Private households | Private institutions
serving households | Rest of the
world | Portfolio
investment3 | Total | ||||
EUR million | |||||||||||||||||
issuer sectors | |||||||||||||||||
Stocks | |||||||||||||||||
Total economy | 215,101 | 3,078 | 168,940 | 146,238 | 9,857 | 1,540 | 11,042 | 264 | 25,963 | 16,431 | 689 | 346,433 | 344,434 | 561,534 | |||
Nonfinancial corporations | 10,051 | 836 | 7,152 | 3,244 | 1,630 | 380 | 1,862 | 36 | 191 | 1,777 | 95 | 35,097 | 33,593 | 45,148 | |||
Financial corporations | 58,392 | 1,989 | 38,630 | 26,929 | 4,312 | 1,082 | 6,120 | 187 | 2,775 | 14,429 | 569 | 108,725 | 108,229 | 167,117 | |||
Monetary finanical institutions1 | 51,589 | 1,763 | 36,047 | 26,015 | 4,022 | 571 | 5,253 | 187 | 2,541 | 10,806 | 432 | 96,709 | 96,709 | 148,298 | |||
Investment funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
other finanical institutions2 | 4,970 | 162 | 1,040 | 623 | 164 | 11 | 242 | 0 | 215 | 3,428 | 125 | 8,338 | 7,843 | 13,308 | |||
Insurance corporations | 1,833 | 63 | 1,543 | 292 | 126 | 500 | 625 | 0 | 19 | 195 | 13 | 3,677 | 3,677 | 5,510 | |||
Pension funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
Government | 146,657 | 252 | 123,159 | 116,065 | 3,916 | 77 | 3,060 | 40 | 22,997 | 225 | 24 | 202,612 | 202,612 | 349,269 | |||
Private Institutions serving Households (NPISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rest of the world | 205,485 | 1,863 | 194,918 | 78,595 | 77,241 | 1,497 | 36,923 | 663 | 1,699 | 6,793 | 212 | x | x | 205,485 | |||
portfolio investment4 | 66,592 | 1,863 | 187,093 | 71,223 | 77,241 | 1,043 | 36,923 | 663 | 1,699 | 6,793 | 212 | x | x | 66,592 | |||
Total | 420,585 | 4,940 | 363,858 | 224,833 | 87,098 | 3,036 | 47,965 | 926 | 27,662 | 23,224 | 901 | 346,433 | 344,434 | 420,585 | |||
Transaction | |||||||||||||||||
Total economy | 4,376 | −57 | 4,675 | 5,409 | −19 | 35 | −752 | 2 | 40 | −272 | −10 | −7,870 | −7,880 | −3,494 | |||
Nonfinancial corporations | −501 | −37 | −327 | −162 | −41 | 20 | −144 | 0 | −9 | −121 | −7 | −1,943 | −1,929 | −2,444 | |||
Financial corporations | 582 | −18 | 775 | 980 | 18 | −12 | −214 | 2 | −32 | −145 | 2 | −1,585 | −1,609 | −1,003 | |||
Monetary finanical institutions1 | 733 | −28 | 881 | 1,009 | 29 | 10 | −168 | 2 | −33 | −87 | 0 | −2,093 | −2,093 | −1,360 | |||
Investment funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
other finanical institutions2 | −159 | 5 | −109 | −29 | −3 | −22 | −54 | 0 | 1 | −58 | 2 | 138 | 114 | −21 | |||
Insurance corporations | 7 | 5 | 2 | 0 | −7 | 1 | 8 | 0 | 0 | 0 | 0 | 370 | 370 | 377 | |||
Pension funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
Government | 4,295 | −2 | 4,227 | 4,591 | 4 | 27 | −395 | 0 | 81 | −6 | −5 | −4,341 | −4,341 | −46 | |||
Private Institutions serving Households (NPISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rest of the world | 5,080 | 111 | 5,184 | 4,696 | 990 | 98 | −601 | 1 | −231 | 13 | 3 | x | x | x | |||
portfolio investment4 | 5,013 | 111 | 5,117 | 4,638 | 990 | 89 | −601 | 1 | −231 | 13 | 3 | x | x | 5,013 | |||
Total | 9,455 | 53 | 9,859 | 10,105 | 971 | 133 | −1,354 | 3 | −190 | −259 | −7 | −7,870 | −7,880 | 9,455 | |||
Price adjustments | |||||||||||||||||
Total economy | −1,162 | −1 | −1,166 | −959 | −83 | 18 | −140 | −2 | −99 | 96 | 8 | −1,210 | −1,184 | −2,372 | |||
Nonfinancial corporations | −118 | −2 | −110 | −32 | −16 | −1 | −62 | 0 | −1 | −4 | −1 | −330 | −310 | −448 | |||
Financial corporations | −157 | 3 | −279 | −208 | −31 | 9 | −49 | −1 | 7 | 103 | 9 | 381 | 386 | 224 | |||
Monetary finanical institutions1 | −125 | 10 | −260 | −200 | −27 | 9 | −40 | −1 | −2 | 119 | 8 | 328 | 328 | 203 | |||
Investment funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
other finanical institutions2 | −16 | −2 | −12 | −4 | −1 | 1 | −8 | 0 | 9 | −12 | 1 | 100 | 105 | 84 | |||
Insurance corporations | −15 | −5 | −6 | −3 | −2 | −1 | −1 | 0 | 0 | −4 | 0 | −47 | −47 | −62 | |||
Pension funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
Government | −887 | −2 | −777 | −720 | −37 | 9 | −30 | 0 | −105 | −3 | 0 | −1,261 | −1,261 | −2,148 | |||
Private Institutions serving Households (NPISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rest of the world | −1,064 | 0 | −1,142 | −181 | −336 | −50 | −575 | 0 | 37 | 42 | −1 | x | x | x | |||
portfolio investment4 | −1,164 | 0 | −1,241 | −283 | −336 | −47 | −575 | 0 | 37 | 42 | −1 | x | x | −1,164 | |||
Total | −2,226 | −1 | −2,308 | x | −418 | −33 | −715 | −1 | −61 | 137 | 7 | −1,210 | −1,184 | −2,226 | |||
Source: OeNB. | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
last update on 06.04.2022 13:51 |
print page | close window |