|
2019 | 2020 | 2021 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | ||||||||||||
Current account | net | 8,316 | 7,203 | −2,110 | −910 | −1,321 | 280 | −159 | 1,167 | |||
credit | 254,887 | 219,951 | 260,192 | 57,495 | 64,397 | 67,412 | 70,889 | 73,403 | ||||
debit | 246,571 | 212,748 | 262,303 | 58,405 | 65,717 | 67,132 | 71,049 | 72,236 | ||||
Goods | net | 3,812 | 3,033 | −1,727 | 782 | 182 | −691 | −1,999 | −1,558 | |||
credit | 151,852 | 138,328 | 168,515 | 39,218 | 43,216 | 41,940 | 44,140 | 47,868 | ||||
debit | 148,040 | 135,295 | 170,242 | 38,436 | 43,035 | 42,632 | 46,140 | 49,426 | ||||
Services | net | 9,341 | 7,867 | 2,725 | −19 | −46 | 1,247 | 1,544 | 3,654 | |||
credit | 68,326 | 56,783 | 59,363 | 11,382 | 13,254 | 17,396 | 17,330 | 17,936 | ||||
debit | 58,985 | 48,916 | 56,637 | 11,401 | 13,301 | 16,148 | 15,787 | 14,282 | ||||
Primary income | net | −1,437 | −427 | −362 | −211 | −781 | −101 | 730 | −165 | |||
credit | 29,033 | 18,954 | 25,319 | 5,727 | 6,201 | 5,860 | 7,531 | 5,971 | ||||
debit | 30,470 | 19,381 | 25,682 | 5,937 | 6,982 | 5,961 | 6,802 | 6,137 | ||||
Secundary income | net | −3,399 | −3,270 | −2,747 | −1,462 | −675 | −175 | −434 | −763 | |||
credit | 5,676 | 5,886 | 6,995 | 1,168 | 1,724 | 2,216 | 1,887 | 1,628 | ||||
debit | 9,076 | 9,156 | 9,742 | 2,630 | 2,400 | 2,391 | 2,321 | 2,391 | ||||
Capital account | net | −67 | −410 | 4 | 49 | −123 | −4 | 82 | −419 | |||
credit | 1,680 | 416 | 1,301 | 349 | 112 | 275 | 564 | 272 | ||||
debit | 1,747 | 825 | 1,297 | 300 | 235 | 279 | 482 | 691 | ||||
Financial Account | net | 17,228 | 2,316 | −4,296 | 1,409 | −1,212 | −822 | −3,670 | 7,409 | |||
Direct investment including SPEs and real estate | net | 5,720 | 8,567 | 5,978 | 619 | −415 | 4,093 | 1,682 | 2,781 | |||
total assets | net | −6,250 | −6,819 | 12,540 | 2,212 | −867 | 4,072 | 7,123 | 5,442 | |||
special purpose entities (SPEs) | net | −18,589 | −10,406 | 1,014 | −198 | −159 | 1,301 | 70 | 145 | |||
real estate | net | 131 | 150 | 122 | −4 | 116 | 9 | 2 | 18 | |||
Direct investment excluding SPEs and real estate | net | 12,207 | 3,437 | 11,404 | 2,415 | −824 | 2,761 | 7,052 | 5,279 | |||
of which: Outward direct investment (Assets only) | net | 11,204 | −326 | 12,574 | 2,516 | 1,059 | 2,501 | 6,498 | 5,087 | |||
of which: Inward direct investment (Assets only) | net | 1,003 | 3,763 | −1,170 | −102 | −1,883 | 260 | 555 | 192 | |||
total liabilities | net | −11,970 | −15,386 | 6,562 | 1,594 | −452 | −21 | 5,442 | 2,661 | |||
special purpose entities (SPEs) | net | −15,606 | −7,796 | −678 | −618 | 82 | −81 | −60 | −611 | |||
real estate | net | −108 | 43 | 28 | 14 | −2 | 0 | 16 | 1 | |||
Direct investment excluding SPEs and real estate | net | 3,744 | −7,633 | 7,211 | 2,198 | −532 | 60 | 5,486 | 3,271 | |||
of which: Outward direct investment (Liabilities only) | net | 31 | 1,775 | 3,458 | −279 | 659 | 619 | 2,459 | 163 | |||
of which: Inward direct investment (Liabilities only) | net | 3,714 | −9,408 | 3,753 | 2,476 | −1,191 | −559 | 3,027 | 3,107 | |||
Portfolio investment | net | −3,414 | −13,613 | 10,375 | −6,284 | 3,937 | 889 | 11,833 | −2,427 | |||
total assets | net | 10,946 | 18,697 | 16,362 | 3,813 | 4,555 | 3,246 | 4,748 | 8,062 | |||
equity and investement fund shares | net | 7,853 | 7,555 | 13,063 | 6,427 | 3,807 | 3,093 | −264 | 2,508 | |||
short-term debt securities | net | −266 | 7,202 | 1,139 | −3,536 | −269 | −188 | 5,133 | −1,733 | |||
long-term debt securities | net | 3,358 | 3,940 | 2,160 | 921 | 1,017 | 341 | −120 | 7,287 | |||
total liabilities | net | 14,360 | 32,310 | 5,987 | 10,097 | 618 | 2,357 | −7,085 | 10,489 | |||
equity and investement fund shares | net | 2,526 | 4,305 | 3,472 | 722 | 1,200 | 779 | 771 | 269 | |||
short-term debt securities | net | 1,986 | 15,209 | −2,327 | 4,372 | −8,349 | 5,883 | −4,232 | 2,750 | |||
long-term debt securities | net | 9,848 | 12,796 | 4,842 | 5,003 | 7,767 | −4,305 | −3,624 | 7,470 | |||
Other investment | net | 13,714 | 4,773 | −25,377 | 7,303 | −4,768 | −10,585 | −17,326 | 7,685 | |||
total assets | net | 14,200 | −7,506 | 3,640 | 8,452 | −5,971 | 6,857 | −5,697 | 4,739 | |||
of which trade credits | net | −38 | −292 | 1,419 | 1,326 | −1,002 | 320 | 775 | 1,986 | |||
of which loans | net | 3,025 | 286 | 9,616 | 2,571 | −1,412 | 2,240 | 6,216 | 121 | |||
of which currency/deposits | net | 10,707 | −8,170 | −8,752 | 5,506 | −4,042 | 3,852 | −14,070 | 2,631 | |||
total liabilities | net | 486 | −12,279 | 29,017 | 1,149 | −1,203 | 17,442 | 11,629 | −2,946 | |||
of which trade credits | net | −890 | 1,072 | 892 | 12 | −333 | 213 | 999 | −191 | |||
of which loans | net | −3,038 | −701 | 1,898 | 403 | −1,025 | 1,568 | 952 | 905 | |||
of which currency/deposits | net | 4,208 | −12,368 | 21,274 | 843 | 11 | 11,001 | 9,418 | −3,608 | |||
Financial derivatives1 | net | 1,398 | 1,105 | 575 | 164 | 192 | 201 | 17 | −1,462 | |||
Reserve assets | net | −190 | 1,484 | 4,153 | −393 | −158 | 4,580 | 123 | 832 | |||
Errors and omissions | net | 8,979 | −4,478 | −2,189 | 2,271 | 231 | −1,098 | −3,593 | 6,661 | |||
Key indicators | ||||||||||||
current account balance as a share of GDP | 2.1 | 1.9 | −0.5 | 0.4 | 0.2 | −0.3 | −0.5 | 0.0 | ||||
net exports as a share of GDP | 3.3 | 2.9 | 0.2 | 1.6 | 1.5 | 0.8 | 0.2 | 0.6 | ||||
current and capital account as a share of GDP | 2.1 | 1.8 | −0.5 | 0.3 | 0.1 | −0.4 | −0.5 | −0.1 | ||||
financial account as a share of GDP | 4.3 | 0.6 | −1.1 | −0.7 | 0.1 | −0.8 | −1.1 | 0.4 | ||||
Source: OeNB, Statistics Austria. | ||||||||||||
Final data up to 2018, revised data for 2019-2020, provisional data for 2021-2022. | ||||||||||||
|
last update on 30.06.2022 18:16 |
print page | close window |