|
2020 | 2021 | 2022 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR million net | |||||||||||
Investment position net | 46,925 | 63,224 | 78,648 | 90,603 | 98,486 | 78,648 | 85,458 | 81,837 | |||
Investment position assets | 910,687 | 989,583 | 1,023,798 | 1,018,698 | 1,038,254 | 1,023,798 | 1,058,761 | 1,061,879 | |||
Investment position liabilities | 863,762 | 926,360 | 945,150 | 928,095 | 939,768 | 945,150 | 973,304 | 980,043 | |||
Direct investment including SPEs and real estate | 41,817 | 43,291 | 51,476 | 55,564 | 57,123 | 51,476 | 54,137 | 52,514 | |||
total assets | 266,024 | 289,063 | 307,421 | 308,085 | 312,364 | 307,421 | 308,585 | 306,493 | |||
special purpose entities (SPEs) | 16,074 | 18,640 | 24,696 | 24,037 | 25,027 | 24,696 | 20,755 | 20,735 | |||
real estate | 5,490 | 5,772 | 6,094 | 6,013 | 6,063 | 6,094 | 6,080 | 6,094 | |||
Direct investment excluding SPEs and real estate | 244,460 | 264,650 | 276,631 | 278,034 | 281,274 | 276,631 | 281,750 | 279,664 | |||
of which: Outward direct investment (Assets only) | 215,195 | 235,379 | 249,881 | 248,158 | 251,783 | 249,881 | 253,840 | 252,834 | |||
of which: Inward direct investment (Assets only) | 29,265 | 29,271 | 26,750 | 29,876 | 29,490 | 26,750 | 27,911 | 26,831 | |||
total liabilities | 224,207 | 245,772 | 255,944 | 252,521 | 255,240 | 255,944 | 254,448 | 253,979 | |||
special purpose entities (SPEs) | 12,313 | 13,337 | 17,952 | 18,157 | 18,280 | 17,952 | 13,917 | 14,268 | |||
real estate | 5,803 | 5,826 | 5,892 | 5,864 | 5,881 | 5,892 | 5,901 | 5,931 | |||
Direct investment excluding SPEs and real estate | 206,091 | 226,608 | 232,100 | 228,500 | 231,079 | 232,100 | 234,630 | 233,780 | |||
of which: Outward direct investment (Assets only) | 8,884 | 11,749 | 11,753 | 11,430 | 12,361 | 11,753 | 11,706 | 9,806 | |||
of which: Inward direct investment (Assets only) | 197,207 | 214,859 | 220,347 | 217,069 | 218,718 | 220,347 | 222,924 | 223,974 | |||
Portfolio investment | −70,551 | −37,928 | −19,481 | −28,908 | −25,793 | −19,481 | −34,402 | −20,603 | |||
total assets | 349,694 | 388,375 | 349,912 | 354,811 | 342,222 | 349,912 | 359,890 | 373,900 | |||
equity and investment fund shares | 150,248 | 188,758 | 169,762 | 169,932 | 166,634 | 169,762 | 177,456 | 185,920 | |||
short-term debt securities | 9,006 | 10,320 | 6,799 | 7,020 | 2,364 | 6,799 | 4,824 | 6,672 | |||
long-term debt securities | 190,440 | 189,298 | 173,351 | 177,859 | 173,224 | 173,351 | 177,610 | 181,308 | |||
total liabilities | 420,245 | 426,304 | 369,393 | 383,719 | 368,015 | 369,393 | 394,293 | 394,503 | |||
equity and investment fund shares | 64,289 | 81,962 | 63,277 | 62,652 | 58,890 | 63,277 | 64,342 | 63,907 | |||
short-term debt securities | 25,754 | 24,229 | 27,012 | 27,625 | 23,620 | 27,012 | 27,834 | 20,568 | |||
long-term debt securities | 330,202 | 320,113 | 279,104 | 293,442 | 285,505 | 279,104 | 302,116 | 310,029 | |||
Other investment | 51,345 | 28,226 | 17,262 | 32,587 | 36,371 | 17,262 | 35,526 | 24,752 | |||
total assets | 266,014 | 279,388 | 300,262 | 297,570 | 317,693 | 300,262 | 326,360 | 322,833 | |||
of which trade credits | 14,164 | 20,377 | 19,088 | 20,608 | 21,886 | 19,088 | 18,074 | 16,378 | |||
of which loans | 124,340 | 134,280 | 139,846 | 140,660 | 144,630 | 139,846 | 140,520 | 139,056 | |||
of which currency/deposits | 115,445 | 110,602 | 127,424 | 123,613 | 138,207 | 127,424 | 154,360 | 154,265 | |||
total liabilities | 214,670 | 251,162 | 283,001 | 264,982 | 281,323 | 283,001 | 290,834 | 298,081 | |||
of which trade credits | 14,708 | 18,159 | 16,935 | 16,792 | 18,448 | 16,935 | 15,845 | 14,583 | |||
of which loans | 69,767 | 73,758 | 73,618 | 77,345 | 75,748 | 73,618 | 74,628 | 75,530 | |||
of which currency/deposits | 124,620 | 148,740 | 181,788 | 159,654 | 175,284 | 181,788 | 189,573 | 197,398 | |||
Financial derivatives 1 | −529 | −370 | −1,711 | −917 | −1,494 | −1,711 | −2,532 | −3,035 | |||
total assets | 4,111 | 2,752 | 35,101 | 25,956 | 33,696 | 35,101 | 31,196 | 30,444 | |||
total liabilities | 4,639 | 3,122 | 36,812 | 26,873 | 35,190 | 36,812 | 33,728 | 33,479 | |||
Reserve assets | 24,844 | 30,005 | 31,102 | 32,277 | 32,279 | 31,102 | 32,730 | 28,209 | |||
Source: OeNB. | |||||||||||
Final data up to 2020, revised data for 2021-2022, provisional data for 2023. | |||||||||||
|
last update on 29.09.2023 09:17 |
print page | close window |