|
Regional breakdown by host countries |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|
Income in EUR million | ||||||||||
Global | 8,624 | 9,611 | 13,905 | 13,391 | 12,765 | 15,027 | 11,660 | 16,624 | 8,941 | |
BRICS | 942 | 1,418 | 1,379 | 2,229 | 2,075 | 2,363 | 1,572 | 810 | 392 | |
CESEE | 515 | 5,821 | 5,686 | 6,811 | 7,338 | 8,051 | 6,168 | 5,870 | 2,926 | |
Europe | 3,082 | 7,075 | 10,891 | 10,572 | 10,141 | 12,483 | 9,980 | 12,839 | 6,843 | |
EU-27 | 2,753 | 5,222 | 8,392 | 7,951 | 7,936 | 8,917 | 7,274 | 10,527 | 5,552 | |
Euro Area 19 | 1,619 | 1,255 | 4,738 | 3,624 | 3,125 | 3,859 | 3,220 | 6,123 | 3,320 | |
Belgium | 69 | 75 | 117 | 122 | 106 | 91 | 110 | 127 | 98 | |
Germany | 1,115 | 1,023 | 863 | 2,137 | 1,916 | 1,159 | 1,251 | 3,357 | 1,475 | |
Estonia | 4 | 10 | 13 | 18 | 24 | 14 | −3 | 13 | 9 | |
Finland | 13 | 24 | 49 | 69 | 117 | 305 | 56 | 56 | 41 | |
France | 90 | 169 | 85 | −114 | 100 | 39 | 101 | 126 | 84 | |
Greece | −31 | −21 | −3 | −5 | −4 | −1 | −18 | 12 | 9 | |
Ireland | 16 | 30 | 25 | 25 | −5 | −4 | −22 | −3 | 8 | |
Italy | −260 | 56 | 69 | 10 | −111 | −26 | −176 | 275 | 188 | |
Latvia | 27 | 17 | 15 | 25 | 27 | 37 | 14 | 10 | 8 | |
Lithuania | 1 | 2 | 1 | −4 | 5 | 9 | 10 | 10 | 8 | |
Luxembourg | −19 | −424 | 662 | −273 | −862 | 197 | 653 | 471 | 247 | |
Malta | 21 | 16 | 38 | 42 | 35 | 32 | 3 | 9 | 7 | |
Netherlands | 153 | −709 | 987 | 340 | 433 | 787 | 191 | 691 | 501 | |
Portugal | 8 | 21 | 13 | 0 | −28 | 88 | −10 | 17 | 10 | |
Slovakia | 579 | 578 | 683 | 617 | 620 | 655 | 474 | 440 | 292 | |
Slovenia | −366 | 258 | 276 | 357 | 345 | 323 | 244 | 252 | 180 | |
Spain | 81 | 130 | 210 | 134 | 240 | 105 | 242 | 170 | 89 | |
Cyprus | 117 | 0 | 634 | 124 | 167 | 50 | 99 | 92 | 65 | |
Rest of EU | ||||||||||
Bulgaria | −64 | 475 | 264 | 127 | 113 | 272 | 304 | 203 | 129 | |
Denmark | 8 | 4 | 19 | 9 | 14 | 33 | 3 | 18 | 13 | |
Croatia | 88 | −209 | 302 | 198 | 345 | 431 | 249 | 308 | 209 | |
Poland | 281 | 425 | 298 | 404 | 349 | 299 | 334 | 390 | 255 | |
Romania | −586 | 479 | 475 | 763 | 1,161 | 1,051 | 866 | 713 | 484 | |
Sweden | 131 | 128 | 145 | 196 | 93 | 100 | 116 | 85 | 57 | |
Czech Republic | 1,583 | 1,665 | 1,549 | 1,707 | 1,762 | 1,970 | 1,407 | 2,027 | 726 | |
Hungary | −306 | 1,012 | 615 | 932 | 978 | 908 | 781 | 665 | 359 | |
Rest of Europe | ||||||||||
Albania | 37 | 27 | −21 | 42 | 37 | 30 | 18 | 31 | 22 | |
Belarus | x | x | 88 | 74 | 73 | 70 | 58 | 26 | 0 | |
Bosnia and Herzegovina | −312 | 25 | 39 | 109 | 64 | 80 | 68 | 84 | 53 | |
Kosovo | x | x | 18 | 15 | 20 | 13 | 11 | 9 | 10 | |
Northern Macedonia | 13 | 40 | 32 | 37 | 38 | 58 | 58 | 51 | 34 | |
Moldova | x | x | 5 | 5 | 3 | 4 | −1 | 3 | 2 | |
Montenegro | −37 | −19 | −5 | 8 | 11 | 11 | 11 | 8 | 6 | |
Norway | 4 | −198 | 18 | 17 | 218 | 77 | 20 | 52 | 15 | |
Russia | 450 | 814 | 839 | 1,062 | 972 | 1,243 | 907 | 407 | 14 | |
Switzerland | 691 | 643 | 815 | 87 | 199 | 789 | 828 | 819 | 613 | |
Serbia | −58 | 173 | 99 | 181 | 188 | 182 | 244 | 180 | 122 | |
Turkey | 249 | 227 | 154 | 151 | 117 | 148 | 151 | 83 | 41 | |
Ukraine | −926 | −96 | 102 | 135 | 201 | 393 | 114 | 39 | 2 | |
United Kingdom | 49 | 84 | −63 | 659 | 5 | 427 | 237 | 452 | 306 | |
America | 4,066 | 1,056 | 1,291 | 731 | 611 | 577 | 795 | 2,147 | 981 | |
Argentina | 6 | 23 | 17 | 7 | 1 | 3 | 5 | 7 | 4 | |
Brazil | 30 | 30 | 14 | 14 | 35 | 66 | 30 | 56 | 59 | |
Chile | −20 | −6 | 12 | −3 | 27 | −5 | −39 | 5 | 8 | |
Canada | −29 | 133 | 203 | −127 | −333 | 87 | 177 | 481 | 197 | |
Columbia | −3 | −10 | 4 | 4 | 2 | 7 | −10 | 7 | 4 | |
Mexico | 83 | 121 | 138 | 108 | 104 | 115 | 98 | 66 | 50 | |
Peru | x | x | 0 | 0 | 5 | 1 | −35 | 4 | 4 | |
U.S.A | 385 | 597 | 597 | 589 | 532 | 248 | 496 | 1,471 | 623 | |
Asia | 1,280 | 1,526 | 1,596 | 1,861 | 1,902 | 1,835 | 1,107 | 1,273 | 838 | |
China | 377 | 492 | 456 | 1,019 | 836 | 764 | 345 | 199 | 154 | |
Hong Kong | 50 | 44 | 21 | 88 | 177 | 247 | 226 | 94 | 126 | |
India | 17 | 24 | 22 | 34 | 31 | 21 | 9 | 30 | 23 | |
Indoesia | x | x | 16 | 13 | 4 | −29 | −31 | 8 | 3 | |
Japan | 12 | 9 | 2 | 6 | 33 | 14 | −9 | 14 | 8 | |
Kazakhstan | 12 | −45 | −5 | 4 | −8 | −7 | −13 | 40 | 1 | |
Malaysia | 26 | −7 | 28 | 16 | 65 | 35 | 11 | 54 | 57 | |
Philippines | x | x | 15 | 13 | 12 | 13 | 14 | 6 | 5 | |
Singapore | 64 | 74 | 72 | −117 | −115 | 63 | 217 | 80 | 57 | |
South Korea | 103 | 95 | 171 | 88 | 115 | 170 | 62 | 95 | 60 | |
Thailand | 12 | 30 | 27 | 16 | 14 | 14 | 5 | 13 | 32 | |
Near East | 593 | 783 | 755 | 676 | 727 | 490 | 257 | 630 | 304 | |
Israel | x | x | 0 | −1 | −3 | −7 | 2 | 2 | 3 | |
Saudi Arabia | 16 | 9 | −13 | −13 | −23 | −5 | 5 | 1 | 4 | |
United Arab Emirates | 596 | 763 | 763 | 688 | 747 | 500 | 249 | 608 | 276 | |
Africa | 54 | −24 | −39 | 53 | 55 | 19 | −238 | 74 | 64 | |
South africa | 19 | 13 | 26 | 12 | 24 | 22 | 55 | 25 | 18 | |
Oceania | 143 | −13 | 166 | 174 | 57 | 112 | 16 | 290 | 215 | |
Australia | 117 | 117 | 112 | 131 | 31 | 28 | 12 | 263 | 197 | |
New Zealand | x | x | 53 | 43 | 26 | 84 | 4 | 28 | 19 | |
Source: OeNB. | ||||||||||
Final data up to 2019, revised data for 2020-2021, provisional data for 2022. | ||||||||||
FDI-tables follow a different update cycle than bop/iip tables, consistency issues are therefore possible. | ||||||||||
Euro Area 19: Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain and the corresponding European organisations. | ||||||||||
EU-27 (since 2020): Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Germany, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and the corresponding European organisations. | ||||||||||
CESEE:
Albania, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Hungary, Kosovo, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Russian Federation, Serbia, Slovakia, Slovenia, Ukraine. |
||||||||||
BRICS:
Brasil, China (incl. Hongkong and Macao), India, Russia and South Africa |
last update on 30.09.2022 09:26 |
print page | close window |