|
Regional breakdown by host countries |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in EUR million | |||||||||||||
Global | Income | 8,624 | 9,611 | 13,905 | 13,391 | 12,765 | 15,027 | 11,798 | 20,772 | 15,588 | |||
Of which: reinvested earnings | −1,114 | 650 | 5,025 | 4,294 | 1,997 | 4,096 | 3,169 | 9,872 | 1,221 | ||||
Equity transactions | −3,040 | 3,772 | −4,489 | 6,568 | 245 | 6,210 | −20 | 11,323 | 2,921 | ||||
Intra company loans | 3,607 | 1,913 | −2,373 | −1,788 | 2,509 | 847 | 3,229 | 148 | 3,002 | ||||
Other changes | 12,095 | 2,520 | 220 | −1,055 | 1,200 | 1,172 | −14,851 | −4,027 | 7,354 | ||||
Year-end total position | 179,654 | 188,509 | 186,891 | 194,911 | 200,862 | 213,173 | 206,311 | 223,630 | 238,127 | ||||
Euro Area 19 | Income | 1,619 | 1,255 | 4,738 | 3,624 | 3,125 | 3,859 | 3,182 | 4,539 | 5,927 | |||
Of which: reinvested earnings | −1,745 | −895 | 1,559 | 881 | −127 | 532 | 100 | 1,743 | 2,342 | ||||
Equity transactions | 3,027 | 1,128 | 9,409 | 6,820 | −3,671 | 2,237 | −5,730 | 2,187 | 512 | ||||
Intra company loans | 2,525 | 562 | −824 | −1,643 | 920 | 204 | 1,381 | −294 | 2,663 | ||||
Other changes | 5,570 | 1,075 | 718 | 3,664 | 2,468 | −2,284 | −13,071 | 1,558 | −1,154 | ||||
Year-end total position | 73,091 | 74,960 | 85,822 | 95,544 | 95,134 | 95,822 | 79,194 | 84,391 | 88,755 | ||||
Germany | Income | 1,115 | 1,023 | 863 | 2,137 | 1,916 | 1,159 | 1,315 | 2,483 | 2,524 | |||
Of which: reinvested earnings | 38 | 246 | −596 | 934 | 416 | 30 | 101 | 932 | 704 | ||||
Equity transactions | −1,455 | 104 | 1,533 | 960 | −3,146 | 195 | 927 | 198 | −503 | ||||
Intra company loans | 612 | 192 | 223 | −217 | 752 | 753 | 1,296 | −1,350 | 284 | ||||
Other changes | 409 | 151 | 1,493 | 2,037 | 419 | 4,452 | 1,174 | −303 | −1,762 | ||||
Year-end total position | 23,437 | 24,130 | 26,783 | 30,497 | 28,939 | 34,369 | 38,109 | 37,588 | 36,311 | ||||
France | Income | 90 | 169 | 85 | −114 | 100 | 39 | 102 | 182 | 159 | |||
Of which: reinvested earnings | −2 | 66 | 15 | −186 | −15 | −86 | 62 | 85 | 34 | ||||
Equity transactions | 89 | 20 | 65 | 340 | 2 | 141 | 48 | −568 | 119 | ||||
Intra company loans | 1,915 | −136 | −63 | 120 | 99 | −42 | −256 | −64 | 80 | ||||
Other changes | −47 | 100 | 136 | −119 | −776 | −1,466 | 14 | 825 | 18 | ||||
Year-end total position | 3,760 | 3,810 | 3,963 | 4,119 | 3,430 | 1,977 | 1,844 | 2,122 | 2,374 | ||||
Italy | Income | −260 | 56 | 69 | 10 | −111 | −26 | −176 | 51 | 338 | |||
Of which: reinvested earnings | −304 | −15 | 10 | −83 | −187 | −135 | −245 | −41 | 227 | ||||
Equity transactions | −96 | 485 | 712 | 97 | 715 | 204 | 171 | 300 | 575 | ||||
Intra company loans | 61 | 37 | 12 | −164 | 39 | −288 | 208 | 196 | 116 | ||||
Other changes | −30 | −256 | −1 | 307 | 192 | 265 | 109 | 955 | 23 | ||||
Year-end total position | 2,024 | 2,275 | 3,008 | 3,159 | 3,918 | 3,964 | 4,242 | 5,651 | 6,593 | ||||
Netherlands | Income | 153 | −709 | 987 | 340 | 433 | 787 | 192 | −50 | 970 | |||
Of which: reinvested earnings | −341 | −1,017 | 498 | 133 | 30 | 301 | −247 | −370 | 488 | ||||
Equity transactions | 5,316 | 86 | 6,791 | 5,663 | −2,081 | 11,729 | −7,314 | 1,120 | 470 | ||||
Intra company loans | 208 | 21 | −1,062 | −1,339 | 470 | −212 | 141 | 1,365 | 1,500 | ||||
Other changes | 2,991 | −831 | −1,094 | 1,453 | 3,246 | −8,224 | −17,222 | 699 | 454 | ||||
Year-end total position | 20,801 | 19,060 | 24,192 | 30,103 | 31,769 | 35,364 | 10,721 | 13,535 | 16,448 | ||||
Slovak Republic | Income | 579 | 578 | 683 | 617 | 620 | 655 | 470 | 763 | 528 | |||
Of which: reinvested earnings | −143 | 54 | 134 | 129 | 163 | 301 | 128 | 578 | 180 | ||||
Equity transactions | −137 | 211 | −115 | −527 | 78 | −137 | 207 | −48 | −258 | ||||
Intra company loans | −105 | −5 | −14 | −27 | −45 | −15 | 47 | −29 | 229 | ||||
Other changes | 446 | 235 | −83 | 554 | −79 | −431 | 225 | −240 | 200 | ||||
Year-end total position | 5,514 | 6,008 | 5,930 | 6,059 | 6,176 | 5,894 | 6,510 | 6,772 | 7,123 | ||||
Slovenia | Income | −366 | 258 | 276 | 357 | 345 | 323 | 248 | 431 | 301 | |||
Of which: reinvested earnings | −540 | 101 | 164 | 163 | 180 | 103 | 125 | 302 | 178 | ||||
Equity transactions | 413 | 105 | −72 | 13 | 81 | 74 | 279 | −240 | 87 | ||||
Intra company loans | 78 | −41 | −166 | 108 | −81 | 74 | −89 | 115 | 43 | ||||
Other changes | 28 | 866 | −314 | 56 | 26 | −106 | −143 | 88 | −101 | ||||
Year-end total position | 2,054 | 3,085 | 2,698 | 3,037 | 3,242 | 3,387 | 3,731 | 3,998 | 4,204 | ||||
Spain | Income | 81 | 130 | 210 | 134 | 240 | 105 | 241 | 187 | 179 | |||
Of which: reinvested earnings | 32 | 76 | 118 | 21 | 116 | −31 | 141 | 134 | −12 | ||||
Equity transactions | 15 | 18 | 65 | 64 | 280 | 954 | −106 | 157 | −324 | ||||
Intra company loans | 4 | −10 | −7 | 163 | 93 | −104 | 19 | −70 | 221 | ||||
Other changes | 167 | 14 | −37 | −71 | −279 | 42 | 151 | 164 | −30 | ||||
Year-end total position | 885 | 984 | 1,123 | 1,301 | 1,510 | 2,372 | 2,578 | 2,962 | 2,818 | ||||
EU-27 | Income | 2,753 | 5,222 | 8,392 | 7,951 | 7,936 | 8,917 | 7,207 | 11,176 | 9,899 | |||
Of which: reinvested earnings | −3,485 | 33 | 2,659 | 2,414 | 1,389 | 2,311 | 2,189 | 5,437 | 1,820 | ||||
Equity transactions | 3,509 | 3,239 | 3,180 | 7,217 | −3,531 | 2,907 | −4,904 | 10,493 | −80 | ||||
Intra company loans | 2,284 | 410 | −1,130 | −1,081 | 1,472 | 172 | 1,156 | 84 | 3,743 | ||||
Other changes | 4,403 | 330 | 314 | 4,098 | 1,747 | −2,144 | −14,535 | −5,002 | −1,518 | ||||
Year-end total position | 115,305 | 119,317 | 124,339 | 136,989 | 138,066 | 141,297 | 126,971 | 137,987 | 141,953 | ||||
Croatia | Income | 88 | −209 | 302 | 198 | 345 | 431 | 248 | 413 | 372 | |||
Of which: reinvested earnings | −202 | −503 | 196 | 39 | 20 | 88 | 174 | 309 | 135 | ||||
Equity transactions | 4 | 149 | −1,689 | −63 | 43 | −42 | 13 | 117 | 119 | ||||
Intra company loans | −238 | 163 | −139 | 76 | 0 | −8 | −75 | −46 | 204 | ||||
Other changes | −341 | 422 | 552 | −12 | 250 | 229 | −375 | 357 | −131 | ||||
Year-end total position | 4,604 | 4,835 | 3,756 | 3,796 | 4,109 | 4,376 | 4,729 | 5,465 | 5,791 | ||||
Poland | Income | 281 | 425 | 298 | 404 | 349 | 299 | 320 | 857 | 553 | |||
Of which: reinvested earnings | 28 | 130 | 142 | 214 | 87 | 62 | 113 | 455 | −71 | ||||
Equity transactions | −72 | −9 | −46 | 217 | −387 | 146 | 758 | 7,964 | 508 | ||||
Intra company loans | 5 | −47 | 409 | 527 | 292 | 17 | −80 | 252 | 189 | ||||
Other changes | −873 | 248 | −168 | 113 | −683 | 194 | −333 | −6,984 | −377 | ||||
Year-end total position | 4,132 | 4,454 | 4,792 | 5,863 | 5,171 | 5,590 | 6,068 | 7,755 | 8,005 | ||||
Romania | Income | −586 | 479 | 475 | 763 | 1,161 | 1,051 | 864 | 1,397 | 855 | |||
Of which: reinvested earnings | −1,039 | 14 | 171 | 414 | 695 | 427 | 426 | 608 | −176 | ||||
Equity transactions | −150 | 1,292 | −660 | 162 | 208 | −39 | 10 | 112 | 33 | ||||
Intra company loans | 133 | −110 | −428 | 95 | 120 | 13 | −124 | 9 | 34 | ||||
Other changes | 75 | −1,363 | 24 | −107 | −478 | 544 | −373 | 699 | −315 | ||||
Year-end total position | 8,919 | 8,751 | 7,858 | 8,422 | 8,967 | 9,911 | 10,166 | 11,595 | 11,171 | ||||
Czech Republic | Income | 1,583 | 1,665 | 1,549 | 1,707 | 1,762 | 1,970 | 1,384 | 2,325 | 1,212 | |||
Of which: reinvested earnings | 634 | 484 | 394 | 503 | 430 | 740 | 679 | 1,381 | −264 | ||||
Equity transactions | −225 | 191 | −1,339 | −173 | 86 | 477 | 191 | 50 | −588 | ||||
Intra company loans | −53 | −65 | 23 | 162 | −21 | −93 | −139 | 207 | 235 | ||||
Other changes | 61 | 595 | −1,324 | 677 | 558 | −759 | −127 | −514 | 417 | ||||
Year-end total position | 12,020 | 13,225 | 10,980 | 12,149 | 13,202 | 13,552 | 14,220 | 15,345 | 15,145 | ||||
Hungary | Income | −306 | 1,012 | 615 | 932 | 978 | 908 | 794 | 1,037 | 636 | |||
Of which: reinvested earnings | −908 | 585 | 225 | 493 | 435 | 418 | 497 | 586 | −50 | ||||
Equity transactions | 754 | 232 | −921 | −95 | 216 | 16 | −121 | −5 | 313 | ||||
Intra company loans | −60 | −157 | −56 | −100 | −25 | 109 | 179 | −53 | 270 | ||||
Other changes | 118 | −649 | −33 | −10 | −244 | −64 | −365 | −25 | −365 | ||||
Year-end total position | 7,292 | 7,304 | 6,518 | 6,807 | 7,188 | 7,666 | 7,894 | 8,397 | 8,566 | ||||
United Kingdom | Income | 49 | 84 | −63 | 659 | 5 | 427 | 238 | 316 | 507 | |||
Of which: reinvested earnings | −37 | −20 | −397 | 433 | −193 | 67 | 112 | 164 | 214 | ||||
Equity transactions | −1,061 | −175 | 2,353 | −520 | 83 | 364 | 300 | 219 | 1,377 | ||||
Intra company loans | 292 | 180 | −1,210 | −100 | −139 | 170 | 20 | 205 | 580 | ||||
Other changes | 1,599 | 562 | 22 | −1,093 | −889 | −561 | 21 | 186 | −314 | ||||
Year-end total position | 6,451 | 6,998 | 7,767 | 6,486 | 5,348 | 5,388 | 5,841 | 6,616 | 8,473 | ||||
Switzerland | Income | 691 | 643 | 815 | 87 | 199 | 789 | 820 | 1,255 | 1,067 | |||
Of which: reinvested earnings | 167 | −145 | 222 | −362 | −349 | 253 | 296 | 646 | −1,077 | ||||
Equity transactions | −94 | −23 | 345 | 81 | 1,082 | 19 | 5,130 | 396 | 2,811 | ||||
Intra company loans | 290 | 757 | 552 | −428 | 378 | 504 | 1,547 | −579 | −1,379 | ||||
Other changes | 473 | 1,120 | 304 | −1,226 | −799 | 526 | −1,803 | 404 | 518 | ||||
Year-end total position | 5,928 | 7,638 | 9,061 | 7,126 | 7,438 | 8,740 | 13,936 | 14,803 | 15,677 | ||||
CESEE | Income | 515 | 5,821 | 5,686 | 6,811 | 7,338 | 8,051 | 6,132 | 10,189 | 5,232 | |||
Of which: reinvested earnings | −3,885 | 1,500 | 2,078 | 2,821 | 2,790 | 3,508 | 2,788 | 5,905 | −185 | ||||
Equity transactions | 1,097 | 3,270 | −7,629 | 423 | 440 | 730 | 882 | 8,273 | −899 | ||||
Intra company loans | −466 | −347 | −810 | 428 | 210 | 134 | −259 | 477 | 1,332 | ||||
Other changes | −3,939 | −514 | −1,632 | 523 | −379 | 221 | −2,632 | −6,398 | 164 | ||||
Year-end total position | 59,593 | 63,502 | 55,509 | 59,704 | 62,765 | 67,343 | 69,615 | 77,873 | 78,285 | ||||
U.S.A | Income | 385 | 597 | 597 | 589 | 532 | 248 | 498 | 876 | 1,028 | |||
Of which: reinvested earnings | 187 | 354 | 322 | 201 | 184 | 76 | 299 | 634 | 738 | ||||
Equity transactions | 668 | 99 | −515 | −355 | 477 | 423 | 1,086 | 145 | −7 | ||||
Intra company loans | 261 | 131 | 0 | 373 | 630 | −318 | 337 | 585 | 43 | ||||
Other changes | 588 | 873 | 105 | −255 | 388 | 175 | −293 | 388 | 1,083 | ||||
Year-end total position | 8,547 | 10,003 | 9,915 | 9,880 | 11,559 | 11,916 | 13,366 | 15,118 | 16,974 | ||||
BRICS | Income | 942 | 1,418 | 1,379 | 2,229 | 2,075 | 2,363 | 1,600 | 2,536 | 682 | |||
Of which: reinvested earnings | −404 | 268 | 897 | 1,197 | 651 | 1,014 | 147 | 1,292 | −470 | ||||
Equity transactions | 583 | 371 | −939 | 1,010 | 463 | 388 | −1,865 | 442 | −272 | ||||
Intra company loans | 89 | 155 | 91 | −107 | 182 | 111 | 394 | 338 | 713 | ||||
Other changes | −2,859 | −737 | 61 | −977 | 504 | 198 | 246 | 579 | 806 | ||||
Year-end total position | 9,645 | 9,701 | 9,811 | 10,934 | 12,734 | 14,445 | 13,367 | 16,018 | 16,794 | ||||
Source: OeNB. | |||||||||||||
Final data up to 2019, revised data for 2021, provisional data for 2022. | |||||||||||||
FDI-tables follow a different update cycle than bop/iip tables, consistency issues are therefore possible. | |||||||||||||
Euro Area 19: Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain and the corresponding European organisations. | |||||||||||||
EU-27 (since 2020): Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Germany, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and the corresponding European organisations. | |||||||||||||
CESEE:
Albania, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Hungary, Kosovo, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Russian Federation, Serbia, Slovakia, Slovenia, Ukraine. |
|||||||||||||
BRICS:
Brasil, China (incl. Hongkong and Macao), India, Russia and South Africa |
|||||||||||||
|
last update on 29.09.2023 11:09 |
print page | close window |