|
Breakdown by nonresident industry (NACE 2008) |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Income in EUR million | |||||||||||
Agriculture, mining | A+B | −47 | −1,032 | −676 | 229 | 327 | 511 | 196 | 1,317 | 1,177 | |
Food products, beverages, tobacco products | C10-12 | 106 | 132 | 150 | 160 | 107 | 132 | 138 | 162 | 116 | |
Textiles and textile products, leather and leather products | C13-15 | 6 | 16 | 8 | 11 | 40 | 12 | −169 | 3 | 12 | |
Wood, paper, printing | C16-18 | 564 | 802 | 1,142 | 1,205 | 1,464 | 1,309 | 1,301 | 2,085 | 675 | |
Chemicals, petroleum products, pharmaceuticals | C19-22 | 1,231 | 1,693 | 1,982 | 1,588 | 1,505 | 1,302 | 1,616 | 3,318 | 996 | |
Non-metallic mineral products | C23 | −152 | 82 | 198 | 216 | 329 | 620 | 328 | 207 | 359 | |
Basic metals and fabricated metal products | C24-25 | 220 | 201 | 220 | 306 | 348 | −277 | 12 | 435 | 265 | |
Computers, electronic and optical products | C26-27 | 362 | 302 | 345 | −26 | 312 | 515 | 244 | 462 | 409 | |
Machinery and equipment | C28 | 448 | 413 | 401 | 324 | 417 | 296 | 363 | 487 | 265 | |
Manufacture of transport equipment | C29-30 | 91 | 100 | 216 | 250 | 290 | 326 | 99 | 436 | 384 | |
Other products, repair and installation | C31-33 | 101 | 125 | 67 | 145 | 38 | 200 | 126 | 167 | 88 | |
Electricity, water supply, waste collection and treatment | D+E | −77 | 162 | 48 | 136 | 170 | 245 | 231 | 522 | 234 | |
Construction | F | 415 | 283 | 242 | 114 | 215 | 297 | 490 | 317 | 431 | |
Trade | G | 1,826 | 2,486 | 2,469 | 3,256 | 2,123 | 2,949 | 2,377 | 2,902 | 2,284 | |
Transportation and storage services | H | 83 | 118 | 121 | 144 | 163 | 33 | 223 | 427 | 150 | |
Accomodation and food services | I | −29 | 28 | 60 | 22 | 10 | 49 | −62 | −2 | 41 | |
Information and communication services | J | −157 | 254 | 82 | 99 | 111 | 155 | 212 | 287 | 213 | |
Financial intermediation | K | 360 | 3,935 | 4,685 | 4,252 | 3,463 | 5,025 | 3,002 | 5,153 | 5,397 | |
of which holdings | 642 | 725 | 599 | 1,917 | 440 | −71 | 1,025 | 333 | 859 | 2,455 | |
Real estate activities | L | −147 | −88 | 169 | 305 | 107 | 320 | 143 | 374 | 553 | |
Professional, scientific and technical services activities | M | 3,138 | −702 | 1,683 | 977 | 922 | 772 | 932 | 1,501 | 1,170 | |
of which headquarters | 701 | 3,120 | −660 | 1,659 | 936 | 832 | 568 | 837 | 1,275 | 1,022 | |
Administrative and support services activities | N | 268 | 277 | 264 | −333 | 261 | 116 | −12 | 124 | 242 | |
Public and other services | O-U | 14 | 24 | 28 | 12 | 41 | 124 | 3 | 79 | 126 | |
Unallocated | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | ||
Total | 8,624 | 9,611 | 13,905 | 13,391 | 12,765 | 15,027 | 11,798 | 20,772 | 15,588 | ||
Source: OeNB. | |||||||||||
Final data up to 2019, revised data for 2021, provisional data for 2022. | |||||||||||
FDI-tables follow a different update cycle than bop/iip tables, consistency issues are therefore possible. |
last update on 29.09.2023 11:19 |
print page | close window |