|
Breakdown by non-resident industry (NACE 2008) |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Values in EUR million | ||||||||||||||
Agriculture, mining | A+B | Income | −47 | −1,032 | −676 | 229 | 327 | 511 | 196 | 1,317 | 1,177 | |||
Of which: reinvested earnings | −183 | −1,188 | −758 | 48 | −120 | 168 | −52 | 1,023 | 330 | |||||
Equity transactions | −447 | 153 | 1,951 | −561 | 1,359 | 2,138 | 5,661 | −38 | −923 | |||||
Intra company loans | 772 | 516 | −1,813 | −547 | 170 | −42 | 1,652 | −1,291 | −2,970 | |||||
Other changes | 1,168 | 716 | −929 | −600 | 499 | 2,977 | −3,687 | 239 | 294 | |||||
Year-end total position | 7,241 | 7,438 | 5,888 | 4,229 | 6,137 | 11,379 | 14,953 | 14,887 | 11,617 | |||||
Food products, beverages, tobacco products | C10-12 | Income | 106 | 132 | 150 | 160 | 107 | 132 | 138 | 162 | 116 | |||
Of which: reinvested earnings | −70 | 4 | 2 | −17 | −42 | 24 | 20 | 46 | −57 | |||||
Equity transactions | −274 | 76 | 72 | −265 | 18 | 21 | 24 | 29 | 377 | |||||
Intra company loans | −124 | 19 | −13 | 364 | −76 | −58 | −39 | −10 | −50 | |||||
Other changes | −809 | 69 | 315 | 68 | 74 | 40 | −312 | 203 | 46 | |||||
Year-end total position | 934 | 1,102 | 1,479 | 1,629 | 1,604 | 1,631 | 1,325 | 1,593 | 1,909 | |||||
Textiles and textile products, leather and leather products | C13-15 | Income | 6 | 16 | 8 | 11 | 40 | 12 | −169 | 3 | 12 | |||
Of which: reinvested earnings | 5 | 12 | 1 | 9 | 39 | −174 | −169 | −1 | 0 | |||||
Equity transactions | −7 | 7 | −2 | −79 | 7 | 185 | −305 | 4 | 0 | |||||
Intra company loans | −7 | −4 | 3 | −4 | 31 | 24 | −17 | 3 | −4 | |||||
Other changes | 6 | 9 | 12 | 60 | 293 | −31 | 147 | −4 | 1 | |||||
Year-end total position | 145 | 170 | 183 | 169 | 539 | 543 | 199 | 201 | 198 | |||||
Wood, paper, printing | C16-18 | Income | 564 | 802 | 1,142 | 1,205 | 1,464 | 1,309 | 1,301 | 2,085 | 675 | |||
Of which: reinvested earnings | 130 | 180 | 274 | 390 | 417 | 382 | 529 | 1,050 | −25 | |||||
Equity transactions | −221 | 107 | 642 | 859 | 553 | 294 | 368 | 1,875 | −245 | |||||
Intra company loans | −25 | −24 | −169 | 139 | 93 | 58 | −42 | −101 | 385 | |||||
Other changes | 54 | 119 | 215 | −577 | −150 | 122 | −32 | −606 | 181 | |||||
Year-end total position | 3,710 | 4,091 | 5,054 | 5,865 | 6,779 | 7,634 | 8,467 | 10,685 | 10,981 | |||||
Chemicals, petroleum products, pharmaceuticals | C19-22 | Income | 1,231 | 1,693 | 1,982 | 1,588 | 1,505 | 1,302 | 1,616 | 3,318 | 996 | |||
Of which: reinvested earnings | 562 | 1,014 | 1,348 | 586 | 263 | −89 | 315 | 1,126 | −520 | |||||
Equity transactions | −1,170 | −586 | −1,371 | −862 | 350 | −35 | −230 | 1,278 | −6,998 | |||||
Intra company loans | −70 | 198 | 76 | −53 | 254 | 238 | 1,036 | 306 | 409 | |||||
Other changes | −346 | −361 | −454 | −52 | −399 | −1,691 | 2,777 | −1,594 | 5,816 | |||||
Year-end total position | 12,773 | 13,039 | 12,638 | 12,233 | 12,701 | 11,122 | 15,019 | 16,136 | 14,843 | |||||
Non-metallic mineral products | C23 | Income | −152 | 82 | 198 | 216 | 329 | 620 | 328 | 207 | 359 | |||
Of which: reinvested earnings | −216 | −58 | 71 | 46 | 145 | 309 | 52 | −87 | −7 | |||||
Equity transactions | −45 | 27 | 249 | 155 | 46 | 30 | 8 | 1,395 | 44 | |||||
Intra company loans | −17 | −113 | 13 | −121 | 52 | 15 | 16 | 318 | 2 | |||||
Other changes | −143 | 259 | −216 | −61 | 229 | 190 | 7 | −856 | −271 | |||||
Year-end total position | 3,537 | 3,652 | 3,767 | 3,787 | 4,258 | 4,803 | 4,886 | 5,656 | 5,424 | |||||
Basic metals and fabricated metal products | C24-25 | Income | 220 | 201 | 220 | 306 | 348 | −277 | 12 | 435 | 265 | |||
Of which: reinvested earnings | 63 | −9 | −39 | 28 | 30 | −457 | −107 | 184 | −9 | |||||
Equity transactions | 57 | 389 | 23 | −138 | 48 | −18 | 125 | 9 | 28 | |||||
Intra company loans | 95 | 39 | 102 | 133 | 66 | −134 | −210 | 456 | −37 | |||||
Other changes | 56 | 22 | 53 | −235 | 221 | −396 | 98 | 373 | 7 | |||||
Year-end total position | 3,408 | 3,848 | 3,987 | 3,775 | 4,140 | 3,136 | 3,041 | 4,063 | 4,052 | |||||
Computers, electronic and optical products | C26-27 | Income | 362 | 302 | 345 | −26 | 312 | 515 | 244 | 462 | 409 | |||
Of which: reinvested earnings | 148 | 111 | 75 | −327 | 52 | 297 | 80 | 267 | 116 | |||||
Equity transactions | −537 | 330 | 102 | 46 | 80 | −129 | 300 | 159 | −117 | |||||
Intra company loans | −4 | 90 | −363 | 441 | 236 | 550 | 346 | −320 | 378 | |||||
Other changes | 394 | −471 | −161 | 154 | 406 | 4,111 | −4,088 | 541 | 703 | |||||
Year-end total position | 2,577 | 2,637 | 2,290 | 2,603 | 3,377 | 8,206 | 4,844 | 5,491 | 6,572 | |||||
Machinery and equipment | C28 | Income | 448 | 413 | 401 | 324 | 417 | 296 | 363 | 487 | 265 | |||
Of which: reinvested earnings | 215 | 93 | 29 | −60 | 94 | −40 | 107 | 204 | −69 | |||||
Equity transactions | −194 | 18 | 27 | 48 | 167 | 147 | 78 | 142 | 75 | |||||
Intra company loans | 142 | 123 | 57 | 66 | 594 | −100 | −167 | −108 | 156 | |||||
Other changes | 213 | 121 | 127 | 318 | −429 | −599 | −371 | 169 | 51 | |||||
Year-end total position | 2,777 | 3,131 | 3,372 | 3,744 | 4,170 | 3,578 | 3,226 | 3,633 | 3,846 | |||||
Manufacture of transport equipment | C29-30 | Income | 91 | 100 | 216 | 250 | 290 | 326 | 99 | 436 | 384 | |||
Of which: reinvested earnings | 19 | 28 | 120 | 178 | 87 | 182 | −135 | 164 | 129 | |||||
Equity transactions | 284 | 263 | 797 | 246 | 142 | 187 | −24 | 869 | 339 | |||||
Intra company loans | −10 | 212 | −7 | 285 | 88 | 140 | −54 | −149 | 21 | |||||
Other changes | 43 | 83 | −16 | −84 | −27 | 28 | 372 | 20 | −15 | |||||
Year-end total position | 2,088 | 2,674 | 3,568 | 4,194 | 4,483 | 5,020 | 5,179 | 6,084 | 6,559 | |||||
Other products, repair and installation | C31-33 | Income | 101 | 125 | 67 | 145 | 38 | 200 | 126 | 167 | 88 | |||
Of which: reinvested earnings | 50 | 59 | 45 | 60 | 10 | −28 | −1 | 69 | −66 | |||||
Equity transactions | 11 | 31 | 161 | 4 | −63 | −80 | 19 | −5 | 168 | |||||
Intra company loans | 111 | −37 | −3 | 0 | −14 | −147 | −88 | 110 | 15 | |||||
Other changes | 37 | −116 | 9 | −53 | 91 | 541 | 65 | −40 | 24 | |||||
Year-end total position | 783 | 720 | 932 | 943 | 967 | 1,252 | 1,247 | 1,380 | 1,521 | |||||
Electricity, water supply, waste collection and treatment | D+E | Income | −77 | 162 | 48 | 136 | 170 | 245 | 231 | 522 | 234 | |||
Of which: reinvested earnings | −297 | 30 | −52 | 26 | 64 | 132 | 118 | 394 | −167 | |||||
Equity transactions | 160 | 44 | 356 | −1,321 | 103 | 13 | −123 | 380 | 586 | |||||
Intra company loans | 1,018 | −149 | −204 | −305 | 43 | 21 | 227 | 679 | −256 | |||||
Other changes | 151 | −464 | −146 | −503 | −296 | −122 | 31 | 72 | −27 | |||||
Year-end total position | 5,344 | 4,805 | 4,759 | 2,655 | 2,569 | 2,613 | 2,865 | 4,392 | 4,529 | |||||
Construction | F | Income | 415 | 283 | 242 | 114 | 215 | 297 | 490 | 317 | 431 | |||
Of which: reinvested earnings | 246 | 124 | −20 | −147 | −52 | 4 | 225 | −24 | 54 | |||||
Equity transactions | 9 | −283 | −744 | 105 | −34 | 206 | 168 | 499 | −482 | |||||
Intra company loans | −133 | −140 | 54 | −141 | −90 | −16 | −540 | 334 | 628 | |||||
Other changes | −507 | 207 | 122 | 281 | 1,336 | 456 | 281 | −73 | 56 | |||||
Year-end total position | 3,249 | 3,157 | 2,568 | 2,666 | 3,826 | 4,475 | 4,626 | 5,361 | 5,617 | |||||
Trade | G | Income | 1,826 | 2,486 | 2,469 | 3,256 | 2,123 | 2,949 | 2,377 | 2,902 | 2,284 | |||
Of which: reinvested earnings | 19 | 872 | 1,009 | 1,608 | 214 | 1,003 | 912 | 1,184 | −71 | |||||
Equity transactions | 168 | 681 | 4 | 171 | −827 | −735 | −1,134 | 3 | −24 | |||||
Intra company loans | 1,256 | 197 | 496 | −272 | 283 | −348 | 96 | 592 | 1,637 | |||||
Other changes | 1,251 | 1,377 | 674 | −667 | −450 | −506 | 3,319 | 301 | −605 | |||||
Year-end total position | 22,138 | 25,265 | 27,448 | 28,288 | 27,509 | 26,923 | 30,117 | 32,196 | 33,133 | |||||
Transportation and storage services | H | Income | 83 | 118 | 121 | 144 | 163 | 33 | 223 | 427 | 150 | |||
Of which: reinvested earnings | 57 | 11 | 68 | 74 | 68 | −72 | 142 | 209 | −142 | |||||
Equity transactions | 8 | 45 | 22 | 13 | 22 | −208 | 51 | 278 | 18 | |||||
Intra company loans | 14 | −55 | 10 | 114 | −151 | −64 | −104 | 24 | −3 | |||||
Other changes | −62 | 21 | 46 | −64 | 188 | 299 | 4 | −98 | −4 | |||||
Year-end total position | 1,058 | 1,081 | 1,226 | 1,363 | 1,490 | 1,446 | 1,545 | 1,959 | 1,829 | |||||
Accomodation and food services | I | Income | −29 | 28 | 60 | 22 | 10 | 49 | −62 | −2 | 41 | |||
Of which: reinvested earnings | −32 | 7 | 57 | 14 | 9 | 29 | −64 | −3 | 34 | |||||
Equity transactions | 31 | −7 | −14 | −177 | 7 | −32 | 35 | −67 | 55 | |||||
Intra company loans | −281 | 161 | −103 | −14 | 10 | 50 | 146 | −69 | 2 | |||||
Other changes | −18 | 172 | 67 | −71 | 16 | 181 | 43 | 56 | −32 | |||||
Year-end total position | 224 | 558 | 565 | 316 | 358 | 587 | 760 | 677 | 736 | |||||
Information and communication services | J | Income | −157 | 254 | 82 | 99 | 111 | 155 | 212 | 287 | 213 | |||
Of which: reinvested earnings | −537 | 167 | −89 | −6 | 40 | 44 | 194 | 249 | 199 | |||||
Equity transactions | 124 | 70 | 36 | 504 | −60 | −225 | 385 | 162 | −222 | |||||
Intra company loans | −5 | 104 | −48 | 26 | −100 | 33 | 55 | 3 | −204 | |||||
Other changes | −379 | −618 | −12 | −587 | 166 | −1,019 | −71 | 0 | 817 | |||||
Year-end total position | 3,330 | 3,053 | 2,941 | 2,878 | 2,924 | 1,757 | 2,319 | 2,733 | 3,323 | |||||
Financial intermediation | K | Income | 360 | 3,935 | 4,685 | 4,252 | 3,463 | 5,025 | 3,002 | 5,153 | 5,397 | |||
Of which: reinvested earnings | −3,288 | 497 | 1,650 | 1,673 | 141 | 1,688 | 1,117 | 2,780 | 550 | |||||
Equity transactions | −501 | 2,805 | −10,201 | 578 | 1,792 | 2,646 | −4,697 | 3,547 | 8,983 | |||||
Intra company loans | 112 | −231 | 820 | −1,463 | 774 | −65 | 592 | −272 | 1,448 | |||||
Other changes | −250 | 371 | 795 | 1,885 | −1,700 | 15,188 | −12,215 | −2,026 | 3,315 | |||||
Year-end total position | 65,154 | 68,597 | 61,661 | 64,252 | 65,260 | 84,702 | 70,865 | 74,894 | 89,172 | |||||
of which: Holdings | 642 | Income | 725 | 599 | 1,917 | 440 | −71 | 1,025 | 333 | 859 | 2,455 | |||
Of which: reinvested earnings | −416 | −383 | 689 | −148 | −825 | 248 | −356 | 19 | −142 | |||||
Equity transactions | −1,634 | 264 | −2,571 | 290 | 1,986 | 2,069 | −6,041 | 1,374 | 9,409 | |||||
Intra company loans | 360 | 73 | −501 | −150 | 898 | 361 | 909 | −97 | −188 | |||||
Other changes | 2,719 | 2,274 | 2,900 | −257 | 143 | 13,518 | −9,154 | 806 | −4,089 | |||||
Year-end total position | 29,290 | 31,519 | 32,036 | 31,772 | 33,974 | 50,170 | 35,761 | 37,863 | 42,854 | |||||
Real estate activities | L | Income | −147 | −88 | 169 | 305 | 107 | 320 | 143 | 374 | 553 | |||
Of which: reinvested earnings | −250 | −138 | 29 | 148 | 8 | 254 | −84 | 197 | 401 | |||||
Equity transactions | −78 | 169 | −80 | 369 | −1,937 | −6 | 184 | 780 | 585 | |||||
Intra company loans | 430 | −308 | −178 | −14 | 341 | 105 | 162 | −157 | 557 | |||||
Other changes | 64 | 300 | 1,583 | −556 | 1,626 | 135 | 247 | 333 | −654 | |||||
Year-end total position | 4,887 | 4,910 | 6,264 | 6,211 | 6,249 | 6,738 | 7,363 | 8,516 | 9,405 | |||||
Professional, scientific and technical service activities | M | Income | 3,138 | −702 | 1,683 | 977 | 922 | 772 | 932 | 1,501 | 1,170 | |||
Of which: reinvested earnings | 2,523 | −1,158 | 1,104 | 552 | 393 | 346 | 65 | 781 | 338 | |||||
Equity transactions | −624 | −707 | 2,957 | 6,435 | −1,773 | 1,346 | −1,160 | 144 | 297 | |||||
Intra company loans | 187 | 1,295 | −1,384 | −658 | −283 | 366 | 401 | 36 | 526 | |||||
Other changes | 12,393 | 725 | −1,888 | 70 | 731 | −19,079 | −568 | −2,252 | −1,424 | |||||
Year-end total position | 30,624 | 30,780 | 31,571 | 37,885 | 36,954 | 19,933 | 18,697 | 17,405 | 17,142 | |||||
of which: Headquarters | 701 | Income | 3,120 | −660 | 1,659 | 936 | 832 | 568 | 837 | 1,275 | 1,022 | |||
Of which: reinvested earnings | 2,514 | −1,093 | 1,102 | 535 | 336 | 222 | 8 | 668 | 310 | |||||
Equity transactions | −583 | −699 | 2,940 | 6,432 | −2,136 | 1,353 | −1,007 | 27 | 124 | |||||
Intra company loans | 349 | 1,173 | −1,449 | −545 | −108 | 136 | 254 | 383 | 593 | |||||
Other changes | 12,461 | 763 | −1,964 | −327 | 1,037 | −20,009 | −346 | −2,392 | −1,809 | |||||
Year-end total position | 30,255 | 30,399 | 31,028 | 37,039 | 36,169 | 17,870 | 16,792 | 15,478 | 14,695 | |||||
Administrative and support service activities | N | Income | 268 | 277 | 264 | −333 | 261 | 116 | −12 | 124 | 242 | |||
Of which: reinvested earnings | −278 | −14 | 142 | −476 | 144 | 46 | −42 | 6 | 131 | |||||
Equity transactions | 49 | 89 | −29 | −29 | 37 | 398 | 235 | −258 | 185 | |||||
Intra company loans | 197 | 23 | 137 | 160 | 82 | 81 | −395 | 51 | 382 | |||||
Other changes | −1,177 | −60 | 501 | −173 | −820 | 10 | 122 | 760 | −672 | |||||
Year-end total position | 2,774 | 2,812 | 3,562 | 3,043 | 2,486 | 3,021 | 2,995 | 3,554 | 3,598 | |||||
Public and other services | O-U | Income | 14 | 24 | 28 | 12 | 41 | 124 | 3 | 79 | 126 | |||
Of which: reinvested earnings | 2 | 6 | −40 | −43 | 6 | 65 | −55 | 46 | 71 | |||||
Equity transactions | 83 | 39 | 87 | 327 | 142 | −45 | −46 | −35 | 191 | |||||
Intra company loans | −51 | −2 | 1 | −57 | 2 | 41 | 88 | −29 | −22 | |||||
Other changes | 31 | 48 | 14 | 903 | −250 | 529 | −933 | 573 | −405 | |||||
Year-end total position | 898 | 990 | 1,051 | 2,182 | 2,083 | 2,673 | 1,728 | 2,282 | 2,117 | |||||
Unallocated | Income | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | ||||
Of which: reinvested earnings | 0 | 0 | −4 | −73 | −15 | −16 | 3 | 10 | 0 | |||||
Equity transactions | 74 | 11 | 469 | 143 | 65 | 113 | 56 | 175 | 0 | |||||
Intra company loans | 0 | −2 | 144 | 133 | 106 | 97 | 70 | −258 | 3 | |||||
Other changes | −74 | −10 | −492 | −512 | −155 | −194 | −87 | −118 | 151 | |||||
Year-end total position | 0 | 0 | 117 | 0 | 0 | 0 | 43 | −150 | 4 | |||||
Total | Income | 8,624 | 9,611 | 13,905 | 13,391 | 12,765 | 15,027 | 11,798 | 20,772 | 15,588 | ||||
Of which: reinvested earnings | −1,114 | 650 | 5,025 | 4,294 | 1,997 | 4,096 | 3,169 | 9,872 | 1,221 | |||||
Equity transactions | −3,040 | 3,772 | −4,489 | 6,568 | 245 | 6,210 | −20 | 11,323 | 2,921 | |||||
Intra company loans | 3,607 | 1,913 | −2,373 | −1,788 | 2,509 | 847 | 3,229 | 148 | 3,002 | |||||
Other changes | 12,095 | 2,520 | 220 | −1,055 | 1,200 | 1,172 | −14,851 | −4,027 | 7,354 | |||||
Year-end total position | 179,654 | 188,509 | 186,891 | 194,911 | 200,862 | 213,173 | 206,311 | 223,630 | 238,127 | |||||
Source: OeNB. | ||||||||||||||
Final data up to 2019, revised data for 2021, provisional data for 2022. | ||||||||||||||
FDI-tables follow a different update cycle than bop/iip tables, consistency issues are therefore possible. | ||||||||||||||
|
last update on 29.09.2023 11:20 |
print page | close window |