|
Portfolio investment assets (domestic portfolio of foreign securities) |
EUR million | ||||||||||||||
668 | 649 | 1,023 | 981 | 947 | 856 | 700 | 1,500 | 2,229 | 2,125 | |||||
255 | 231 | 533 | 611 | 602 | 482 | 325 | 899 | 1,750 | 1,661 | |||||
255 | 231 | 533 | 611 | 602 | 482 | 325 | 899 | 1,750 | 1,661 | |||||
400 | 376 | 383 | 293 | 266 | 307 | 314 | 544 | 471 | 457 | |||||
400 | 376 | 380 | 290 | 265 | 306 | 314 | 526 | 453 | 445 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | −1 | 3 | 3 | 2 | 2 | 0 | 18 | 18 | 12 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | 43 | 106 | 75 | 77 | 65 | 61 | 56 | 6 | 6 | |||||
1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
853 | 1,086 | 1,066 | 1,120 | 1,132 | 1,048 | 1,094 | 1,020 | 1,797 | 1,274 | |||||
684 | 955 | 962 | 1,011 | 1,021 | 982 | 993 | 896 | 1,531 | 1,120 | |||||
684 | 955 | 962 | 1,011 | 1,021 | 982 | 993 | 896 | 1,531 | 1,120 | |||||
140 | 84 | 61 | 55 | 55 | 42 | 64 | 83 | 93 | 66 | |||||
112 | 50 | 42 | 33 | 32 | 40 | 61 | 81 | 92 | 64 | |||||
26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 2 | 19 | 22 | 23 | 3 | 3 | 2 | 1 | 2 | |||||
0 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | |||||
6 | 7 | 4 | 15 | 15 | 3 | 7 | 8 | 134 | 32 | |||||
23 | 20 | 18 | 19 | 22 | 21 | 31 | 33 | 38 | 56 | |||||
61 | 62 | 24 | 11 | 87 | 91 | 64 | 57 | 98 | 4 | |||||
17 | 43 | 23 | 10 | 75 | 65 | 39 | 43 | 86 | 0 | |||||
17 | 43 | 23 | 10 | 75 | 65 | 39 | 43 | 86 | 0 | |||||
43 | 18 | 1 | 1 | 11 | 25 | 25 | 4 | 2 | 4 | |||||
42 | 18 | 1 | 1 | 11 | 25 | 25 | 4 | 2 | 4 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |||||
1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
161 | −20 | 369 | −48 | −31 | −96 | −146 | 808 | 764 | −632 | |||||
61 | −26 | 301 | 75 | −8 | −122 | −154 | 581 | 843 | −615 | |||||
61 | −26 | 301 | 75 | −8 | −122 | −154 | 581 | 843 | −615 | |||||
98 | −23 | 3 | −92 | −26 | 38 | 12 | 232 | −76 | −16 | |||||
99 | −22 | 0 | −92 | −24 | 38 | 14 | 214 | −69 | −10 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
−1 | −1 | 4 | 0 | −1 | 0 | −2 | 18 | −7 | −6 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | 30 | 63 | −31 | 2 | −12 | −4 | −5 | −3 | 0 | |||||
1 | −1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | −1 | |||||
34 | 231 | −13 | 44 | 17 | −91 | 46 | −64 | 779 | −44 | |||||
34 | 270 | 6 | 47 | 12 | −47 | 16 | −100 | 638 | 52 | |||||
34 | 270 | 6 | 47 | 12 | −47 | 16 | −100 | 638 | 52 | |||||
6 | −57 | −20 | −9 | −5 | −11 | 21 | 29 | 5 | −5 | |||||
−4 | −64 | −6 | −11 | −5 | 9 | 20 | 30 | 7 | −6 | |||||
11 | 6 | −32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
−1 | 0 | 18 | 2 | 1 | −20 | 1 | −1 | −2 | 0 | |||||
0 | 20 | 0 | 0 | 0 | −20 | 0 | 0 | 0 | 0 | |||||
1 | 0 | −2 | 4 | 1 | −13 | 3 | 3 | 128 | −102 | |||||
−7 | −2 | 2 | 2 | 9 | 0 | 7 | 4 | 8 | 12 | |||||
8 | 5 | −40 | −13 | 76 | 3 | −25 | −8 | 38 | 2 | |||||
17 | 26 | −20 | −12 | 65 | −10 | −27 | 4 | 43 | 0 | |||||
17 | 26 | −20 | −12 | 65 | −10 | −27 | 4 | 43 | 0 | |||||
−8 | −20 | −20 | 0 | 11 | 13 | 1 | −22 | −2 | 12 | |||||
−7 | −19 | −20 | 0 | 11 | 13 | 1 | −22 | −2 | 12 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
−1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | −10 | |||||
−1 | −1 | 0 | 0 | 0 | 0 | 0 | −1 | −3 | 0 | |||||
5 | 3 | 2 | 4 | −2 | 8 | −7 | −4 | 2 | −21 | |||||
−2 | 2 | 0 | 1 | −1 | 3 | −3 | −7 | 6 | −15 | |||||
−2 | 2 | 0 | 1 | −1 | 3 | −3 | −7 | 6 | −15 | |||||
7 | 1 | 2 | 3 | −1 | 5 | −3 | 3 | −4 | −5 | |||||
7 | 1 | 2 | 3 | −1 | 5 | −3 | 3 | −4 | −5 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | −1 | 3 | 3 | −3 | 9 | −7 | 2 | −2 | −10 | |||||
7 | 1 | 2 | 3 | −3 | 9 | −6 | 3 | −2 | −7 | |||||
7 | 1 | 2 | 3 | −3 | 9 | −6 | 3 | −2 | −7 | |||||
−4 | −2 | 1 | 0 | 0 | 0 | −1 | −1 | 0 | −3 | |||||
−4 | −2 | 1 | 0 | 0 | 0 | −1 | −1 | 0 | −3 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | −6 | 2 | 0 | 0 | 1 | −1 | 1 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | −6 | 2 | 0 | 0 | 1 | −1 | 1 | 0 | 0 | |||||
2 | −6 | 2 | 0 | 0 | 1 | −1 | 1 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | −3 | 3 | 1 | 0 | −2 | 1 | −5 | 2 | −5 | |||||
−1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
−1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
3 | −3 | 3 | 0 | 0 | −2 | 1 | −5 | 0 | −5 | |||||
3 | −3 | 3 | 0 | 0 | −2 | 1 | −5 | 0 | −5 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | −23 | −4 | −4 | −4 | 3 | −17 | −3 | 10 | |||||
1 | 0 | −17 | −2 | 0 | 0 | 1 | 0 | −1 | 0 | |||||
1 | 0 | −17 | −2 | 0 | 0 | 1 | 0 | −1 | 0 | |||||
2 | 1 | −3 | 2 | 1 | −1 | 2 | −8 | 5 | 2 | |||||
3 | 1 | −3 | 2 | 1 | −1 | 2 | −8 | 5 | 2 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
−1 | −1 | −1 | 0 | −1 | 0 | 0 | 0 | −2 | 0 | |||||
−3 | −1 | −2 | −4 | −4 | −2 | 1 | −9 | −5 | 8 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | −4 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 1 | −1 | 0 | −4 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 1 | −1 | 0 | −4 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
Source: OeNB. | ||||||||||||||
Final data up to 2017, revised data for 2018 and 2019, provisional data for 2020. | ||||||||||||||
|
last update on 23.12.2020 09:25 |
print page | close window |