Balance sheet
To reflect the ESCB’s new accounting guideline, the layout of the OeNB’s balance sheet was adapted and extended for the financial year 2024. Under some items, 2023 figures had to be reassigned.
December 31, 2024 | December 31, 2023 | |||||
---|---|---|---|---|---|---|
1 | Gold and gold receivables | 22,604,913,248.67 | 16,814,388,574.52 | |||
![]() | 2 | Claims on non-euro area residents denominated in foreign currency | 11,448,886,347.02 | 11,453,691,296.68 | ||
3 | Claims on euro area residents denominated in foreign currency | 396,916,023.01 | 1,004,094,336.64 | |||
![]() | 4 | Claims on non-euro area residents denominated in euro | 459,413,227.31 | 1,099,667,606.55 | ||
![]() | 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 411,000,000.00 | 15,401,230,000.00 | ||
6 | Other claims on euro area credit institutions denominated in euro | 87,128.06 | 58,417.02 | |||
![]() | 7 | Securities of euro area residents denominated in euro | 107,432,179,423.55 | 121,541,586,276.08 | ||
8 | General government debt denominated in euro | 374,099,346.04 | 377,970,013.44 | |||
![]() | 9 | Intra-Eurosystem claims | 86,943,884,111.94 | 66,798,513,974.45 | ||
10 | Items in course of settlement | - | 1,096,589.41 | |||
![]() | 11 | Other assets | 6,830,017,005.76 | 12,016,369,757.43 | ||
Total assets | 236,901,395,861.36 | 246,508,666,842.22 | ||||
Source: OeNB. |
December 31, 2024 | December 31, 2023 | |||||
---|---|---|---|---|---|---|
1 | Banknotes in circulation | 43,202,956,800.00 | 41,860,633,170.00 | |||
![]() | 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 77,854,714,230.09 | 88,127,012,993.39 | ||
3 | Other liabilities to euro area credit institutions denominated in euro | 239,115,516.95 | 222,715,141.95 | |||
4 | Debt certificates issued1 | x | x | |||
![]() | 5 | Liabilities to other euro area residents denominated in euro | 365,001,651.05 | 1,400,107,727.28 | ||
6 | Liabilities to non-euro area residents denominated in euro | 1,085,673.77 | 25,396,523.42 | |||
7 | Liabilities to euro area residents denominated in foreign currency | 69,106.15 | 131,155.08 | |||
![]() | 8 | Liabilities to non-euro area residents denominated in foreign currency | - | - | ||
9 | Counterpart of Special Drawing Rights allocated by the IMF | 6,905,420,589.67 | 6,692,378,675.75 | |||
![]() | 10 | Intra-Eurosystem liabilities | 80,856,211,981.61 | 84,255,985,146.19 | ||
11 | Items in course of settlement | 2,031,689.07 | - | |||
![]() | 12 | Other liabilities | 291,397,218.75 | 377,480,791.12 | ||
![]() | 13 | Provisions | 4,529,718,413.70 | 4,575,983,688.75 | ||
14 | Revaluation accounts | 22,691,362,136.89 | 16,895,634,035.77 | |||
![]() | 15 | Capital and reserves | 4,146,739,583.21 | 4,137,625,319.38 | ||
![]() | 16 | Loss for the year | -4,184,428,729.55 | -2,062,417,525.86 | ||
Total liabilities | 236,901,395,861.36 | 246,508,666,842.22 | ||||
Source: OeNB. | ||||||
1 Only an ECB balance sheet item. |
Notes on transactions not disclosed in the balance sheet (PDF, 0.1 MB)
Balance sheet
Combination chart with 9 data series.
EUR billion
The chart has 1 X axis displaying categories.
The chart has 1 Y axis displaying values. Data ranges from 0 to 0.
End of interactive chart.